#11 Mariela Medina (S) - Queensborough Community College

m
29
k/s
0.10
h %
.217
a/s
1.06
b/s
0.00
sa/s
0.30
d/s
2.65
Player Stats
  Overall Conf
Matches 29 7th 9 46th
Sets 88 16th 26 57th
Kills 9 99th 2 101st
Kills per set 0.10 106th 0.08 99th
Errors 4 118th 2 99th
Total Attacks 23 116th 6 107th
Total Attacks per set 0.26 - 0.23 -
Hitting Percentage .217 - .000 -
Assists 93 18th 21 21st
Assists per set 1.06 20th 0.81 20th
Service Total Attempts 27 9th 0 1st
Service Aces 26 43rd 8 57th
Service Errors 19 62nd 6 66th
Service Aces per set 0.30 67th 0.31 57th
Receptions 178 19th 53 21st
Reception Errors 11 52nd 1 70th
Digs 233 12th 72 24th
Digs per set 2.65 26th 2.77 18th
Block Solo 0 91st 0 60th
Block Assist 0 87th 0 59th
Block Total 0 106th 0 76th
Blocks per set 0.00 93rd 0.00 71st
Block Errors 0 86th 0 53rd
Ball Handling Errors 9 28th 3 33rd
Points 35.0 85th 10.0 91st
Points per set 0.4 102nd 0.4 93rd
Matches started 2 121st - -
Recent Results
Date Opponent/Event Result
Oct 27 Nassau Community College W, 3-0
Oct 29 Suffolk CC W, 3-0
Oct 29 vs. Orange County Community College W, 3-0
Nov 11 vs. Harper College L, 3-0
Nov 11 vs. Columbus State Community College L, 3-2
Nov 12 vs. Jefferson Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 vs. Erie Community College W, 3-0 - 3 0 2 3 -.667 11 0 0 0 0 3 0 0 0 0 1 0.0
Sep 3 at Lackawanna College W, 3-0 1 3 0 0 0 - 9 2 2 0 0 2 0 0 0 0 0 2.0
Sep 8 Nassau Community College W, 3-0 - 3 0 0 0 - 2 1 2 6 0 5 0 0 0 0 0 1.0
Sep 15 Bronx Community College W, 3-0 - 2 0 0 0 - 5 3 0 3 0 10 0 0 0 0 0 3.0
Sep 17 at Borough of Manhattan Community College W, 3-0 - 3 0 0 1 .000 0 1 1 8 0 14 0 0 0 0 0 1.0
Sep 22 Kingsborough Community College W, 3-0 - 3 1 0 1 1.000 5 2 0 0 0 5 0 0 0 0 2 3.0
Sep 24 vs. Dutchess Community College W, 3-0 - 2 2 0 4 .500 7 6 0 3 0 2 0 0 0 0 0 8.0
Sep 24 at Ulster County Community College W, 3-0 - 3 0 0 2 .000 5 2 2 5 1 7 0 0 0 0 1 2.0
Sep 27 at Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 29 at Suffolk CC W, 3-1 - 4 1 0 2 .500 2 0 0 8 1 26 0 0 0 0 0 1.0
Oct 1 vs. Fashion Institute of Technology W, 3-0 - 3 1 0 1 1.000 0 1 3 7 0 10 0 0 0 0 0 2.0
Oct 1 vs. Borough of Manhattan Community College W, 3-0 - 3 0 0 0 - 0 0 0 9 0 6 0 0 0 0 0 0.0
Oct 4 at Kingsborough Community College W, 3-0 - 3 0 2 2 -1.000 4 0 1 5 0 0 0 0 0 0 1 0.0
Oct 8 vs. Hostos Community College W, 3-0 - 3 0 0 1 .000 1 1 0 7 0 9 0 0 0 0 0 1.0
Oct 8 vs. Bronx Community College W, 3-0 - 3 0 0 0 - 5 0 1 6 0 9 0 0 0 0 0 0.0
Oct 13 Hostos Community College W, 3-0 - 3 0 0 0 - 1 0 0 8 1 9 0 0 0 0 0 0.0
Oct 15 vs. Sullivan County Community College W, 3-0 - 2 1 0 2 .500 1 0 0 4 0 4 0 0 0 0 0 1.0
Oct 15 vs. Orange County Community College W, 3-0 - 3 0 0 0 - 0 0 0 6 0 7 0 0 0 0 0 0.0
Oct 18 at Nassau Community College W, 3-0 - 3 0 0 0 - 0 0 1 9 1 11 0 0 0 0 0 0.0
Oct 20 Suffolk CC W, 3-0 - 3 0 0 0 - 1 3 0 7 0 12 0 0 0 0 0 3.0
Oct 22 vs. Westchester Community College W, 3-0 - 3 1 0 2 .500 0 0 0 7 0 6 0 0 0 0 0 1.0
Oct 22 vs. Rockland Community College W, 3-1 - 4 0 0 0 - 22 1 0 7 0 8 0 0 0 0 1 1.0
Oct 24 Borough of Manhattan Community College W, 3-0 - 3 1 0 1 1.000 2 1 1 6 0 13 0 0 0 0 1 2.0
Oct 24 Kingsborough Community College W, 3-0 - 3 0 0 0 - 5 0 0 5 0 3 0 0 0 0 0 0.0
Oct 27 Nassau Community College W, 3-0 - 3 0 0 0 - 2 0 2 5 0 15 0 0 0 0 0 0.0
Oct 29 Suffolk CC W, 3-0 - 3 0 0 0 - 1 2 1 8 1 12 0 0 0 0 1 2.0
Oct 29 vs. Orange County Community College W, 3-0 - 3 0 0 0 - 2 0 1 6 0 11 0 0 0 0 1 0.0
Nov 11 vs. Harper College L, 3-0 - 3 0 0 0 - 0 0 0 13 4 5 0 0 0 0 0 0.0
Nov 11 vs. Columbus State Community College L, 3-2 1 5 1 0 1 1.000 0 0 1 13 1 6 0 0 0 0 0 1.0
Nov 12 vs. Jefferson Community College W, 3-0 - 3 0 0 0 - 0 0 0 7 1 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 29 88 9 0.10 4 23 .217 93 1.06 26 0.30 178 11 233 2.65 0 0 0 0.00 35.0 0.4
Total 29 88 9 0.10 4 23 .217 93 1.06 26 0.30 178 11 233 2.65 0 0 0 0.00 35.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 88 9 0.10 4 23 .217 93 1.06 26 0.30 178 11 233 2.65 0 0 0 0.00 35.0 0.4
Conference 9 26 2 0.08 2 6 .000 21 0.81 8 0.31 53 1 72 2.77 0 0 0 0.00 10.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 26 2 0.08 0 2 1.000 24 0.92 12 0.46 48 2 84 3.23 0 0 0 0.00 14.0 0.5
Away 6 19 1 0.05 2 7 -.143 20 1.05 5 0.26 35 3 60 3.16 0 0 0 0.00 6.0 0.3
Neutral 14 43 6 0.14 2 14 .286 49 1.14 9 0.21 95 6 89 2.07 0 0 0 0.00 15.0 0.3
-
Wins 27 80 8 0.10 4 22 .182 93 1.16 26 0.33 152 6 222 2.77 0 0 0 0.00 34.0 0.4
Losses 2 8 1 0.13 0 1 1.000 0 0.00 0 0.00 26 5 11 1.38 0 0 0 0.00 1.0 0.1
-
September 9 26 4 0.15 2 13 .154 46 1.77 17 0.65 33 2 74 2.85 0 0 0 0.00 21.0 0.8
October 17 51 4 0.08 2 9 .222 47 0.92 9 0.18 112 3 145 2.84 0 0 0 0.00 13.0 0.3
November 3 11 1 0.09 0 1 1.000 0 0.00 0 0.00 33 6 14 1.27 0 0 0 0.00 1.0 0.1