#2 Willdanelis Hernandez (DS) - Westchester Community College

m
21
k/s
0.13
h %
.057
a/s
0.17
b/s
0.00
sa/s
0.32
d/s
2.67
Player Stats
  Overall Conf
Matches 21 41st 11 26th
Sets 72 37th 38 31st
Kills 9 99th 6 77th
Kills per set 0.13 100th 0.16 86th
Errors 7 106th 3 88th
Total Attacks 35 105th 21 82nd
Total Attacks per set 0.49 - 0.55 -
Hitting Percentage .057 - .143 -
Assists 12 43rd 5 40th
Assists per set 0.17 51st 0.13 50th
Service Total Attempts 0 35th 0 1st
Service Aces 23 50th 18 22nd
Service Errors 21 54th 15 26th
Service Aces per set 0.32 60th 0.47 36th
Receptions 0 93rd 0 66th
Reception Errors 0 114th 0 79th
Digs 192 24th 67 32nd
Digs per set 2.67 23rd 1.76 41st
Block Solo 0 91st 0 60th
Block Assist 0 87th 0 59th
Block Total 0 106th 0 76th
Blocks per set 0.00 93rd 0.00 71st
Block Errors 0 86th 0 53rd
Ball Handling Errors 0 93rd 0 64th
Points 32.0 91st 24.0 55th
Points per set 0.4 98th 0.6 70th
Matches started 18 49th 9 29th
Recent Results
Date Opponent/Event Result
Oct 18 at Rockland Community College L, 3-0
Oct 20 at Ulster County Community College L, 3-0
Oct 22 vs. Queensborough Community College L, 3-0
Oct 22 vs. Kingsborough Community College W, 3-0
Oct 25 at Orange County Community College L, 3-1
Oct 27 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 Rockland Community College L, 3-2 1 5 0 1 5 -.200 1 2 4 0 0 4 0 0 0 0 0 2.0
Sep 15 at Orange County Community College W, 3-1 - 4 2 0 3 .667 1 2 0 0 0 5 0 0 0 0 0 4.0
Sep 21 Bergen Community College L, 3-0 1 3 0 2 4 -.500 1 0 1 0 0 4 0 0 0 0 0 0.0
Sep 22 at Sullivan County Community College W, 3-1 1 4 2 0 2 1.000 0 8 1 0 0 1 0 0 0 0 0 10.0
Sep 27 Orange County Community College L, 3-0 1 3 0 0 2 .000 1 1 2 0 0 8 0 0 0 0 0 1.0
Sep 29 Ulster County Community College L, 3-0 - 3 0 0 0 - 0 0 2 0 0 5 0 0 0 0 0 0.0
Oct 1 at Nassau Community College W, 3-0 1 3 0 0 0 - 1 0 1 0 0 19 0 0 0 0 0 0.0
Oct 1 vs. Suffolk CC L, 3-1 - 4 0 1 1 -1.000 0 1 1 0 0 11 0 0 0 0 0 1.0
Oct 4 Dutchess Community College W, 3-0 1 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Oct 6 at Dutchess Community College W, 3-0 1 3 2 0 3 .667 0 1 1 0 0 4 0 0 0 0 0 3.0
Oct 9 vs. Bronx Community College W, 3-0 1 3 0 0 0 - 1 2 2 0 0 18 0 0 0 0 0 2.0
Oct 9 vs. Hostos Community College W, 3-2 1 5 1 0 1 1.000 2 2 1 0 0 26 0 0 0 0 0 3.0
Oct 11 Sullivan County Community College W, 3-1 1 3 0 0 0 - 0 3 0 0 0 7 0 0 0 0 0 3.0
Oct 15 at Borough of Manhattan Community College L, 3-1 1 4 0 0 0 - 1 0 0 0 0 10 0 0 0 0 0 0.0
Oct 15 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 15 0 0 0 0 0 0.0
Oct 18 at Rockland Community College L, 3-0 1 3 0 0 2 .000 0 1 1 0 0 9 0 0 0 0 0 1.0
Oct 20 at Ulster County Community College L, 3-0 1 3 0 1 1 -1.000 0 0 2 0 0 10 0 0 0 0 0 0.0
Oct 22 vs. Queensborough Community College L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 7 0 0 0 0 0 0.0
Oct 22 vs. Kingsborough Community College W, 3-0 1 3 2 1 3 .333 1 0 0 0 0 11 0 0 0 0 0 2.0
Oct 25 at Orange County Community College L, 3-1 1 4 0 1 3 -.333 1 0 2 0 0 8 0 0 0 0 0 0.0
Oct 27 at Suffolk CC L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 21 72 9 0.13 7 35 .057 12 0.17 23 0.32 0 0 192 2.67 0 0 0 0.00 32.0 0.4
Total 21 72 9 0.13 7 35 .057 12 0.17 23 0.32 0 0 192 2.67 0 0 0 0.00 32.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 9 0.13 7 35 .057 12 0.17 23 0.32 0 0 192 2.67 0 0 0 0.00 32.0 0.4
Conference 11 38 6 0.16 3 21 .143 5 0.13 18 0.47 0 0 67 1.76 0 0 0 0.00 24.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 0 0.00 3 11 -.273 4 0.20 6 0.30 0 0 34 1.70 0 0 0 0.00 6.0 0.3
Away 9 31 6 0.19 2 17 .235 4 0.13 12 0.39 0 0 70 2.26 0 0 0 0.00 18.0 0.6
Neutral 6 21 3 0.14 2 7 .143 4 0.19 5 0.24 0 0 88 4.19 0 0 0 0.00 8.0 0.4
-
Wins 9 31 9 0.29 1 12 .667 7 0.23 18 0.58 0 0 97 3.13 0 0 0 0.00 27.0 0.9
Losses 12 41 0 0.00 6 23 -.261 5 0.12 5 0.12 0 0 95 2.32 0 0 0 0.00 5.0 0.1
-
September 6 22 4 0.18 3 16 .063 4 0.18 13 0.59 0 0 27 1.23 0 0 0 0.00 17.0 0.8
October 15 50 5 0.10 4 19 .053 8 0.16 10 0.20 0 0 165 3.30 0 0 0 0.00 15.0 0.3