#15 Allison Parker (S) - Suffolk CC
m
14
k/s
0.14
h %
.063
a/s
3.31
b/s
0.03
sa/s
0.63
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 118th | - | - |
| Sets | 35 | 127th | - | - |
| Kills | 5 | 118th | - | - |
| Kills per set | 0.14 | 100th | - | - |
| Errors | 3 | 129th | - | - |
| Total Attacks | 32 | 115th | - | - |
| Total Attacks per set | 0.91 | - | - | - |
| Hitting Percentage | .063 | - | - | - |
| Assists | 116 | 15th | - | - |
| Assists per set | 3.31 | 14th | - | - |
| Service Total Attempts | 3 | 57th | - | - |
| Service Aces | 22 | 51st | - | - |
| Service Errors | 13 | 77th | - | - |
| Service Aces per set | 0.63 | 19th | - | - |
| Receptions | 2 | 119th | - | - |
| Reception Errors | 0 | 126th | - | - |
| Digs | 20 | 117th | - | - |
| Digs per set | 0.57 | 99th | - | - |
| Block Solo | 0 | 99th | - | - |
| Block Assist | 1 | 84th | - | - |
| Block Total | 1 | 98th | - | - |
| Blocks per set | 0.03 | 86th | - | - |
| Block Errors | 0 | 83rd | - | - |
| Ball Handling Errors | 6 | 30th | - | - |
| Points | 27.5 | 103rd | - | - |
| Points per set | 0.8 | 78th | - | - |
| Matches started | 8 | 90th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY Farmingdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 # | at Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Kingsborough Community College | W, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | at Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Queensborough Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 30 | vs. Borough of Manhattan Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 30 | vs. Fashion Institute of Technology | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 31 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Oct 7 | vs. Rockland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Westchester Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 31 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Nassau Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Oct 14 | Sullivan County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 25 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 14 | Orange County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Queensborough Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Rockland Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 35 | 5 | 0.14 | 3 | 32 | .063 | 116 | 3.31 | 22 | 0.63 | 2 | 0 | 20 | 0.57 | 0 | 1 | 1 | 0.03 | 27.5 | 0.8 |
| 2018-19 | 13 | 54 | 22 | 0.41 | 4 | 44 | .409 | 326 | 6.04 | 19 | 0.35 | 0 | 0 | 58 | 1.07 | 1 | 2 | 3 | 0.06 | 43.0 | 0.8 |
| Total | 27 | 89 | 27 | 0.30 | 7 | 76 | .263 | 442 | 4.97 | 41 | 0.46 | 2 | 0 | 78 | 0.88 | 1 | 3 | 4 | 0.04 | 70.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 5 | 0.14 | 3 | 32 | .063 | 116 | 3.31 | 22 | 0.63 | 2 | 0 | 20 | 0.57 | 0 | 1 | 1 | 0.03 | 27.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 12 | 3 | 0.25 | 1 | 14 | .143 | 70 | 5.83 | 7 | 0.58 | 0 | 0 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 |
| Away | 3 | 8 | 1 | 0.13 | 1 | 13 | .000 | 31 | 3.88 | 1 | 0.13 | 2 | 0 | 5 | 0.63 | 0 | 1 | 1 | 0.13 | 2.5 | 0.3 |
| Neutral | 6 | 15 | 1 | 0.07 | 1 | 5 | .000 | 15 | 1.00 | 14 | 0.93 | 0 | 0 | 8 | 0.53 | 0 | 0 | 0 | 0.00 | 15.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 13 | 5 | 0.38 | 1 | 19 | .211 | 88 | 6.77 | 7 | 0.54 | 0 | 0 | 9 | 0.69 | 0 | 1 | 1 | 0.08 | 12.5 | 1.0 |
| Losses | 9 | 22 | 0 | 0.00 | 2 | 13 | -.154 | 28 | 1.27 | 15 | 0.68 | 2 | 0 | 11 | 0.50 | 0 | 0 | 0 | 0.00 | 15.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 7 | 16 | 1 | 0.06 | 1 | 12 | .000 | 1 | 0.06 | 13 | 0.81 | 0 | 0 | 10 | 0.63 | 0 | 0 | 0 | 0.00 | 14.0 | 0.9 |
| October | 7 | 19 | 4 | 0.21 | 2 | 20 | .100 | 115 | 6.05 | 9 | 0.47 | 2 | 0 | 10 | 0.53 | 0 | 1 | 1 | 0.05 | 13.5 | 0.7 |















