#14 Finnuala Hannifan (MB/RS) - Fashion Institute of Technology
m
23
k/s
0.72
h %
.065
a/s
0.00
b/s
0.16
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 28th | - | - |
| Sets | 76 | 31st | - | - |
| Kills | 55 | 50th | - | - |
| Kills per set | 0.72 | 55th | - | - |
| Errors | 41 | 39th | - | - |
| Total Attacks | 217 | 44th | - | - |
| Total Attacks per set | 2.86 | - | - | - |
| Hitting Percentage | .065 | - | - | - |
| Assists | 0 | 133rd | - | - |
| Assists per set | 0.00 | 116th | - | - |
| Service Total Attempts | 0 | 77th | - | - |
| Service Aces | 0 | 149th | - | - |
| Service Errors | 0 | 149th | - | - |
| Service Aces per set | 0.00 | 123rd | - | - |
| Receptions | 3 | 117th | - | - |
| Reception Errors | 3 | 98th | - | - |
| Digs | 8 | 136th | - | - |
| Digs per set | 0.11 | 128th | - | - |
| Block Solo | 5 | 43rd | - | - |
| Block Assist | 7 | 37th | - | - |
| Block Total | 12 | 50th | - | - |
| Blocks per set | 0.16 | 50th | - | - |
| Block Errors | 1 | 59th | - | - |
| Ball Handling Errors | 5 | 35th | - | - |
| Points | 63.5 | 70th | - | - |
| Points per set | 0.8 | 76th | - | - |
| Matches started | 1 | 125th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Ocean County College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2.0 |
| Sep 2 | Sandhills Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 2 | Northampton Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Sandhills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Northampton Community College | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Borough of Manhattan Community College | L, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 9 | vs. Bronx Community College | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 16 | vs. Northern Essex Community College | W, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | at Community College of Rhode Island | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Bunker Hill Community College | W, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | at Community College of Rhode Island | L, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 21 | at Bronx Community College | L, 3-1 | - | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 23 | vs. Sullivan County Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | at Orange County Community College | L, 3-1 | - | 4 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | vs. Suffolk CC | W, 3-2 | - | 5 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Nassau Community College | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | vs. Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kingsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Monroe College - Bronx | W, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 14 | at Dutchess Community College | W, 3-1 | - | 4 | 6 | 8 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 19 | Borough of Manhattan Community College | L, 3-1 | - | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 20 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 21 | vs. Rockland Community College | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. Westchester Community College | W, 3-2 | - | 5 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | at Nassau Community College | L, 3-0 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 76 | 55 | 0.72 | 41 | 217 | .065 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 8 | 0.11 | 5 | 7 | 12 | 0.16 | 63.5 | 0.8 |
| Total | 23 | 76 | 55 | 0.72 | 41 | 217 | .065 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 8 | 0.11 | 5 | 7 | 12 | 0.16 | 63.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 55 | 0.72 | 41 | 217 | .065 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 8 | 0.11 | 5 | 7 | 12 | 0.16 | 63.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 6 | 0.32 | 9 | 35 | -.086 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 0.16 | 1 | 0 | 1 | 0.05 | 7.0 | 0.4 |
| Away | 9 | 30 | 22 | 0.73 | 17 | 95 | .053 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 0 | 0.00 | 3 | 4 | 7 | 0.23 | 27.0 | 0.9 |
| Neutral | 8 | 27 | 27 | 1.00 | 15 | 87 | .138 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 1 | 3 | 4 | 0.15 | 29.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 8 | 28 | 32 | 1.14 | 22 | 101 | .099 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.18 | 1 | 3 | 4 | 0.14 | 34.5 | 1.2 |
| Losses | 15 | 48 | 23 | 0.48 | 19 | 116 | .034 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 3 | 0.06 | 4 | 4 | 8 | 0.17 | 29.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 2.0 | 0.7 |
| September | 15 | 48 | 33 | 0.69 | 18 | 121 | .124 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.13 | 1 | 7 | 8 | 0.17 | 37.5 | 0.8 |
| October | 7 | 25 | 22 | 0.88 | 22 | 92 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 2 | 0.08 | 2 | 0 | 2 | 0.08 | 24.0 | 1.0 |















