#11 Jessica Gonzalez (N/A) - Monroe College - Bronx
m
15
k/s
0.47
h %
-.252
a/s
0.23
b/s
0.03
sa/s
0.40
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 107th | 8 | 45th |
| Sets | 30 | 133rd | 18 | 78th |
| Kills | 14 | 92nd | 8 | 60th |
| Kills per set | 0.47 | 71st | 0.44 | 55th |
| Errors | 40 | 40th | 19 | 21st |
| Total Attacks | 103 | 75th | 55 | 43rd |
| Total Attacks per set | 3.43 | - | 3.06 | - |
| Hitting Percentage | -.252 | - | -.200 | - |
| Assists | 7 | 62nd | 3 | 46th |
| Assists per set | 0.23 | 36th | 0.17 | 41st |
| Service Total Attempts | 1 | 73rd | 0 | 1st |
| Service Aces | 12 | 83rd | 10 | 39th |
| Service Errors | 21 | 47th | 13 | 18th |
| Service Aces per set | 0.40 | 44th | 0.56 | 28th |
| Receptions | 275 | 9th | 134 | 4th |
| Reception Errors | 103 | 2nd | 41 | 3rd |
| Digs | 60 | 75th | 36 | 37th |
| Digs per set | 2.00 | 34th | 2.00 | 25th |
| Block Solo | 1 | 77th | 0 | 58th |
| Block Assist | 0 | 97th | 0 | 54th |
| Block Total | 1 | 98th | 0 | 71st |
| Blocks per set | 0.03 | 83rd | 0.00 | 65th |
| Block Errors | 2 | 50th | 1 | 30th |
| Ball Handling Errors | 2 | 60th | 1 | 32nd |
| Points | 27.0 | 104th | 18.0 | 61st |
| Points per set | 0.9 | 72nd | 1.0 | 59th |
| Matches started | 14 | 58th | 7 | 31st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Orange County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Bronx Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Dutchess Community College | L, 3-0 | 1 | 2 | 2 | 1 | 2 | .500 | 0 | 2 | 1 | 14 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | at Westchester Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Sullivan County Community College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | -1.000 | 0 | 2 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Rockland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 30 | at Kingsborough Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 18 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 7 | Bronx Community College | L, 3-0 | 1 | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 2 | 31 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 11 | Sullivan County Community College | L, 3-1 | 1 | 4 | 3 | 4 | 16 | -.063 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 12 | Rockland Community College | L, 3-0 | 1 | 1 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 23 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 1 | 2 | 5 | 11 | -.273 | 3 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Borough of Manhattan Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 40 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Westchester Community College | L, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Orange County Community College | L, 3-0 | 1 | 1 | 0 | 6 | 10 | -.600 | 0 | 0 | 0 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Dutchess Community College | L, 3-1 | 1 | 1 | 1 | 5 | 15 | -.267 | 0 | 5 | 3 | 32 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 21 | vs. Suffolk CC | L, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Nassau Community College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 28 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 29 # | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 15 | 30 | 14 | 0.47 | 40 | 103 | -.252 | 7 | 0.23 | 12 | 0.40 | 275 | 103 | 60 | 2.00 | 1 | 0 | 1 | 0.03 | 27.0 | 0.9 |
| Total | 15 | 30 | 14 | 0.47 | 40 | 103 | -.252 | 7 | 0.23 | 12 | 0.40 | 275 | 103 | 60 | 2.00 | 1 | 0 | 1 | 0.03 | 27.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 14 | 0.47 | 40 | 103 | -.252 | 7 | 0.23 | 12 | 0.40 | 275 | 103 | 60 | 2.00 | 1 | 0 | 1 | 0.03 | 27.0 | 0.9 |
| Conference | 8 | 18 | 8 | 0.44 | 19 | 55 | -.200 | 3 | 0.17 | 10 | 0.56 | 134 | 41 | 36 | 2.00 | 0 | 0 | 0 | 0.00 | 18.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 7 | 0.70 | 20 | 57 | -.228 | 2 | 0.20 | 6 | 0.60 | 102 | 33 | 28 | 2.80 | 0 | 0 | 0 | 0.00 | 13.0 | 1.3 |
| Away | 5 | 13 | 5 | 0.38 | 13 | 28 | -.286 | 2 | 0.15 | 6 | 0.46 | 62 | 34 | 16 | 1.23 | 0 | 0 | 0 | 0.00 | 11.0 | 0.8 |
| Neutral | 5 | 7 | 2 | 0.29 | 7 | 18 | -.278 | 3 | 0.43 | 0 | 0.00 | 111 | 36 | 16 | 2.29 | 1 | 0 | 1 | 0.14 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 30 | 14 | 0.47 | 40 | 103 | -.252 | 7 | 0.23 | 12 | 0.40 | 275 | 103 | 60 | 2.00 | 1 | 0 | 1 | 0.03 | 27.0 | 0.9 |
| - | |||||||||||||||||||||
| September | 5 | 15 | 5 | 0.33 | 7 | 20 | -.100 | 2 | 0.13 | 6 | 0.40 | 61 | 35 | 16 | 1.07 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| October | 10 | 15 | 9 | 0.60 | 33 | 83 | -.289 | 5 | 0.33 | 6 | 0.40 | 214 | 68 | 44 | 2.93 | 1 | 0 | 1 | 0.07 | 16.0 | 1.1 |















