#7 Jetsabeth Acosta (DS) - Monroe College - Bronx
m
18
k/s
0.03
h %
-.250
a/s
0.03
b/s
0.00
sa/s
0.21
d/s
0.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 79th | 9 | 30th |
| Sets | 38 | 121st | 19 | 74th |
| Kills | 1 | 142nd | 1 | 94th |
| Kills per set | 0.03 | 120th | 0.05 | 85th |
| Errors | 2 | 136th | 1 | 88th |
| Total Attacks | 4 | 151st | 2 | 108th |
| Total Attacks per set | 0.11 | - | 0.11 | - |
| Hitting Percentage | -.250 | - | .000 | - |
| Assists | 1 | 117th | 1 | 68th |
| Assists per set | 0.03 | 104th | 0.05 | 64th |
| Service Total Attempts | 5 | 39th | 0 | 1st |
| Service Aces | 8 | 99th | 1 | 90th |
| Service Errors | 16 | 64th | 9 | 34th |
| Service Aces per set | 0.21 | 82nd | 0.05 | 86th |
| Receptions | 130 | 35th | 62 | 19th |
| Reception Errors | 64 | 6th | 28 | 5th |
| Digs | 33 | 101st | 19 | 64th |
| Digs per set | 0.87 | 82nd | 1.00 | 54th |
| Block Solo | 0 | 99th | 0 | 58th |
| Block Assist | 0 | 97th | 0 | 54th |
| Block Total | 0 | 118th | 0 | 71st |
| Blocks per set | 0.00 | 100th | 0.00 | 65th |
| Block Errors | 0 | 83rd | 0 | 38th |
| Ball Handling Errors | 1 | 73rd | 0 | 47th |
| Points | 9.0 | 135th | 2.0 | 105th |
| Points per set | 0.2 | 120th | 0.1 | 94th |
| Matches started | 9 | 87th | 5 | 62nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Orange County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Bronx Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Sullivan County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Rockland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Kingsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 7 | Bronx Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Sullivan County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Rockland Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Borough of Manhattan Community College | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Westchester Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Orange County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Dutchess Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Suffolk CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Nassau Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 # | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 38 | 1 | 0.03 | 2 | 4 | -.250 | 1 | 0.03 | 8 | 0.21 | 130 | 64 | 33 | 0.87 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Total | 18 | 38 | 1 | 0.03 | 2 | 4 | -.250 | 1 | 0.03 | 8 | 0.21 | 130 | 64 | 33 | 0.87 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 1 | 0.03 | 2 | 4 | -.250 | 1 | 0.03 | 8 | 0.21 | 130 | 64 | 33 | 0.87 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Conference | 9 | 19 | 1 | 0.05 | 1 | 2 | .000 | 1 | 0.05 | 1 | 0.05 | 62 | 28 | 19 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 1 | 0.08 | 1 | 2 | .000 | 1 | 0.08 | 3 | 0.23 | 55 | 17 | 8 | 0.62 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 7 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.28 | 34 | 20 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Neutral | 5 | 7 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 41 | 27 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 38 | 1 | 0.03 | 2 | 4 | -.250 | 1 | 0.03 | 8 | 0.21 | 130 | 64 | 33 | 0.87 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 8 | 23 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 5 | 0.22 | 43 | 25 | 14 | 0.61 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| October | 10 | 15 | 1 | 0.07 | 1 | 3 | .000 | 1 | 0.07 | 3 | 0.20 | 87 | 39 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |















