#9 Yarielys Fernandez (N/A) - Monroe College - Bronx
m
16
k/s
0.37
h %
-.046
a/s
1.80
b/s
0.03
sa/s
0.23
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 98th | 9 | 30th |
| Sets | 30 | 133rd | 18 | 78th |
| Kills | 11 | 99th | 4 | 75th |
| Kills per set | 0.37 | 77th | 0.22 | 73rd |
| Errors | 15 | 81st | 8 | 52nd |
| Total Attacks | 87 | 82nd | 35 | 56th |
| Total Attacks per set | 2.90 | - | 1.94 | - |
| Hitting Percentage | -.046 | - | -.114 | - |
| Assists | 54 | 20th | 34 | 12th |
| Assists per set | 1.80 | 17th | 1.89 | 11th |
| Service Total Attempts | 5 | 39th | 0 | 1st |
| Service Aces | 7 | 108th | 6 | 61st |
| Service Errors | 20 | 51st | 11 | 27th |
| Service Aces per set | 0.23 | 76th | 0.33 | 50th |
| Receptions | 126 | 37th | 46 | 28th |
| Reception Errors | 39 | 13th | 13 | 20th |
| Digs | 22 | 116th | 14 | 73rd |
| Digs per set | 0.73 | 92nd | 0.78 | 68th |
| Block Solo | 0 | 99th | 0 | 58th |
| Block Assist | 1 | 84th | 1 | 41st |
| Block Total | 1 | 98th | 1 | 56th |
| Blocks per set | 0.03 | 83rd | 0.06 | 61st |
| Block Errors | 1 | 59th | 0 | 38th |
| Ball Handling Errors | 29 | 6th | 19 | 3rd |
| Points | 18.5 | 118th | 10.5 | 75th |
| Points per set | 0.6 | 85th | 0.6 | 71st |
| Matches started | 12 | 73rd | 6 | 44th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Orange County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Bronx Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Dutchess Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | - | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 26 | at Sullivan County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Rockland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Kingsborough Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 30 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Oct 7 | Bronx Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 6 | 0 | 2 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 11 | Sullivan County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1.5 |
| Oct 12 | Rockland Community College | L, 3-0 | 1 | 1 | 2 | 2 | 13 | .000 | 5 | 0 | 1 | 37 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 1 | 3 | 2 | 15 | .067 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Oct 14 | vs. Borough of Manhattan Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Oct 16 | Westchester Community College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 4 | 1 | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Orange County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 6 | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 19 | Dutchess Community College | L, 3-1 | 1 | 1 | 1 | 4 | 13 | -.231 | 8 | 5 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 6.0 |
| Oct 21 | vs. Suffolk CC | L, 3-0 | - | 1 | 0 | 0 | 7 | .000 | 3 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 21 | vs. Nassau Community College | L, 3-0 | 1 | 1 | 0 | 0 | 11 | .000 | 3 | 0 | 1 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 29 # | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 30 | 11 | 0.37 | 15 | 87 | -.046 | 54 | 1.80 | 7 | 0.23 | 126 | 39 | 22 | 0.73 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| Total | 16 | 30 | 11 | 0.37 | 15 | 87 | -.046 | 54 | 1.80 | 7 | 0.23 | 126 | 39 | 22 | 0.73 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 30 | 11 | 0.37 | 15 | 87 | -.046 | 54 | 1.80 | 7 | 0.23 | 126 | 39 | 22 | 0.73 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| Conference | 9 | 18 | 4 | 0.22 | 8 | 35 | -.114 | 34 | 1.89 | 6 | 0.33 | 46 | 13 | 14 | 0.78 | 0 | 1 | 1 | 0.06 | 10.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 7 | 0.70 | 10 | 43 | -.070 | 35 | 3.50 | 6 | 0.60 | 87 | 20 | 7 | 0.70 | 0 | 1 | 1 | 0.10 | 13.5 | 1.4 |
| Away | 6 | 13 | 1 | 0.08 | 2 | 10 | -.100 | 9 | 0.69 | 1 | 0.08 | 12 | 5 | 6 | 0.46 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 5 | 7 | 3 | 0.43 | 3 | 34 | .000 | 10 | 1.43 | 0 | 0.00 | 27 | 14 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 30 | 11 | 0.37 | 15 | 87 | -.046 | 54 | 1.80 | 7 | 0.23 | 126 | 39 | 22 | 0.73 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |
| - | |||||||||||||||||||||
| September | 6 | 15 | 1 | 0.07 | 3 | 5 | -.400 | 9 | 0.60 | 1 | 0.07 | 14 | 8 | 6 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 10 | 15 | 10 | 0.67 | 12 | 82 | -.024 | 45 | 3.00 | 6 | 0.40 | 112 | 31 | 16 | 1.07 | 0 | 1 | 1 | 0.07 | 16.5 | 1.1 |















