#14 Dawn Franklin (MB) - Monroe College - Bronx

m
18
k/s
1.04
h %
.077
a/s
0.07
b/s
0.80
sa/s
0.35
d/s
0.22
Player Stats
  Overall Conf
Matches 18 93rd 13 4th
Sets 55 93rd 40 22nd
Kills 57 55th 34 33rd
Kills per set 1.04 47th 0.85 54th
Errors 45 46th 25 29th
Total Attacks 155 66th 95 39th
Total Attacks per set 2.82 - 2.38 -
Hitting Percentage .077 - .095 -
Assists 4 84th 4 51st
Assists per set 0.07 78th 0.10 63rd
Service Total Attempts 35 29th 28 7th
Service Aces 19 68th 7 67th
Service Errors 34 25th 21 5th
Service Aces per set 0.35 68th 0.17 94th
Receptions 4 119th 4 90th
Reception Errors 1 109th 1 79th
Digs 12 136th 9 110th
Digs per set 0.22 124th 0.23 117th
Block Solo 35 6th 23 4th
Block Assist 9 16th 4 10th
Block Total 44 9th 27 4th
Blocks per set 0.80 3rd 0.68 3rd
Block Errors 6 23rd 4 9th
Ball Handling Errors 2 58th 1 43rd
Points 115.5 44th 66.0 25th
Points per set 2.1 32nd 1.6 40th
Matches started 17 60th 12 6th
Recent Results
Date Opponent/Event Result
Oct 13 vs. Bronx Community College L, 3-1
Oct 13 vs. Hostos Community College W, 3-2
Oct 16 at Orange County Community College L, 3-0
Oct 18 at Dutchess Community College L, 3-0
Oct 20 Borough of Manhattan Community College L, 3-0
Oct 20 Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at Union County College   - - - - - - - - - - - - - - - - - -
Sep 4 at Bronx Community College L, 3-2 1 1 4 10 14 -.429 0 2 2 0 0 0 4 0 0 4 0 10.0
Sep 6 Orange County Community College L, 3-0 1 3 3 2 11 .091 0 1 3 0 0 1 2 0 0 2 0 6.0
Sep 8 at Passaic County Community College L, 3-1 1 4 6 4 12 .167 0 5 5 0 0 1 3 5 2 8 0 16.5
Sep 17 Dutchess Community College L, 3-0 1 3 1 4 7 -.429 0 0 3 1 0 0 2 0 0 2 0 3.0
Sep 18 Westchester Community College L, 3-1 1 4 1 3 4 -.500 0 0 2 0 0 0 4 0 0 4 0 5.0
Sep 22 at Nassau Community College L, 3-0 1 3 3 0 5 .600 0 0 1 0 0 0 2 0 1 2 0 5.0
Sep 22 vs. Suffolk CC L, 3-0 1 3 1 4 9 -.333 0 1 0 0 0 0 0 0 3 0 0 2.0
Sep 25 Sullivan County Community College W, 3-0 1 3 5 0 5 1.000 0 1 3 1 1 3 1 0 0 1 0 7.0
Sep 27 Rockland Community College L, 3-0 1 3 1 2 6 -.167 0 1 2 0 0 2 1 0 0 1 0 3.0
Oct 4 at Westchester Community College L, 3-0 1 3 6 1 13 .385 1 0 2 0 0 1 4 0 0 4 1 10.0
Oct 6 Queensborough Community College L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 6 Kingsborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 10 at Sullivan County Community College   - - - - - - - - - - - - - - - - - -
Oct 11 at Rockland Community College L, 3-0 1 3 2 1 7 .143 0 1 2 0 0 1 2 0 0 2 0 5.0
Oct 13 vs. Bronx Community College L, 3-1 1 4 9 4 18 .278 0 4 3 0 0 1 2 0 0 2 0 15.0
Oct 13 vs. Hostos Community College W, 3-2 1 5 5 1 11 .364 3 1 1 0 0 0 2 3 0 5 0 9.5
Oct 16 at Orange County Community College L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 1 0 0 1 1 2.0
Oct 18 at Dutchess Community College L, 3-0 1 3 5 3 9 .222 0 1 2 0 0 1 3 0 0 3 0 9.0
Oct 20 Borough of Manhattan Community College L, 3-0 1 3 2 3 8 -.125 0 1 1 1 0 0 1 1 0 2 0 4.5
Oct 20 Fashion Institute of Technology L, 3-0 1 3 2 3 11 -.091 0 0 2 0 0 1 1 0 0 1 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 18 55 57 1.04 45 155 .077 4 0.07 19 0.35 4 1 12 0.22 35 9 44 0.80 115.5 2.1
Total 18 55 57 1.04 45 155 .077 4 0.07 19 0.35 4 1 12 0.22 35 9 44 0.80 115.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 55 57 1.04 45 155 .077 4 0.07 19 0.35 4 1 12 0.22 35 9 44 0.80 115.5 2.1
Conference 13 40 34 0.85 25 95 .095 4 0.10 7 0.17 4 1 9 0.23 23 4 27 0.68 66.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 23 15 0.65 17 52 -.038 0 0.00 4 0.17 4 1 7 0.30 12 1 13 0.57 31.5 1.4
Away 7 20 27 1.35 19 65 .123 1 0.05 9 0.45 0 0 4 0.20 19 5 24 1.20 57.5 2.9
Neutral 3 12 15 1.25 9 38 .158 3 0.25 6 0.50 0 0 1 0.08 4 3 7 0.58 26.5 2.2
-
Wins 2 8 10 1.25 1 16 .563 3 0.38 2 0.25 1 1 3 0.38 3 3 6 0.75 16.5 2.1
Losses 16 47 47 1.00 44 139 .022 1 0.02 17 0.36 3 0 9 0.19 32 6 38 0.81 99.0 2.1
-
September 9 27 25 0.93 29 73 -.055 0 0.00 11 0.41 2 1 7 0.26 19 5 24 0.89 57.5 2.1
October 9 28 32 1.14 16 82 .195 4 0.14 8 0.29 2 0 5 0.18 16 4 20 0.71 58.0 2.1