#20 Kelsie Watkins (RS) - Monroe College - Bronx
m
17
k/s
0.30
h %
-.156
a/s
0.03
b/s
0.05
sa/s
0.46
d/s
0.62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 105th | 12 | 10th |
| Sets | 37 | 126th | 25 | 67th |
| Kills | 11 | 108th | 4 | 98th |
| Kills per set | 0.30 | 92nd | 0.16 | 98th |
| Errors | 21 | 71st | 14 | 47th |
| Total Attacks | 64 | 94th | 46 | 65th |
| Total Attacks per set | 1.73 | - | 1.84 | - |
| Hitting Percentage | -.156 | - | -.217 | - |
| Assists | 1 | 119th | 0 | 106th |
| Assists per set | 0.03 | 107th | 0.00 | 99th |
| Service Total Attempts | 22 | 45th | 20 | 15th |
| Service Aces | 17 | 77th | 13 | 38th |
| Service Errors | 17 | 67th | 11 | 31st |
| Service Aces per set | 0.46 | 40th | 0.52 | 37th |
| Receptions | 26 | 69th | 26 | 46th |
| Reception Errors | 7 | 67th | 7 | 35th |
| Digs | 23 | 117th | 17 | 92nd |
| Digs per set | 0.62 | 108th | 0.68 | 101st |
| Block Solo | 0 | 91st | 0 | 57th |
| Block Assist | 2 | 66th | 2 | 26th |
| Block Total | 2 | 87th | 2 | 50th |
| Blocks per set | 0.05 | 73rd | 0.08 | 63rd |
| Block Errors | 0 | 85th | 0 | 54th |
| Ball Handling Errors | 0 | 88th | 0 | 56th |
| Points | 29.0 | 108th | 18.0 | 81st |
| Points per set | 0.8 | 87th | 0.7 | 85th |
| Matches started | 7 | 101st | 5 | 71st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | vs. Bronx Community College | L, 3-1 |
| Oct 13 | vs. Hostos Community College | W, 3-2 |
| Oct 16 | at Orange County Community College | L, 3-0 |
| Oct 18 | at Dutchess Community College | L, 3-0 |
| Oct 20 | Borough of Manhattan Community College | L, 3-0 |
| Oct 20 | Fashion Institute of Technology | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Bronx Community College | L, 3-2 | 1 | 1 | 4 | 1 | 5 | .600 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 6 | Orange County Community College | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at Passaic County Community College | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Dutchess Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Nassau Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. Suffolk CC | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | Sullivan County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Rockland Community College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Westchester Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | Queensborough Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Kingsborough Community College | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 10 | at Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Rockland Community College | L, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 13 | vs. Bronx Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. Hostos Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | at Orange County Community College | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Dutchess Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Fashion Institute of Technology | L, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 37 | 11 | 0.30 | 21 | 64 | -.156 | 1 | 0.03 | 17 | 0.46 | 26 | 7 | 23 | 0.62 | 0 | 2 | 2 | 0.05 | 29.0 | 0.8 |
| Total | 17 | 37 | 11 | 0.30 | 21 | 64 | -.156 | 1 | 0.03 | 17 | 0.46 | 26 | 7 | 23 | 0.62 | 0 | 2 | 2 | 0.05 | 29.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 11 | 0.30 | 21 | 64 | -.156 | 1 | 0.03 | 17 | 0.46 | 26 | 7 | 23 | 0.62 | 0 | 2 | 2 | 0.05 | 29.0 | 0.8 |
| Conference | 12 | 25 | 4 | 0.16 | 14 | 46 | -.217 | 0 | 0.00 | 13 | 0.52 | 26 | 7 | 17 | 0.68 | 0 | 2 | 2 | 0.08 | 18.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 15 | 5 | 0.33 | 15 | 40 | -.250 | 1 | 0.07 | 3 | 0.20 | 26 | 7 | 15 | 1.00 | 0 | 1 | 1 | 0.07 | 8.5 | 0.6 |
| Away | 6 | 11 | 6 | 0.55 | 5 | 20 | .050 | 0 | 0.00 | 9 | 0.82 | 0 | 0 | 4 | 0.36 | 0 | 1 | 1 | 0.09 | 15.5 | 1.4 |
| Neutral | 3 | 11 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 5 | 0.45 | 0 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.33 | 2 | 1 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 15 | 31 | 11 | 0.35 | 21 | 63 | -.159 | 1 | 0.03 | 15 | 0.48 | 24 | 6 | 19 | 0.61 | 0 | 2 | 2 | 0.06 | 27.0 | 0.9 |
| - | |||||||||||||||||||||
| September | 8 | 12 | 7 | 0.58 | 7 | 22 | .000 | 1 | 0.08 | 8 | 0.67 | 6 | 2 | 10 | 0.83 | 0 | 0 | 0 | 0.00 | 15.0 | 1.3 |
| October | 9 | 25 | 4 | 0.16 | 14 | 42 | -.238 | 0 | 0.00 | 9 | 0.36 | 20 | 5 | 13 | 0.52 | 0 | 2 | 2 | 0.08 | 14.0 | 0.6 |















