Official Volleyball Box Score
Queensborough Commun at. Orange County Commun
9/21/2019 at 1:15 PM @ Kingsborough

Queensborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Leslie Flores....... 3 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
2 Michelle Sosa....... 3 0 0 0 .000 1 1 2 4 14 0 0 0 0 1.0
6 Bianca Brierre...... * 3 4 2 11 .182 0 3 2 0 4 0 0 0 0 7.0
8 Rachel Medina....... 3 1 0 2 .500 0 0 0 0 10 0 0 0 0 1.0
9 Amira Durkovic...... * 3 1 0 6 .167 20 4 1 0 3 1 0 0 1 6.0
11 Georgia Alexiou..... * 3 1 3 12 -.167 2 4 3 0 4 1 1 0 0 6.5
13 Paige Hughes........ * 3 12 3 21 .429 0 3 1 0 13 0 0 0 0 15.0
14 Chidera Nwaghanata.. * 3 8 3 13 .385 0 1 2 0 0 0 0 1 0 9.0
20 Tiffany Garcia-Lawson * 3 4 0 11 .364 0 0 0 0 0 3 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 31 11 76 .263 31 16 11 4 51 5 2 1 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Queensborough Community College (3) 25 25 25
Orange County Community College (0) 19 18 17
Orange County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jennifer Ramos...... 3 0 0 0 .000 1 1 0 2 18 0 0 0 0 1.0
2 Emily Deserto....... * 3 5 1 11 .364 6 0 0 1 1 0 1 0 3 5.5
5 Danika Childs....... * 3 5 1 17 .235 9 0 0 1 6 1 0 1 2 6.0
7 Paulina Gutierrez... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alasia Ashley....... * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sophia Smith........ * 3 2 4 14 -.143 1 3 1 4 12 0 0 0 0 5.0
10 AnJalyna Talmadge... * 3 6 3 17 .176 1 0 1 2 5 0 1 1 0 6.5
14 Hayley Benedict..... * 3 1 0 5 .200 0 2 1 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 19 9 65 .154 18 6 3 10 42 1 2 2 5 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Kingsborough
Date: 9/21/2019 Attend: 0 Time:
Referees:
* = Starter