Official Volleyball Box Score
Nassau Community Col at. Sullivan County Comm
10/19/2019 at 1:15 PM @ Orange County Commun

Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joanna Weissler..... 2 3 3 16 .000 0 2 0 1 10 0 0 0 0 5.0
2 Abigail Kavanaugh... 4 0 1 2 -.500 1 0 1 2 6 0 0 0 0 0.0
3 Mariely Taveras..... * 4 1 1 9 .000 1 0 0 0 2 1 0 0 1 2.0
5 Valerie Ruiz........ * 4 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
9 Julia Turbe......... * 4 1 1 10 .000 20 3 3 0 8 0 0 0 0 4.0
10 Britney Diaz........ * 4 9 9 38 .000 0 5 5 2 9 0 0 0 0 14.0
11 Kelly Anglim........ * 4 1 1 3 .000 1 6 2 2 11 0 0 0 0 7.0
13 Rachel LeFave....... 3 1 2 9 -.111 0 1 2 0 4 0 0 0 0 2.0
15 Hannah Arbuse....... * 4 6 8 20 -.100 0 5 0 0 2 2 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 24 27 115 -.026 23 22 13 7 52 3 0 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 39 .000
2 4 5 23 -.043
3 7 10 34 -.088
4 5 4 19 .053
SET SCORES 1 2 3 4 TEAM RECORDS
Nassau Community College (3) 25 25 23 25
Sullivan County Community College (1) 19 16 25 12
Sullivan County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raven Matos......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Brianna Jackson..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Shyane Johnson...... * 1 0 0 0 .000 0 0 0 0 0 8 0 0 0 8.0
7 Christina Martinez.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nadia Parker-Lyles.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Charley Yaun........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sarah Figueroa...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Delani Cruz......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Litsy Azuara........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 8 0 0 0 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Orange County Commun
Date: 10/19/2019 Attend: 0 Time:
Referees: Tom Powers,Joe Jamin
* = Starter