#1 Bruna Dasilva (S/DS) - Fashion Institute of Technology

m
32
k/s
0.27
h %
-.048
a/s
0.02
b/s
0.01
sa/s
0.43
d/s
1.41
Player Stats
  Overall Conf
Matches 32 12th 11 20th
Sets 101 19th 34 27th
Kills 27 80th 14 52nd
Kills per set 0.27 87th 0.41 62nd
Errors 33 63rd 16 34th
Total Attacks 126 83rd 62 54th
Total Attacks per set 1.25 - 1.82 -
Hitting Percentage -.048 - -.032 -
Assists 2 111th 0 95th
Assists per set 0.02 111th 0.00 86th
Service Total Attempts 10 96th 0 83rd
Service Aces 43 21st 15 31st
Service Errors 56 3rd 21 9th
Service Aces per set 0.43 50th 0.44 37th
Receptions 165 27th 75 20th
Reception Errors 21 39th 6 47th
Digs 142 41st 76 23rd
Digs per set 1.41 65th 2.24 26th
Block Solo 1 57th 1 38th
Block Assist 0 78th 0 47th
Block Total 1 81st 1 49th
Blocks per set 0.01 89th 0.03 60th
Block Errors 0 80th 0 51st
Ball Handling Errors 1 68th 0 51st
Points 71.0 66th 30.0 49th
Points per set 0.7 85th 0.9 57th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 2 at Massasoit Community College W, 3-2
Nov 2 NJCAA Northeast District Semi Finals W, 3-2
Nov 2 vs. Queensborough Community College L, 3-0
Nov 14 vs. Jamestown Community College L, 3-1
Nov 14 at Queensborough Community College L, 3-2
Nov 15 at Harrisburg Area Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Pratt Institute (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 31 at Northampton Community College   - - - - - - - - - - - - - - - - - -
Sep 5 Raritan Valley Community College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 7 0 0 0 0 0 2.0
Sep 7 at Borough of Manhattan Community College W, 3-0 - 3 1 0 1 1.000 0 0 1 5 0 9 0 0 0 0 0 1.0
Sep 7 vs. Bronx Community College W, 3-0 - 3 0 0 0 - 0 4 4 3 1 6 0 0 0 0 0 4.0
Sep 12 vs. Bergen Community College W, 3-0 - 3 1 0 5 .200 0 0 0 0 0 4 0 0 0 0 0 1.0
Sep 14 vs. Massasoit Community College W, 3-0 - 3 2 0 3 .667 0 4 1 0 0 2 0 0 0 0 1 6.0
Sep 14 vs. Bunker Hill Community College W, 3-0 - 3 2 0 7 .286 0 1 2 0 0 2 0 0 0 0 0 3.0
Sep 14 vs. Northern Essex Community College W, 3-0 - 3 2 0 2 1.000 0 1 2 0 1 0 0 0 0 0 0 3.0
Sep 15 vs. Massasoit Community College W, 3-0 - 3 0 1 5 -.200 0 0 0 0 1 2 0 0 0 0 0 0.0
Sep 15 vs. Northern Essex Community College W, 3-0 - 3 1 3 7 -.286 0 2 2 0 1 0 0 0 0 0 0 3.0
Sep 15 vs. Community College of Rhode Island W, 3-0 - 3 0 1 2 -.500 0 4 3 0 1 6 0 0 0 0 0 4.0
Sep 19 Bronx Community College W, 3-0 - 3 1 4 8 -.375 0 1 2 1 0 4 0 0 0 0 0 2.0
Sep 21 vs. Rockland Community College W, 3-0 - 3 4 1 5 .600 0 3 3 14 0 4 0 0 0 0 0 7.0
Sep 21 vs. Westchester Community College W, 3-0 - 3 0 2 7 -.286 0 1 3 9 0 6 0 0 0 0 0 1.0
Sep 26 at Brookdale Community College W, 3-0 - 3 1 1 3 .000 0 2 4 12 1 4 0 0 0 0 0 3.0
Sep 28 vs. Orange County Community College W, 3-1 - 4 0 5 7 -.714 0 4 3 7 3 6 0 0 0 0 0 4.0
Sep 28 at Sullivan County Community College W, 3-0 - 3 3 1 7 .286 0 0 1 4 0 2 1 0 0 1 0 4.0
Oct 5 at Suffolk CC W, 3-0 - 3 1 1 4 .000 0 0 0 11 2 14 0 0 0 0 0 1.0
Oct 5 vs. Nassau Community College W, 3-1 - 4 1 0 1 1.000 0 2 5 4 4 4 0 0 0 0 0 3.0
Oct 12 vs. Queensborough Community College W, 3-2 - 3 3 2 7 .143 0 3 3 9 0 12 0 0 0 0 0 6.0
Oct 12 vs. Kingsborough Community College W, 3-0 - 3 0 1 6 -.167 0 1 1 2 1 4 0 0 0 0 0 1.0
Oct 17 Borough of Manhattan Community College W, 3-1 - 3 1 1 6 .000 0 1 2 2 0 9 0 0 0 0 0 2.0
Oct 19 vs. Monroe College - Bronx W, 3-0 - 3 0 0 2 .000 0 1 2 9 0 7 0 0 0 0 0 1.0
Oct 19 vs. Dutchess Community College W, 3-0 - 3 1 2 10 -.100 0 1 2 3 0 3 0 0 0 0 0 2.0
Oct 24 Rockland Community College W, 3-0 - 3 1 1 4 .000 0 2 0 2 0 3 0 0 0 0 0 3.0
Oct 26 vs. Suffolk CC W, 3-1 - 4 1 0 4 .250 1 1 0 17 1 1 0 0 0 0 0 2.0
Oct 26 vs. Queensborough Community College L, 3-2 - 5 0 0 1 .000 0 0 0 2 0 3 0 0 0 0 0 0.0
Nov 2 at Massasoit Community College W, 3-2 - 5 0 1 5 -.200 0 1 3 16 1 4 0 0 0 0 0 1.0
Nov 2 NJCAA Northeast District Semi Finals W, 3-2 - 5 0 1 4 -.250 0 1 3 16 1 4 0 0 0 0 0 1.0
Nov 2 vs. Queensborough Community College L, 3-0 - 3 0 1 0 - 0 0 1 2 1 7 0 0 0 0 0 0.0
Nov 14 vs. Jamestown Community College L, 3-1 - 1 0 1 1 -1.000 1 0 0 1 0 1 0 0 0 0 0 0.0
Nov 14 at Queensborough Community College L, 3-2 - 2 0 1 1 -1.000 0 0 2 9 0 1 0 0 0 0 0 0.0
Nov 15 at Harrisburg Area Community College W, 3-2 - 2 0 1 1 -1.000 0 0 1 5 1 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 32 101 27 0.27 33 126 -.048 2 0.02 43 0.43 165 21 142 1.41 1 0 1 0.01 71.0 0.7
2021-22 11 31 35 1.13 35 144 .000 0 0.00 14 0.45 72 16 37 1.19 0 2 2 0.06 50.0 1.6
Total 43 132 62 0.47 68 270 -.022 2 0.02 57 0.43 237 37 179 1.36 1 2 3 0.02 121.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 101 27 0.27 33 126 -.048 2 0.02 43 0.43 165 21 142 1.41 1 0 1 0.01 71.0 0.7
Conference 11 34 14 0.41 16 62 -.032 0 0.00 15 0.44 75 6 76 2.24 1 0 1 0.03 30.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 17 3 0.18 7 22 -.182 0 0.00 7 0.41 21 1 27 1.59 0 0 0 0.00 10.0 0.6
Away 7 21 6 0.29 6 22 .000 0 0.00 3 0.14 62 5 35 1.67 1 0 1 0.05 10.0 0.5
Neutral 20 63 18 0.29 20 82 -.024 2 0.03 33 0.52 82 15 80 1.27 0 0 0 0.00 51.0 0.8
-
Wins 28 90 27 0.30 30 123 -.024 1 0.01 43 0.48 151 20 130 1.44 1 0 1 0.01 71.0 0.8
Losses 4 11 0 0.00 3 3 -1.000 1 0.09 0 0.00 14 1 12 1.09 0 0 0 0.00 0.0 0.0
-
September 16 49 18 0.37 19 69 -.014 0 0.00 29 0.59 55 9 64 1.31 1 0 1 0.02 48.0 1.0
October 10 34 9 0.26 8 45 .022 1 0.03 12 0.35 61 8 60 1.76 0 0 0 0.00 21.0 0.6
November 6 18 0 0.00 6 12 -.500 1 0.06 2 0.11 49 4 18 1.00 0 0 0 0.00 2.0 0.1