#13 Nicole Santos (RS / S / MB) - Bronx Community College
m
22
k/s
0.54
h %
-.076
a/s
0.21
b/s
0.07
sa/s
0.19
d/s
1.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 46th | 6 | 81st |
| Sets | 70 | 54th | 18 | 80th |
| Kills | 38 | 69th | 10 | 59th |
| Kills per set | 0.54 | 66th | 0.56 | 48th |
| Errors | 54 | 40th | 16 | 34th |
| Total Attacks | 210 | 52nd | 57 | 58th |
| Total Attacks per set | 3.00 | - | 3.17 | - |
| Hitting Percentage | -.076 | 54th | -.105 | 42nd |
| Assists | 15 | 48th | 5 | 45th |
| Assists per set | 0.21 | 47th | 0.28 | 37th |
| Service Total Attempts | 50 | 35th | 20 | 28th |
| Service Aces | 13 | 88th | 4 | 71st |
| Service Errors | 16 | 81st | 3 | 84th |
| Service Aces per set | 0.19 | 93rd | 0.22 | 68th |
| Receptions | 151 | 31st | 18 | 58th |
| Reception Errors | 56 | 8th | 14 | 18th |
| Digs | 90 | 68th | 22 | 69th |
| Digs per set | 1.29 | 72nd | 1.22 | 56th |
| Block Solo | 3 | 45th | 1 | 38th |
| Block Assist | 2 | 56th | 1 | 26th |
| Block Total | 5 | 56th | 2 | 39th |
| Blocks per set | 0.07 | 57th | 0.11 | 41st |
| Block Errors | 1 | 51st | 0 | 51st |
| Ball Handling Errors | 3 | 39th | 2 | 23rd |
| Points | 55.0 | 78th | 15.5 | 70th |
| Points per set | 0.8 | 76th | 0.9 | 59th |
| Matches started | 22 | 19th | 6 | 46th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Middlesex County College | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | at Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| Sep 7 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 10 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 5 | 8 | -.625 | 2 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 12 | Union County College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Fashion Institute of Technology | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | Ulster County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. Westchester Community College | L, 3-0 | 1 | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Rockland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 7 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 24 | Kingsborough Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 1 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Suffolk CC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | at Orange County Community College | L, 3-1 | 1 | 4 | 2 | 5 | 13 | -.231 | 1 | 2 | 1 | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 5 | vs. Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 12 | -.250 | 1 | 2 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 8 | Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | vs. Dutchess Community College | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 1 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Five Towns College | W, 3-2 | 1 | 5 | 8 | 4 | 20 | .200 | 1 | 1 | 2 | 13 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 19 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 19 | at Kingsborough Community College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 70 | 38 | 0.54 | 54 | 210 | -.076 | 15 | 0.21 | 13 | 0.19 | 151 | 56 | 90 | 1.29 | 3 | 2 | 5 | 0.07 | 55.0 | 0.8 |
| 2021-22 | 13 | 40 | 13 | 0.33 | 24 | 63 | -.175 | 31 | 0.78 | 6 | 0.15 | 23 | 31 | 19 | 0.47 | 1 | 0 | 1 | 0.03 | 20.0 | 0.5 |
| Total | 35 | 110 | 51 | 0.46 | 78 | 273 | -.099 | 46 | 0.42 | 19 | 0.17 | 174 | 87 | 109 | 0.99 | 4 | 2 | 6 | 0.05 | 75.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 38 | 0.54 | 54 | 210 | -.076 | 15 | 0.21 | 13 | 0.19 | 151 | 56 | 90 | 1.29 | 3 | 2 | 5 | 0.07 | 55.0 | 0.8 |
| Conference | 6 | 18 | 10 | 0.56 | 16 | 57 | -.105 | 5 | 0.28 | 4 | 0.22 | 18 | 14 | 22 | 1.22 | 1 | 1 | 2 | 0.11 | 15.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 21 | 0.78 | 22 | 86 | -.012 | 7 | 0.26 | 5 | 0.19 | 45 | 24 | 44 | 1.63 | 0 | 1 | 1 | 0.04 | 26.5 | 1.0 |
| Away | 7 | 22 | 11 | 0.50 | 14 | 65 | -.046 | 5 | 0.23 | 5 | 0.23 | 55 | 13 | 25 | 1.14 | 2 | 1 | 3 | 0.14 | 18.5 | 0.8 |
| Neutral | 7 | 21 | 6 | 0.29 | 18 | 59 | -.203 | 3 | 0.14 | 3 | 0.14 | 51 | 19 | 21 | 1.00 | 1 | 0 | 1 | 0.05 | 10.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 10 | 0.91 | 7 | 40 | .075 | 3 | 0.27 | 4 | 0.36 | 27 | 7 | 15 | 1.36 | 1 | 1 | 2 | 0.18 | 15.5 | 1.4 |
| Losses | 19 | 59 | 28 | 0.47 | 47 | 170 | -.112 | 12 | 0.20 | 9 | 0.15 | 124 | 49 | 75 | 1.27 | 2 | 1 | 3 | 0.05 | 39.5 | 0.7 |
| - | |||||||||||||||||||||
| September | 12 | 37 | 16 | 0.43 | 22 | 90 | -.067 | 8 | 0.22 | 6 | 0.16 | 56 | 31 | 47 | 1.27 | 3 | 2 | 5 | 0.14 | 26.0 | 0.7 |
| October | 10 | 33 | 22 | 0.67 | 32 | 120 | -.083 | 7 | 0.21 | 7 | 0.21 | 95 | 25 | 43 | 1.30 | 0 | 0 | 0 | 0.00 | 29.0 | 0.9 |















