#6 Scarlet Brito (OH / RS) - Bronx Community College

m
21
k/s
0.15
h %
-.328
a/s
0.09
b/s
0.02
sa/s
0.22
d/s
0.91
Player Stats
  Overall Conf
Matches 21 58th 6 81st
Sets 54 96th 17 85th
Kills 8 107th 2 95th
Kills per set 0.15 99th 0.12 87th
Errors 30 69th 15 38th
Total Attacks 67 100th 28 73rd
Total Attacks per set 1.24 - 1.65 -
Hitting Percentage -.328 - -.464 -
Assists 5 80th 4 49th
Assists per set 0.09 73rd 0.24 43rd
Service Total Attempts 48 37th 19 29th
Service Aces 12 97th 6 60th
Service Errors 17 79th 3 84th
Service Aces per set 0.22 88th 0.35 49th
Receptions 35 76th 9 75th
Reception Errors 16 53rd 6 47th
Digs 49 97th 24 65th
Digs per set 0.91 83rd 1.41 51st
Block Solo 0 87th 0 54th
Block Assist 1 63rd 0 47th
Block Total 1 81st 0 69th
Blocks per set 0.02 81st 0.00 64th
Block Errors 1 51st 1 25th
Ball Handling Errors 2 52nd 0 51st
Points 20.5 115th 8.0 92nd
Points per set 0.4 111th 0.5 80th
Matches started 5 100th 2 75th
Recent Results
Date Opponent/Event Result
Oct 12 vs. Dutchess Community College L, 3-0
Oct 12 at Monroe College - Bronx L, 3-0
Oct 16 Five Towns College W, 3-2
Oct 19 vs. Queensborough Community College L, 3-0
Oct 19 at Kingsborough Community College L, 3-0
Oct 21 vs. Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Middlesex County College L, 3-1 1 3 3 3 10 .000 1 2 2 1 1 2 0 1 0 1 0 5.5
Sep 7 at Borough of Manhattan Community College L, 3-0 1 3 1 4 5 -.600 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 7 vs. Fashion Institute of Technology L, 3-0 1 3 0 3 5 -.600 0 0 1 0 1 0 0 0 0 0 0 0.0
Sep 10 Queensborough Community College L, 3-0 1 3 1 6 9 -.556 1 2 1 2 2 3 0 0 0 0 0 3.0
Sep 12 Union County College L, 3-0 - 2 0 2 4 -.500 0 0 0 0 1 1 0 0 0 0 0 0.0
Sep 19 at Fashion Institute of Technology L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Ulster County Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 1 0.0
Sep 22 vs. Westchester Community College L, 3-0 - 2 0 0 3 .000 0 0 2 2 0 0 0 0 0 0 0 0.0
Sep 22 at Rockland Community College W, 3-0 - 3 0 1 1 -1.000 0 0 0 1 1 4 0 0 0 0 0 0.0
Sep 24 Kingsborough Community College L, 3-0 - 3 0 3 8 -.375 1 1 0 2 2 3 0 0 0 0 0 1.0
Sep 28 at Nassau Community College L, 3-0 - 3 0 1 1 -1.000 0 0 1 2 2 3 0 0 0 0 1 0.0
Sep 28 vs. Suffolk CC L, 3-0 - 3 0 3 3 -1.000 0 1 1 3 1 0 0 0 0 0 0 1.0
Oct 1 Monroe College - Bronx L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 5 at Orange County Community College L, 3-1 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Oct 5 vs. Sullivan County Community College W, 3-0 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 Borough of Manhattan Community College L, 3-0 - 3 0 1 1 -1.000 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 12 vs. Dutchess Community College L, 3-0 - 2 2 0 5 .400 0 0 0 7 1 1 0 0 0 0 0 2.0
Oct 12 at Monroe College - Bronx L, 3-0 - 2 0 0 0 - 0 0 1 4 2 2 0 0 0 0 0 0.0
Oct 16 Five Towns College W, 3-2 - 3 0 0 3 .000 0 3 4 4 0 7 0 0 0 0 0 3.0
Oct 19 vs. Queensborough Community College L, 3-0 - 2 0 0 1 .000 0 0 1 3 0 7 0 0 0 0 0 0.0
Oct 19 at Kingsborough Community College L, 3-0 - 3 0 1 4 -.250 2 3 1 1 2 9 0 0 1 0 0 3.0
Oct 21 vs. Queensborough Community College L, 3-0 1 3 1 1 3 .000 0 0 0 2 0 3 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 21 54 8 0.15 30 67 -.328 5 0.09 12 0.22 35 16 49 0.91 0 1 1 0.02 20.5 0.4
Total 21 54 8 0.15 30 67 -.328 5 0.09 12 0.22 35 16 49 0.91 0 1 1 0.02 20.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 54 8 0.15 30 67 -.328 5 0.09 12 0.22 35 16 49 0.91 0 1 1 0.02 20.5 0.4
Conference 6 17 2 0.12 15 28 -.464 4 0.24 6 0.35 9 6 24 1.41 0 0 0 0.00 8.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 21 4 0.19 15 35 -.314 3 0.14 8 0.38 10 6 19 0.90 0 1 1 0.05 12.5 0.6
Away 6 16 1 0.06 7 11 -.545 2 0.13 3 0.19 8 7 19 1.19 0 0 0 0.00 4.0 0.3
Neutral 7 17 3 0.18 8 21 -.238 0 0.00 1 0.06 17 3 11 0.65 0 0 0 0.00 4.0 0.2
-
Wins 3 8 0 0.00 2 5 -.400 0 0.00 3 0.38 5 1 11 1.38 0 0 0 0.00 3.0 0.4
Losses 18 46 8 0.17 28 62 -.323 5 0.11 9 0.20 30 15 38 0.83 0 1 1 0.02 17.5 0.4
-
September 11 29 5 0.17 26 49 -.429 3 0.10 6 0.21 13 11 19 0.66 0 1 1 0.03 11.5 0.4
October 10 25 3 0.12 4 18 -.056 2 0.08 6 0.24 22 5 30 1.20 0 0 0 0.00 9.0 0.4