#12 Zassmine Birdwell (MB) - Monroe College

m
41
k/s
1.83
h %
.322
a/s
0.02
b/s
0.69
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conf
Matches 41 1st - -
Sets 129 5th - -
Kills 236 5th - -
Kills per set 1.83 18th - -
Errors 77 22nd - -
Total Attacks 494 15th - -
Total Attacks per set 3.83 - - -
Hitting Percentage .322 3rd - -
Assists 2 111th - -
Assists per set 0.02 117th - -
Service Total Attempts 2 118th - -
Service Aces 0 141st - -
Service Errors 0 146th - -
Service Aces per set 0.00 123rd - -
Receptions 18 91st - -
Reception Errors 3 106th - -
Digs 32 104th - -
Digs per set 0.25 118th - -
Block Solo 10 23rd - -
Block Assist 79 1st - -
Block Total 89 2nd - -
Blocks per set 0.69 4th - -
Block Errors 3 30th - -
Ball Handling Errors 1 68th - -
Points 285.5 5th - -
Points per set 2.2 30th - -
Matches started 36 2nd - -
Recent Results
Date Opponent/Event Result
Nov 2 vs. Wallace State Community College-Hanceville W, 3-2
Nov 3 vs. Lawson State Community College W, 3-1
Nov 3 vs. Gadsden State Community College W, 3-0
Nov 3 vs. Gadsden State Community College L, 3-2
Nov 21 vs. Navarro College L, 3-1
Nov 22 vs. New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Yavapai College L, 3-1 1 4 5 3 13 .154 0 0 0 1 0 1 1 2 0 3 0 7.0
Aug 29 at Glendale Community College L, 3-1 - 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 1 0 1.0
Aug 30 vs. New Mexico Military Institute L, 3-1 1 4 6 3 15 .200 0 0 0 0 0 0 2 2 0 4 0 9.0
Aug 30 vs. Utah State Eastern L, 3-0 1 3 4 1 13 .231 0 0 0 1 1 0 0 2 1 2 0 5.0
Aug 31 vs. Arizona Western College L, 3-1 - 4 4 1 11 .273 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 5 at Suffolk CC W, 3-0 1 2 4 0 6 .667 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 7 vs. Northern Virginia Community College W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 1 2 1 0 3 0 6.5
Sep 7 at Harford Community College W, 3-0 - 1 2 1 4 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 12 College of Central Florida L, 3-1 1 4 5 2 20 .150 0 0 0 4 2 1 0 4 0 4 0 7.0
Sep 13 St. Johns River State College L, 3-1 1 4 10 5 19 .263 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 13 Northern Virginia Community College W, 3-0 1 3 8 1 16 .438 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 14 Catawba Valley Community College L, 3-1 1 4 6 4 14 .143 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 19 at Nassau Community College W, 3-0 1 2 4 1 5 .600 0 0 0 0 0 0 0 0 1 0 0 4.0
Sep 27 at Montgomery College (MD) W, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 28 at Richard Bland College W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 28 vs. Northern Virginia Community College W, 3-0 - 2 2 3 5 -.200 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 3 Queensborough Community College W, 3-0 1 2 5 1 7 .571 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 5 at Community College of Rhode Island W, 3-0 1 2 4 1 8 .375 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 5 at Fisher college W, 3-0 - 2 5 1 8 .500 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 11 Montgomery College (MD) W, 3-1 1 4 8 4 15 .267 0 0 0 3 0 4 0 2 0 2 0 9.0
Oct 11 Grand Rapids Community College W, 3-0 1 3 8 2 16 .375 0 0 0 0 0 0 0 4 0 4 0 10.0
Oct 12 Richard Bland College W, 3-0 1 3 5 1 10 .400 0 0 0 1 0 1 0 2 0 2 0 6.0
Oct 12 Harford Community College W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 15 at Harrisburg Area Community College W, 3-0 1 3 4 0 5 .800 1 0 0 0 0 2 1 2 0 3 0 6.0
Oct 16 at Montgomery County Community College (PA) W, 3-0 1 1 2 0 2 1.000 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 18 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 9 1 15 .533 0 0 0 0 0 3 0 2 0 2 0 10.0
Oct 19 at College of Central Florida L, 3-2 1 5 7 2 20 .250 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 19 at Hillsborough Community College L, 3-0 1 3 4 3 15 .067 0 0 0 0 0 2 0 2 1 2 0 5.0
Oct 20 at St. Petersburg College W, 3-0 1 4 3 3 16 .000 0 0 0 0 0 1 0 5 0 5 0 5.5
Oct 22 Nassau Community College W, 3-0 1 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 24 at Raritan Valley Community College W, 3-0 1 3 7 1 11 .545 0 0 0 1 0 3 1 1 0 2 0 8.5
Oct 26 Harford Community College W, 3-0 1 3 9 1 12 .667 0 0 0 0 0 0 0 1 0 1 0 9.5
Nov 1 at Snead State Community College W, 3-0 1 3 8 3 19 .263 0 0 0 3 0 1 0 7 0 7 0 11.5
Nov 1 vs. Gadsden State Community College L, 3-1 1 4 7 3 16 .250 0 0 0 1 0 0 0 4 0 4 0 9.0
Nov 2 vs. Coastal Alabama-South W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 1 0 2 0 2 0 5.0
Nov 2 vs. Wallace State Community College-Hanceville W, 3-2 1 5 8 2 19 .316 0 0 0 2 0 2 1 2 0 3 0 10.0
Nov 3 vs. Lawson State Community College W, 3-1 1 4 7 3 15 .267 0 0 0 0 0 1 0 4 0 4 0 9.0
Nov 3 vs. Gadsden State Community College W, 3-0 1 3 9 1 17 .471 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 3 vs. Gadsden State Community College L, 3-2 1 5 12 6 23 .261 0 0 0 0 0 0 0 1 0 1 1 12.5
Nov 21 vs. Navarro College L, 3-1 1 4 11 1 18 .556 1 0 0 1 0 0 0 1 0 1 0 11.5
Nov 22 vs. New Mexico Military Institute L, 3-1 1 4 10 3 18 .389 0 0 0 0 0 2 0 6 0 6 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 41 129 236 1.83 77 494 .322 2 0.02 0 0.00 18 3 32 0.25 10 79 89 0.69 285.5 2.2
Total 41 129 236 1.83 77 494 .322 2 0.02 0 0.00 18 3 32 0.25 10 79 89 0.69 285.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 129 236 1.83 77 494 .322 2 0.02 0 0.00 18 3 32 0.25 10 79 89 0.69 285.5 2.2
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 72 2.12 23 144 .340 0 0.00 0 0.00 8 2 9 0.26 0 20 20 0.59 82.0 2.4
Away 17 47 76 1.62 25 165 .309 1 0.02 0 0.00 5 0 15 0.32 5 30 35 0.74 96.0 2.0
Neutral 13 48 88 1.83 29 185 .319 1 0.02 0 0.00 5 1 8 0.17 5 29 34 0.71 107.5 2.2
-
Wins 27 75 145 1.93 39 278 .381 1 0.01 0 0.00 10 0 24 0.32 6 47 53 0.71 174.5 2.3
Losses 14 54 91 1.69 38 216 .245 1 0.02 0 0.00 8 3 8 0.15 4 32 36 0.67 111.0 2.1
-
August 5 17 19 1.12 9 53 .189 0 0.00 0 0.00 2 1 1 0.06 4 9 13 0.76 27.5 1.6
September 11 31 53 1.71 22 114 .272 0 0.00 0 0.00 4 2 3 0.10 3 15 18 0.58 63.5 2.0
October 16 46 88 1.91 23 175 .371 1 0.02 0 0.00 5 0 20 0.43 2 27 29 0.63 103.5 2.3
November 9 35 76 2.17 23 152 .349 1 0.03 0 0.00 7 0 8 0.23 1 28 29 0.83 91.0 2.6