#1 Jurnee Reid (OH) - Westchester Community College

m
20
k/s
0.54
h %
-.101
a/s
0.29
b/s
0.03
sa/s
0.36
d/s
1.00
Player Stats
  Overall Conf
Matches 20 66th 13 7th
Sets 70 54th 45 12th
Kills 38 69th 24 41st
Kills per set 0.54 66th 0.53 50th
Errors 58 34th 42 11th
Total Attacks 199 57th 131 22nd
Total Attacks per set 2.84 - 2.91 -
Hitting Percentage -.101 - -.137 -
Assists 20 41st 18 28th
Assists per set 0.29 41st 0.40 31st
Service Total Attempts 60 29th 45 9th
Service Aces 25 58th 14 33rd
Service Errors 19 70th 17 18th
Service Aces per set 0.36 64th 0.31 55th
Receptions 60 59th 37 39th
Reception Errors 15 55th 8 41st
Digs 70 83rd 51 37th
Digs per set 1.00 79th 1.13 59th
Block Solo 1 57th 1 38th
Block Assist 1 63rd 1 26th
Block Total 2 74th 2 39th
Blocks per set 0.03 73rd 0.04 56th
Block Errors 1 51st 1 25th
Ball Handling Errors 0 92nd 0 51st
Points 64.5 71st 39.5 42nd
Points per set 0.9 71st 0.9 58th
Matches started 20 30th 13 7th
Recent Results
Date Opponent/Event Result
Oct 8 Sullivan County Community College W, 3-0
Oct 12 vs. Nassau Community College L, 3-0
Oct 12 at Suffolk CC L, 3-0
Oct 15 Rockland Community College L, 3-0
Oct 17 at Ulster County Community College T, 0-0
Oct 22 vs. Rockland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Rockland Community College L, 3-0 1 3 1 1 2 .000 1 1 0 0 0 2 0 0 0 0 0 2.0
Sep 12 Orange County Community College L, 3-0 1 3 0 2 2 -1.000 0 3 0 0 0 4 0 0 0 0 0 3.0
Sep 14 at Dutchess Community College W, 3-1 1 4 1 3 17 -.118 2 0 0 0 0 8 0 1 0 1 0 1.5
Sep 17 Monroe College - Bronx L, 3-2 1 5 1 5 10 -.400 0 3 2 23 7 1 0 0 0 0 0 4.0
Sep 19 at Sullivan County Community College W, 3-1 1 4 2 3 8 -.125 0 1 0 0 0 1 0 0 0 0 0 3.0
Sep 21 at Borough of Manhattan Community College L, 3-2 1 5 7 4 22 .136 0 0 0 0 0 14 0 0 0 0 0 7.0
Sep 21 vs. Fashion Institute of Technology L, 3-0 1 3 2 5 11 -.273 0 0 0 0 0 5 0 0 0 0 0 2.0
Sep 22 vs. Bronx Community College W, 3-0 1 3 1 5 11 -.364 0 5 0 0 0 1 0 0 0 0 0 6.0
Sep 24 at Orange County Community College L, 3-1 1 4 7 5 15 .133 0 1 0 0 0 4 0 0 0 0 0 8.0
Sep 26 Ulster County Community College L, 3-0 1 3 1 1 5 .000 2 3 0 0 0 6 0 0 0 0 0 4.0
Sep 28 vs. Queensborough Community College L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 28 vs. Kingsborough Community College W, 3-0 1 3 1 0 4 .250 2 2 0 0 0 0 0 0 0 0 0 3.0
Oct 1 Dutchess Community College L, 3-2 1 5 3 6 17 -.176 5 2 6 15 0 3 0 0 0 0 0 5.0
Oct 3 at Monroe College - Bronx L, 3-0 1 3 0 0 7 .000 0 0 2 7 4 5 0 0 1 0 0 0.0
Oct 8 Sullivan County Community College W, 3-0 1 3 3 2 10 .100 1 1 5 4 1 2 0 0 0 0 0 4.0
Oct 12 vs. Nassau Community College L, 3-0 1 3 0 0 6 .000 0 1 0 0 0 0 0 0 0 0 0 1.0
Oct 12 at Suffolk CC L, 3-0 1 3 2 4 10 -.200 0 1 0 0 0 6 0 0 0 0 0 3.0
Oct 15 Rockland Community College L, 3-0 1 3 1 3 10 -.200 2 1 4 11 3 2 1 0 0 1 0 3.0
Oct 17 at Ulster County Community College T, 0-0 1 4 1 7 17 -.353 5 0 0 0 0 3 0 0 0 0 0 1.0
Oct 22 vs. Rockland Community College L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 0 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 22 83 4 0.05 10 22 -.273 3 0.04 10 0.12 0 0 90 1.08 0 0 0 0.00 14.0 0.2
2019-20 20 70 38 0.54 58 199 -.101 20 0.29 25 0.36 60 15 70 1.00 1 1 2 0.03 64.5 0.9
Total 42 153 42 0.27 68 221 -.118 23 0.15 35 0.23 60 15 160 1.05 1 1 2 0.01 78.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 38 0.54 58 199 -.101 20 0.29 25 0.36 60 15 70 1.00 1 1 2 0.03 64.5 0.9
Conference 13 45 24 0.53 42 131 -.137 18 0.40 14 0.31 37 8 51 1.13 1 1 2 0.04 39.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 9 0.41 19 54 -.185 10 0.45 13 0.59 53 11 18 0.82 1 0 1 0.05 23.0 1.0
Away 8 30 21 0.70 27 98 -.061 8 0.27 4 0.13 7 4 43 1.43 0 1 1 0.03 25.5 0.8
Neutral 6 18 8 0.44 12 47 -.085 2 0.11 8 0.44 0 0 9 0.50 0 0 0 0.00 16.0 0.9
-
Wins 5 17 8 0.47 13 50 -.100 5 0.29 9 0.53 4 1 12 0.71 0 1 1 0.06 17.5 1.0
Losses 14 49 29 0.59 38 132 -.068 10 0.20 16 0.33 56 14 55 1.12 1 0 1 0.02 46.0 0.9
-
September 12 43 25 0.58 35 111 -.090 7 0.16 19 0.44 23 7 49 1.14 0 1 1 0.02 44.5 1.0
October 8 27 13 0.48 23 88 -.114 13 0.48 6 0.22 37 8 21 0.78 1 0 1 0.04 20.0 0.7