#10 Amy Oblitas (OH) - Dutchess Community College

m
21
k/s
0.13
h %
-.087
a/s
0.11
b/s
0.01
sa/s
0.31
d/s
0.55
Player Stats
  Overall Conf
Matches 21 58th 9 40th
Sets 71 50th 31 38th
Kills 9 105th 7 74th
Kills per set 0.13 105th 0.23 74th
Errors 15 95th 5 84th
Total Attacks 69 98th 22 82nd
Total Attacks per set 0.97 - 0.71 -
Hitting Percentage -.087 - .091 -
Assists 8 67th 1 72nd
Assists per set 0.11 65th 0.03 84th
Service Total Attempts 36 49th 26 19th
Service Aces 22 66th 6 60th
Service Errors 32 28th 14 29th
Service Aces per set 0.31 69th 0.19 76th
Receptions 6 111th 3 88th
Reception Errors 0 137th 0 105th
Digs 39 101st 16 76th
Digs per set 0.55 101st 0.52 84th
Block Solo 0 87th 0 54th
Block Assist 1 63rd 0 47th
Block Total 1 81st 0 69th
Blocks per set 0.01 87th 0.00 64th
Block Errors 0 80th 0 51st
Ball Handling Errors 4 32nd 1 30th
Points 31.5 102nd 13.0 75th
Points per set 0.4 104th 0.4 87th
Matches started 20 30th 8 26th
Recent Results
Date Opponent/Event Result
Oct 10 Ulster County Community College L, 3-2
Oct 12 vs. Bronx Community College W, 3-0
Oct 15 at Sullivan County Community College W, 3-0
Oct 17 at Monroe College - Bronx L, 3-1
Oct 19 at Borough of Manhattan Community College L, 3-1
Oct 19 vs. Fashion Institute of Technology L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 vs. Monroe College - Bronx L, 3-0 1 3 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 12 at Rockland Community College L, 3-0 - 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 14 Westchester Community College L, 3-1 1 4 4 0 6 .667 0 1 4 0 0 2 0 0 0 0 1 5.0
Sep 17 Sullivan County Community College W, 3-1 1 4 0 0 1 .000 0 3 3 0 0 1 0 1 0 1 0 3.5
Sep 19 at Ulster County Community College L, 3-0 1 3 1 0 3 .333 0 0 3 0 0 0 0 0 0 0 0 1.0
Sep 21 Nassau Community College L, 3-1 1 4 0 1 4 -.250 0 1 3 0 0 2 0 0 0 0 0 1.0
Sep 21 Suffolk CC L, 3-0 1 3 0 1 1 -1.000 5 2 0 0 0 0 0 0 0 0 0 2.0
Sep 24 Rockland Community College L, 3-0 1 3 1 0 1 1.000 1 0 1 0 0 2 0 0 0 0 0 1.0
Sep 26 at Orange County Community College L, 3-1 1 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 29 Culinary INstitute of America W, 3-0 1 3 0 3 4 -.750 0 4 2 1 0 1 0 0 0 0 0 4.0
Oct 1 at Westchester Community College W, 3-2 1 5 0 2 5 -.400 0 3 2 0 0 1 0 0 0 0 0 3.0
Oct 3 Bergen Community College L, 3-2 1 5 0 0 9 .000 0 2 2 0 0 3 0 0 0 0 0 2.0
Oct 5 Queensborough Community College L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 5 Kingsborough Community College L, 3-1 1 4 0 1 6 -.167 0 1 0 2 0 5 0 0 0 0 2 1.0
Oct 8 Orange County Community College L, 3-2 1 5 0 1 3 -.333 0 0 1 1 0 5 0 0 0 0 0 0.0
Oct 10 Ulster County Community College L, 3-2 1 2 0 1 3 -.333 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 12 vs. Bronx Community College W, 3-0 1 3 1 2 8 -.125 2 0 2 0 0 3 0 0 0 0 0 1.0
Oct 15 at Sullivan County Community College W, 3-0 1 3 0 0 2 .000 0 1 2 0 0 2 0 0 0 0 1 1.0
Oct 17 at Monroe College - Bronx L, 3-1 1 4 0 1 2 -.500 0 1 2 1 0 1 0 0 0 0 0 1.0
Oct 19 at Borough of Manhattan Community College L, 3-1 1 3 0 0 5 .000 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 19 vs. Fashion Institute of Technology L, 3-0 1 3 1 1 2 .000 0 1 2 1 0 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 21 71 9 0.13 15 69 -.087 8 0.11 22 0.31 6 0 39 0.55 0 1 1 0.01 31.5 0.4
Total 21 71 9 0.13 15 69 -.087 8 0.11 22 0.31 6 0 39 0.55 0 1 1 0.01 31.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 71 9 0.13 15 69 -.087 8 0.11 22 0.31 6 0 39 0.55 0 1 1 0.01 31.5 0.4
Conference 9 31 7 0.23 5 22 .091 1 0.03 6 0.19 3 0 16 0.52 0 0 0 0.00 13.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 5 0.13 9 39 -.103 6 0.15 15 0.38 4 0 24 0.60 0 1 1 0.03 20.5 0.5
Away 7 22 2 0.09 3 19 -.053 0 0.00 6 0.27 1 0 8 0.36 0 0 0 0.00 8.0 0.4
Neutral 3 9 2 0.22 3 11 -.091 2 0.22 1 0.11 1 0 7 0.78 0 0 0 0.00 3.0 0.3
-
Wins 5 18 1 0.06 7 20 -.300 2 0.11 11 0.61 1 0 8 0.44 0 1 1 0.06 12.5 0.7
Losses 16 53 8 0.15 8 49 .000 6 0.11 11 0.21 5 0 31 0.58 0 0 0 0.00 19.0 0.4
-
September 10 31 7 0.23 5 23 .087 6 0.19 11 0.35 1 0 10 0.32 0 1 1 0.03 18.5 0.6
October 11 40 2 0.05 10 46 -.174 2 0.05 11 0.28 5 0 29 0.72 0 0 0 0.00 13.0 0.3