#4 Jenna Butler (L) - Fashion Institute of Technology
m
32
k/s
0.03
h %
-.108
a/s
0.59
b/s
0.00
sa/s
0.44
d/s
3.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 12th | 11 | 20th |
| Sets | 110 | 8th | 34 | 27th |
| Kills | 3 | 129th | 1 | 107th |
| Kills per set | 0.03 | 122nd | 0.03 | 103rd |
| Errors | 7 | 114th | 5 | 84th |
| Total Attacks | 37 | 117th | 16 | 91st |
| Total Attacks per set | 0.34 | - | 0.47 | - |
| Hitting Percentage | -.108 | - | -.250 | - |
| Assists | 65 | 28th | 29 | 21st |
| Assists per set | 0.59 | 30th | 0.85 | 23rd |
| Service Total Attempts | 54 | 32nd | 0 | 83rd |
| Service Aces | 48 | 17th | 15 | 31st |
| Service Errors | 47 | 10th | 14 | 29th |
| Service Aces per set | 0.44 | 45th | 0.44 | 37th |
| Receptions | 592 | 2nd | 214 | 1st |
| Reception Errors | 45 | 14th | 10 | 33rd |
| Digs | 381 | 3rd | 125 | 6th |
| Digs per set | 3.46 | 11th | 3.68 | 6th |
| Block Solo | 0 | 87th | 0 | 54th |
| Block Assist | 0 | 78th | 0 | 47th |
| Block Total | 0 | 101st | 0 | 69th |
| Blocks per set | 0.00 | 90th | 0.00 | 64th |
| Block Errors | 0 | 80th | 0 | 51st |
| Ball Handling Errors | 10 | 18th | 1 | 30th |
| Points | 51.0 | 80th | 16.0 | 68th |
| Points per set | 0.5 | 101st | 0.5 | 80th |
| Matches started | 2 | 116th | 1 | 80th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | at Massasoit Community College | W, 3-2 |
| Nov 2 | NJCAA Northeast District Semi Finals | W, 3-2 |
| Nov 2 | vs. Queensborough Community College | L, 3-0 |
| Nov 14 | vs. Jamestown Community College | L, 3-1 |
| Nov 14 | at Queensborough Community College | L, 3-2 |
| Nov 15 | at Harrisburg Area Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pratt Institute (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Raritan Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 14 | vs. Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 14 | vs. Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 14 | vs. Northern Essex Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | vs. Massasoit Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Northern Essex Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Community College of Rhode Island | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 19 | Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 21 | vs. Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 21 | vs. Westchester Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 3 | 21 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | vs. Orange County Community College | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 4 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Suffolk CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 30 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Nassau Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 1 | 29 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 12 | vs. Queensborough Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 24 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. Kingsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 0 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Borough of Manhattan Community College | W, 3-1 | - | 3 | 0 | 3 | 4 | -.750 | 2 | 1 | 2 | 34 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | vs. Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | vs. Dutchess Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 3 | 2 | 19 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | vs. Suffolk CC | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. Queensborough Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2 | 2 | 31 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 2 | at Massasoit Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 4 | 34 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 2 | NJCAA Northeast District Semi Finals | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 4 | 34 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 2 | vs. Queensborough Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 2 | 3 | 20 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 14 | vs. Jamestown Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 3 | 40 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | at Queensborough Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 6 | 27 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 15 | at Harrisburg Area Community College | W, 3-2 | - | 5 | 0 | 2 | 2 | -1.000 | 4 | 3 | 1 | 44 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 32 | 110 | 3 | 0.03 | 7 | 37 | -.108 | 65 | 0.59 | 48 | 0.44 | 592 | 45 | 381 | 3.46 | 0 | 0 | 0 | 0.00 | 51.0 | 0.5 |
| Total | 32 | 110 | 3 | 0.03 | 7 | 37 | -.108 | 65 | 0.59 | 48 | 0.44 | 592 | 45 | 381 | 3.46 | 0 | 0 | 0 | 0.00 | 51.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 110 | 3 | 0.03 | 7 | 37 | -.108 | 65 | 0.59 | 48 | 0.44 | 592 | 45 | 381 | 3.46 | 0 | 0 | 0 | 0.00 | 51.0 | 0.5 |
| Conference | 11 | 34 | 1 | 0.03 | 5 | 16 | -.250 | 29 | 0.85 | 15 | 0.44 | 214 | 10 | 125 | 3.68 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 1 | 0.06 | 3 | 10 | -.200 | 12 | 0.71 | 8 | 0.47 | 120 | 7 | 63 | 3.71 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Away | 7 | 27 | 1 | 0.04 | 2 | 11 | -.091 | 25 | 0.93 | 12 | 0.44 | 180 | 12 | 117 | 4.33 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Neutral | 20 | 66 | 1 | 0.02 | 2 | 16 | -.063 | 28 | 0.42 | 28 | 0.42 | 292 | 26 | 201 | 3.05 | 0 | 0 | 0 | 0.00 | 29.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 28 | 93 | 2 | 0.02 | 7 | 33 | -.152 | 58 | 0.62 | 40 | 0.43 | 474 | 37 | 295 | 3.17 | 0 | 0 | 0 | 0.00 | 42.0 | 0.5 |
| Losses | 4 | 17 | 1 | 0.06 | 0 | 4 | .250 | 7 | 0.41 | 8 | 0.47 | 118 | 8 | 86 | 5.06 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| - | |||||||||||||||||||||
| September | 16 | 49 | 2 | 0.04 | 2 | 14 | .000 | 29 | 0.59 | 19 | 0.39 | 161 | 14 | 127 | 2.59 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| October | 10 | 34 | 0 | 0.00 | 3 | 9 | -.333 | 27 | 0.79 | 18 | 0.53 | 232 | 13 | 127 | 3.74 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| November | 6 | 27 | 1 | 0.04 | 2 | 14 | -.071 | 9 | 0.33 | 11 | 0.41 | 199 | 18 | 127 | 4.70 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |















