#2 Michelle Sosa (LB) - Queensborough Community College

m
32
k/s
0.10
h %
.154
a/s
0.52
b/s
0.00
sa/s
0.36
d/s
5.04
Player Stats
  Overall Conf
Matches 32 12th 8 51st
Sets 108 14th 26 55th
Kills 11 101st 4 85th
Kills per set 0.10 111th 0.15 84th
Errors 5 123rd 1 105th
Total Attacks 39 116th 12 97th
Total Attacks per set 0.36 - 0.46 -
Hitting Percentage .154 - .250 -
Assists 56 29th 8 36th
Assists per set 0.52 33rd 0.31 34th
Service Total Attempts 54 32nd 5 67th
Service Aces 39 26th 12 42nd
Service Errors 55 4th 15 26th
Service Aces per set 0.36 62nd 0.46 33rd
Receptions 590 3rd 117 9th
Reception Errors 66 6th 10 33rd
Digs 544 2nd 119 7th
Digs per set 5.04 3rd 4.58 3rd
Block Solo 0 87th 0 54th
Block Assist 0 78th 0 47th
Block Total 0 101st 0 69th
Blocks per set 0.00 90th 0.00 64th
Block Errors 0 80th 0 51st
Ball Handling Errors 0 92nd 0 51st
Points 50.0 81st 16.0 68th
Points per set 0.5 102nd 0.6 71st
Matches started 2 116th - -
Recent Results
Date Opponent/Event Result
Oct 31 Monroe College - Bronx
Nov 2 at Massasoit Community College W, 3-0
Nov 2 vs. Fashion Institute of Technology W, 3-0
Nov 14 at Harper College L, 3-0
Nov 14 Fashion Institute of Technology W, 3-2
Nov 15 vs. Raritan Valley Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Jefferson Community College L, 3-0 - 3 0 0 1 .000 2 0 1 15 1 10 0 0 0 0 0 0.0
Aug 26 # at Pratt Institute L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 # at Brooklyn College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 # Concordia College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Raritan Valley Community College W, 3-1 - 4 0 0 2 .000 3 1 3 18 2 22 0 0 0 0 0 1.0
Sep 7 vs. Rowan College South Jersey - Gloucester W, 3-0 - 3 0 0 1 .000 0 2 3 14 2 16 0 0 0 0 0 2.0
Sep 10 at Bronx Community College W, 3-0 - 3 0 0 0 - 3 2 2 2 2 1 0 0 0 0 0 2.0
Sep 12 Northern Virginia Community College L, 3-1 - 4 0 0 0 - 1 2 2 22 5 15 0 0 0 0 0 2.0
Sep 17 Borough of Manhattan Community College W, 3-0 - 3 0 0 1 .000 0 2 1 11 0 10 0 0 0 0 0 2.0
Sep 19 at Kingsborough Community College W, 3-0 - 3 0 0 2 .000 1 2 2 14 0 20 0 0 0 0 0 2.0
Sep 21 vs. Sullivan County Community College W, 3-0 - 1 1 0 2 .500 0 1 0 3 1 9 0 0 0 0 0 2.0
Sep 21 vs. Orange County Community College W, 3-0 - 3 0 0 0 - 1 1 2 21 4 14 0 0 0 0 0 1.0
Sep 24 at Nassau Community College W, 3-1 - 4 1 0 2 .500 3 4 4 22 3 29 0 0 0 0 0 5.0
Sep 26 Suffolk CC W, 3-1 - 4 0 0 2 .000 2 0 1 25 3 28 0 0 0 0 0 0.0
Sep 28 vs. Westchester Community College W, 3-0 - 3 0 0 0 - 2 1 0 15 1 21 0 0 0 0 0 1.0
Sep 28 at Rockland Community College W, 3-1 - 4 0 0 1 .000 5 2 0 28 3 57 0 0 0 0 0 2.0
Oct 1 Kingsborough Community College W, 3-0 - 3 0 0 0 - 0 3 1 14 1 22 0 0 0 0 0 3.0
Oct 3 at Monroe College L, 3-0 - 3 0 0 2 .000 0 0 1 16 2 2 0 0 0 0 0 0.0
Oct 5 at Dutchess Community College W, 3-0 - 3 0 0 0 - 0 2 3 12 0 12 0 0 0 0 0 2.0
Oct 5 vs. Monroe College - Bronx W, 3-0 - 3 0 0 0 - 0 1 3 19 2 13 0 0 0 0 0 1.0
Oct 10 at Suffolk CC L, 3-2 - 5 0 0 1 .000 7 3 3 35 6 24 0 0 0 0 0 3.0
Oct 12 vs. Fashion Institute of Technology L, 3-2 - 5 0 0 0 - 2 0 4 31 5 20 0 0 0 0 0 0.0
Oct 12 at Borough of Manhattan Community College W, 3-0 - 3 1 0 1 1.000 1 2 1 14 0 21 0 0 0 0 0 3.0
Oct 15 at Nassau Community College W, 3-0 - 3 0 0 0 - 1 2 3 14 1 10 0 0 0 0 0 2.0
Oct 19 vs. Bronx Community College W, 3-0 - 3 3 1 8 .250 1 0 1 12 0 12 0 0 0 0 0 3.0
Oct 21 vs. Bronx Community College W, 3-0 - 3 1 0 1 1.000 3 1 0 9 1 4 0 0 0 0 0 2.0
Oct 21 vs. Borough of Manhattan Community College W, 3-0 1 3 0 0 0 - 2 2 2 - 1 12 0 0 0 0 0 2.0
Oct 24 vs. Borough of Manhattan Community College W, 3-0 - 3 1 1 2 .000 1 0 1 14 0 16 0 0 0 0 0 1.0
Oct 26 Monroe College - Bronx W, 3-0 - 3 0 1 1 -1.000 0 1 0 22 2 16 0 0 0 0 0 1.0
Oct 26 vs. Fashion Institute of Technology W, 3-2 - 5 1 1 5 .000 1 1 1 31 2 26 0 0 0 0 0 2.0
Oct 31 # Monroe College - Bronx   - - - - - - - - - - - - - - - - - -
Nov 2 at Massasoit Community College W, 3-0 - 3 1 0 1 1.000 3 0 1 18 1 17 0 0 0 0 0 1.0
Nov 2 vs. Fashion Institute of Technology W, 3-0 - 3 1 0 2 .500 5 0 1 19 1 12 0 0 0 0 0 1.0
Nov 14 at Harper College L, 3-0 - 3 0 1 1 -1.000 1 0 1 27 6 15 0 0 0 0 0 0.0
Nov 14 Fashion Institute of Technology W, 3-2 1 5 0 0 0 - 2 1 6 45 4 21 0 0 0 0 0 1.0
Nov 15 vs. Raritan Valley Community College W, 3-1 - 4 0 0 0 - 3 0 1 28 4 17 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 32 108 11 0.10 5 39 .154 56 0.52 39 0.36 590 66 544 5.04 0 0 0 0.00 50.0 0.5
Total 32 108 11 0.10 5 39 .154 56 0.52 39 0.36 590 66 544 5.04 0 0 0 0.00 50.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 11 0.10 5 39 .154 56 0.52 39 0.36 590 66 544 5.04 0 0 0 0.00 50.0 0.5
Conference 8 26 4 0.15 1 12 .250 8 0.31 12 0.46 117 10 119 4.58 0 0 0 0.00 16.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 0 0.00 1 5 -.200 7 0.28 9 0.36 154 16 122 4.88 0 0 0 0.00 9.0 0.4
Away 12 41 3 0.07 1 13 .154 28 0.68 20 0.49 220 26 230 5.61 0 0 0 0.00 23.0 0.6
Neutral 13 42 8 0.19 3 21 .238 21 0.50 10 0.24 216 24 192 4.57 0 0 0 0.00 18.0 0.4
-
Wins 26 85 11 0.13 4 34 .206 43 0.51 34 0.40 444 41 458 5.39 0 0 0 0.00 45.0 0.5
Losses 6 23 0 0.00 1 5 -.200 13 0.57 5 0.22 146 25 86 3.74 0 0 0 0.00 5.0 0.2
-
August 1 3 0 0.00 0 1 .000 2 0.67 0 0.00 15 1 10 3.33 0 0 0 0.00 0.0 0.0
September 12 39 2 0.05 0 13 .154 21 0.54 20 0.51 195 26 242 6.21 0 0 0 0.00 22.0 0.6
October 14 48 7 0.15 4 21 .143 19 0.40 18 0.38 243 23 210 4.38 0 0 0 0.00 25.0 0.5
November 5 18 2 0.11 1 4 .250 14 0.78 1 0.06 137 16 82 4.56 0 0 0 0.00 3.0 0.2