#15 Ansley Dotson (OH/DS) - Fashion Institute of Technology

m
27
k/s
0.39
h %
-.045
a/s
0.03
b/s
0.00
sa/s
0.30
d/s
1.08
Player Stats
  Overall Conf
Matches 27 29th 7 72nd
Sets 89 32nd 21 75th
Kills 35 71st 8 68th
Kills per set 0.39 79th 0.38 66th
Errors 42 53rd 11 56th
Total Attacks 154 76th 37 67th
Total Attacks per set 1.73 - 1.76 -
Hitting Percentage -.045 - -.081 -
Assists 3 99th 0 95th
Assists per set 0.03 103rd 0.00 86th
Service Total Attempts 34 52nd 0 83rd
Service Aces 27 55th 11 43rd
Service Errors 29 34th 6 60th
Service Aces per set 0.30 73rd 0.52 23rd
Receptions 140 34th 33 44th
Reception Errors 13 65th 2 78th
Digs 96 65th 34 54th
Digs per set 1.08 78th 1.62 45th
Block Solo 0 87th 0 54th
Block Assist 0 78th 0 47th
Block Total 0 101st 0 69th
Blocks per set 0.00 90th 0.00 64th
Block Errors 4 29th 1 25th
Ball Handling Errors 2 52nd 1 30th
Points 62.0 76th 19.0 64th
Points per set 0.7 88th 0.9 56th
Matches started 1 127th - -
Recent Results
Date Opponent/Event Result
Nov 2 at Massasoit Community College W, 3-2
Nov 2 NJCAA Northeast District Semi Finals W, 3-2
Nov 2 vs. Queensborough Community College L, 3-0
Nov 14 vs. Jamestown Community College L, 3-1
Nov 14 at Queensborough Community College L, 3-2
Nov 15 at Harrisburg Area Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Pratt Institute (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 31 at Northampton Community College   - - - - - - - - - - - - - - - - - -
Sep 5 Raritan Valley Community College W, 3-0 - 3 1 2 4 -.250 0 0 2 6 1 5 0 0 0 0 0 1.0
Sep 7 at Borough of Manhattan Community College W, 3-0 - 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 7 vs. Bronx Community College W, 3-0 - 3 2 4 11 -.182 0 3 0 7 0 5 0 0 1 0 0 5.0
Sep 12 vs. Bergen Community College W, 3-0 - 3 1 2 9 -.111 0 0 3 7 1 2 0 0 0 0 0 1.0
Sep 14 vs. Massasoit Community College W, 3-0 - 3 1 3 7 -.286 0 0 0 0 0 0 0 0 2 0 0 1.0
Sep 14 vs. Bunker Hill Community College W, 3-0 - 3 3 3 8 .000 0 0 0 0 1 0 0 0 0 0 0 3.0
Sep 14 vs. Northern Essex Community College W, 3-0 - 3 2 2 11 .000 1 0 0 0 0 0 0 0 0 0 1 2.0
Sep 15 vs. Massasoit Community College W, 3-0 - 3 2 1 9 .111 1 3 1 0 0 0 0 0 0 0 0 5.0
Sep 15 vs. Northern Essex Community College W, 3-0 - 3 2 0 3 .667 0 0 1 0 0 1 0 0 0 0 0 2.0
Sep 15 vs. Community College of Rhode Island W, 3-0 - 3 0 2 5 -.400 0 1 1 0 2 2 0 0 0 0 0 1.0
Sep 19 Bronx Community College W, 3-0 - 3 4 0 5 .800 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 21 vs. Rockland Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 vs. Westchester Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Brookdale Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 vs. Orange County Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 28 at Sullivan County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 at Suffolk CC W, 3-0 - 3 1 0 1 1.000 0 0 1 3 0 1 0 0 0 0 0 1.0
Oct 5 vs. Nassau Community College W, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 12 vs. Queensborough Community College W, 3-2 - 3 5 4 12 .083 0 6 3 13 1 9 0 0 0 0 0 11.0
Oct 12 vs. Kingsborough Community College W, 3-0 - 3 0 1 4 -.250 0 1 0 2 0 0 0 0 1 0 1 1.0
Oct 17 Borough of Manhattan Community College W, 3-1 - 3 0 2 3 -.667 0 3 1 6 0 11 0 0 0 0 0 3.0
Oct 19 vs. Monroe College - Bronx W, 3-0 - 3 0 1 5 -.200 0 1 1 5 0 9 0 0 0 0 0 1.0
Oct 19 vs. Dutchess Community College W, 3-0 - 3 1 1 5 .000 0 0 0 4 1 4 0 0 0 0 0 1.0
Oct 24 Rockland Community College W, 3-0 - 3 3 2 11 .091 0 1 1 7 0 4 0 0 0 0 0 4.0
Oct 26 vs. Suffolk CC W, 3-1 - 4 0 0 1 .000 0 0 1 5 0 5 0 0 0 0 0 0.0
Oct 26 vs. Queensborough Community College L, 3-2 - 5 1 4 6 -.500 0 3 3 20 0 7 0 0 0 0 0 4.0
Nov 2 at Massasoit Community College W, 3-2 - 5 1 0 1 1.000 0 1 1 2 1 2 0 0 0 0 0 2.0
Nov 2 NJCAA Northeast District Semi Finals W, 3-2 - 5 1 0 0 - 0 1 1 2 1 2 0 0 0 0 0 2.0
Nov 2 vs. Queensborough Community College L, 3-0 - 3 1 1 6 .000 0 0 0 6 1 2 0 0 0 0 0 1.0
Nov 14 vs. Jamestown Community College L, 3-1 - 4 0 3 8 -.375 0 1 3 18 2 12 0 0 0 0 0 1.0
Nov 14 at Queensborough Community College L, 3-2 1 4 1 1 8 .000 0 1 3 13 0 10 0 0 0 0 0 2.0
Nov 15 at Harrisburg Area Community College W, 3-2 - 4 1 1 4 .000 1 1 2 12 1 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 27 89 35 0.39 42 154 -.045 3 0.03 27 0.30 140 13 96 1.08 0 0 0 0.00 62.0 0.7
Total 27 89 35 0.39 42 154 -.045 3 0.03 27 0.30 140 13 96 1.08 0 0 0 0.00 62.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 35 0.39 42 154 -.045 3 0.03 27 0.30 140 13 96 1.08 0 0 0 0.00 62.0 0.7
Conference 7 21 8 0.38 11 37 -.081 0 0.00 11 0.52 33 2 34 1.62 0 0 0 0.00 19.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 17 9 0.53 6 23 .130 0 0.00 5 0.29 22 2 22 1.29 0 0 0 0.00 14.0 0.8
Away 5 19 5 0.26 4 21 .048 1 0.05 3 0.16 30 2 16 0.84 0 0 0 0.00 8.0 0.4
Neutral 17 53 21 0.40 32 110 -.100 2 0.04 19 0.36 88 9 58 1.09 0 0 0 0.00 40.0 0.8
-
Wins 23 73 32 0.44 33 126 -.008 3 0.04 22 0.30 83 10 65 0.89 0 0 0 0.00 54.0 0.7
Losses 4 16 3 0.19 9 28 -.214 0 0.00 5 0.31 57 3 31 1.94 0 0 0 0.00 8.0 0.5
-
September 11 33 19 0.58 21 79 -.025 2 0.06 7 0.21 21 5 15 0.45 0 0 0 0.00 26.0 0.8
October 10 31 11 0.35 15 48 -.083 0 0.00 15 0.48 66 2 50 1.61 0 0 0 0.00 26.0 0.8
November 6 25 5 0.20 6 27 -.037 1 0.04 5 0.20 53 6 31 1.24 0 0 0 0.00 10.0 0.4