#01 Alisha Callender (S) - Monroe College
m
42
k/s
1.60
h %
.191
a/s
4.72
b/s
0.33
sa/s
0.91
d/s
2.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 42 | 1st | - | - |
| Sets | 138 | 3rd | - | - |
| Kills | 221 | 8th | - | - |
| Kills per set | 1.60 | 19th | - | - |
| Errors | 102 | 7th | - | - |
| Total Attacks | 623 | 8th | - | - |
| Total Attacks per set | 4.51 | 28th | - | - |
| Hitting Percentage | .191 | 15th | - | - |
| Assists | 652 | 2nd | - | - |
| Assists per set | 4.72 | 8th | - | - |
| Service Total Attempts | 525 | 1st | - | - |
| Service Aces | 126 | 1st | - | - |
| Service Errors | 71 | 1st | - | - |
| Service Aces per set | 0.91 | 6th | - | - |
| Receptions | 13 | 65th | - | - |
| Reception Errors | 1 | 79th | - | - |
| Digs | 396 | 2nd | - | - |
| Digs per set | 2.87 | 17th | - | - |
| Block Solo | 14 | 11th | - | - |
| Block Assist | 31 | 4th | - | - |
| Block Total | 45 | 7th | - | - |
| Blocks per set | 0.33 | 17th | - | - |
| Block Errors | 6 | 14th | - | - |
| Ball Handling Errors | 1 | 42nd | - | - |
| Points | 376.5 | 4th | - | - |
| Points per set | 2.7 | 14th | - | - |
| Matches started | 35 | 3rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Harford Community College | W, 3-0 |
| Nov 5 | at Snead State Community College | W, 3-1 |
| Nov 5 | at Wallace State Community College-Hanceville | W, 3-2 |
| Nov 6 | at Wallace State Community College-Hanceville | W, 3-0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 19 | vs. Central Wyoming College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Jefferson Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 20 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Aug 20 | Jefferson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 20 | Raritan Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 20 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 21 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 15 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 21 | Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Florida Southwestern State College | L, 3-1 | 1 | 4 | 3 | 6 | 18 | -.167 | 14 | 1 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 27 | Polk State College | L, 3-2 | 1 | 5 | 7 | 6 | 26 | .038 | 22 | 0 | 0 | 6 | 0 | 22 | 0 | 4 | 1 | 4 | 0 | 9.0 |
| Aug 28 | vs. Daytona State College | L, 3-0 | 1 | 3 | 6 | 5 | 20 | .050 | 14 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 28 | vs. Indian River State College | W, 3-1 | 1 | 4 | 11 | 3 | 20 | .400 | 22 | 0 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 4 | 0 | 14.0 |
| Sep 4 | at Harford Community College | W, 3-1 | 1 | 4 | 11 | 3 | 20 | .400 | 17 | 5 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 7 | at Kean University | W, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 27 | 1 | 4 | 2 | 0 | 17 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| Sep 11 | Nassau Community College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 15 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 11 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 23 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Sep 17 | vs. USC Sumter | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 21 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 17 | at Spartanburg Methodist | W, 3-1 | 1 | 4 | 9 | 4 | 29 | .172 | 20 | 1 | 0 | 0 | 0 | 16 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Sep 18 | vs. St. Johns River State College | W, 3-1 | 1 | 4 | 9 | 2 | 26 | .269 | 23 | 5 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 18 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 15 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 23 | at Five Towns College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Frederick Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Richard Bland College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 16 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 25 | vs. Catawba Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 12 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 27 | at St. Joseph's College-LI | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 15 | 3 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Sep 29 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 14 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 1 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 15 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 2 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 11 | 3 | 28 | .286 | 19 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 2 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 9 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | Queensborough Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 10 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 8 | vs. College of Southern Maryland | W, 3-0 | - | 3 | 6 | 2 | 10 | .400 | 15 | 5 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 9 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 19 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 9 | at WVU Potomac State College | W, 3-0 | - | 3 | 4 | 2 | 6 | .333 | 14 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 11 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 5 | 6 | 23 | -.043 | 15 | 3 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 3 | 0 | 10.0 |
| Oct 15 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 16 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 16 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 8 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 11 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 19 | Nassau Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 13 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Oct 23 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 10 | 4 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | Harford Community College | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 5 | at Snead State Community College | W, 3-1 | 1 | 4 | 5 | 5 | 27 | .000 | 21 | 2 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 5 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 6 | 5 | 29 | .034 | 24 | 4 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 4 | 0 | 13.0 |
| Nov 6 | at Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 11 | 4 | 20 | .350 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 12.5 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 10 | 2 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Nov 19 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 11 | 4 | 31 | .226 | 12 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 13.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 42 | 138 | 221 | 1.60 | 102 | 623 | .191 | 652 | 4.72 | 126 | 0.91 | 13 | 1 | 396 | 2.87 | 14 | 31 | 45 | 0.33 | 376.5 | 2.7 |
| Total | 42 | 138 | 221 | 1.60 | 102 | 623 | .191 | 652 | 4.72 | 126 | 0.91 | 13 | 1 | 396 | 2.87 | 14 | 31 | 45 | 0.33 | 376.5 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 138 | 221 | 1.60 | 102 | 623 | .191 | 652 | 4.72 | 126 | 0.91 | 13 | 1 | 396 | 2.87 | 14 | 31 | 45 | 0.33 | 376.5 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 36 | 38 | 1.06 | 14 | 89 | .270 | 177 | 4.92 | 55 | 1.53 | 7 | 0 | 62 | 1.72 | 4 | 6 | 10 | 0.28 | 100.0 | 2.8 |
| Away | 16 | 55 | 92 | 1.67 | 46 | 276 | .167 | 254 | 4.62 | 36 | 0.65 | 5 | 1 | 174 | 3.16 | 5 | 16 | 21 | 0.38 | 141.0 | 2.6 |
| Neutral | 14 | 47 | 91 | 1.94 | 42 | 258 | .190 | 221 | 4.70 | 35 | 0.74 | 1 | 0 | 160 | 3.40 | 5 | 9 | 14 | 0.30 | 135.5 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 33 | 105 | 164 | 1.56 | 64 | 423 | .236 | 527 | 5.02 | 113 | 1.08 | 7 | 1 | 263 | 2.50 | 12 | 19 | 31 | 0.30 | 298.5 | 2.8 |
| Losses | 9 | 33 | 57 | 1.73 | 38 | 200 | .095 | 125 | 3.79 | 13 | 0.39 | 6 | 0 | 133 | 4.03 | 2 | 12 | 14 | 0.42 | 78.0 | 2.4 |
| - | |||||||||||||||||||||
| August | 10 | 33 | 36 | 1.09 | 20 | 100 | .160 | 159 | 4.82 | 39 | 1.18 | 7 | 0 | 90 | 2.73 | 2 | 9 | 11 | 0.33 | 81.5 | 2.5 |
| September | 13 | 43 | 85 | 1.98 | 30 | 218 | .252 | 231 | 5.37 | 39 | 0.91 | 3 | 1 | 137 | 3.19 | 4 | 11 | 15 | 0.35 | 133.5 | 3.1 |
| October | 14 | 43 | 61 | 1.42 | 31 | 176 | .170 | 181 | 4.21 | 37 | 0.86 | 2 | 0 | 110 | 2.56 | 5 | 5 | 10 | 0.23 | 105.5 | 2.5 |
| November | 5 | 19 | 39 | 2.05 | 21 | 129 | .140 | 81 | 4.26 | 11 | 0.58 | 1 | 0 | 59 | 3.11 | 3 | 6 | 9 | 0.47 | 56.0 | 2.9 |















