Hostos Community College vs. Borough of Manhattan Community College
@ Bayside, New York
10/24/2022 at 4:00 PM
@ Bayside, New York
10/24/2022 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hostos Community College (7-16) | 12 | 17 | 9 | 0 |
| Borough of Manhattan Community College (16-6) | 25 | 25 | 25 | 3 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 32 | .094 |
| 2 | 3 | 8 | 52 | -.096 |
| 3 | 3 | 5 | 22 | -.091 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 14 | 9 | 53 | .094 |
| 3 | 9 | 4 | 24 | .208 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Iyanna Charon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Yaxeny Hernandez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Camila Lebron * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0.0 |
| 04 | Nicole Rosas * | 3 | 2 | 5 | 34 | -.088 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Savannah Williams * | 3 | 8 | 2 | 36 | .167 | 0 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Nyla Rivera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Garcia * | 3 | 1 | 8 | 30 | -.233 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Natalia Shaw | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zainab Conteh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Cabral * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 106 | -.038 | 11 | 4 | 3 | 13 | 51 | 0 | 0 | 3 | 5 | 16.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amy Criollo * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jamielee Adomo * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Emmanuella Aurel * | 3 | 6 | 4 | 26 | .077 | 11 | 6 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 12.0 |
| 04 | Josanne Lewis * | 3 | 25 | 6 | 44 | .432 | 0 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 1 | 27.0 |
| 06 | Garyana Altidor | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Sarah Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Cheyenne Gray-Taitt * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Albina Rugova | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Rivera | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Xheni Doci * | 3 | 2 | 0 | 13 | .154 | 26 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 107 | .196 | 38 | 13 | 5 | 4 | 73 | 1 | 2 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter















