#3 Noelani Figueroa (LB) - Queensborough Community College
m
18
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.03
d/s
1.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 56th | 10 | 51st |
| Sets | 59 | 78th | 29 | 78th |
| Kills | 0 | 145th | 0 | 118th |
| Kills per set | 0.00 | 118th | 0.00 | 101st |
| Errors | 2 | 131st | 1 | 115th |
| Total Attacks | 4 | 143rd | 2 | 128th |
| Total Attacks per set | 0.07 | - | 0.07 | - |
| Hitting Percentage | -.500 | - | -.500 | - |
| Assists | 0 | 126th | 0 | 99th |
| Assists per set | 0.00 | 105th | 0.00 | 91st |
| Service Total Attempts | 0 | 121st | 0 | 67th |
| Service Aces | 2 | 132nd | 2 | 95th |
| Service Errors | 2 | 133rd | 2 | 107th |
| Service Aces per set | 0.03 | 112th | 0.07 | 95th |
| Receptions | 132 | 38th | 56 | 38th |
| Reception Errors | 22 | 41st | 9 | 40th |
| Digs | 87 | 65th | 38 | 59th |
| Digs per set | 1.47 | 60th | 1.31 | 58th |
| Block Solo | 0 | 78th | 0 | 61st |
| Block Assist | 0 | 80th | 0 | 59th |
| Block Total | 0 | 96th | 0 | 75th |
| Blocks per set | 0.00 | 85th | 0.00 | 69th |
| Block Errors | 0 | 78th | 0 | 55th |
| Ball Handling Errors | 0 | 89th | 0 | 62nd |
| Points | 2.0 | 145th | 2.0 | 114th |
| Points per set | 0.0 | 122nd | 0.1 | 108th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Borough of Manhattan Community College | L, 3-1 |
| Oct 15 | vs. Fashion Institute of Technology | W, 3-2 |
| Oct 20 | at Westchester Community College | W, 3-2 |
| Oct 22 | at Monroe College - Bronx | L, 3-2 |
| Oct 24 | Kingsborough Community College | W, 3-0 |
| Oct 24 | vs. Borough of Manhattan Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Brooklyn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Bronx Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | vs. Monroe College - Bronx | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hostos Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Bronx Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Orange County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Borough of Manhattan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Kingsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Westchester Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Kingsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Nassau Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Dutchess Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Hostos Community College | W, 3-1 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Borough of Manhattan Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Fashion Institute of Technology | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Westchester Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Monroe College - Bronx | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Kingsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | vs. Borough of Manhattan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 59 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 2 | 0.03 | 132 | 22 | 87 | 1.47 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Total | 18 | 59 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 2 | 0.03 | 132 | 22 | 87 | 1.47 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 2 | 0.03 | 132 | 22 | 87 | 1.47 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Conference | 10 | 29 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.07 | 56 | 9 | 38 | 1.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 18 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 31 | 2 | 19 | 1.06 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 24 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 60 | 11 | 48 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 6 | 17 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 2 | 0.12 | 41 | 9 | 20 | 1.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 12 | 40 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 2 | 0.05 | 84 | 10 | 56 | 1.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 6 | 19 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 48 | 12 | 31 | 1.63 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 6 | 19 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 2 | 0.11 | 41 | 6 | 34 | 1.79 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 12 | 40 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 91 | 16 | 53 | 1.32 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |















