#9 Jessica Diaz (S) - Bronx Community College
m
15
k/s
0.03
h %
-.440
a/s
0.18
b/s
0.00
sa/s
0.03
d/s
0.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 98th | 8 | 90th |
| Sets | 39 | 111th | 22 | 91st |
| Kills | 1 | 136th | 0 | 118th |
| Kills per set | 0.03 | 114th | 0.00 | 101st |
| Errors | 12 | 93rd | 6 | 83rd |
| Total Attacks | 25 | 116th | 14 | 96th |
| Total Attacks per set | 0.64 | - | 0.64 | - |
| Hitting Percentage | -.440 | - | -.429 | - |
| Assists | 7 | 67th | 3 | 55th |
| Assists per set | 0.18 | 50th | 0.14 | 47th |
| Service Total Attempts | 10 | 75th | 5 | 47th |
| Service Aces | 1 | 136th | 0 | 116th |
| Service Errors | 12 | 84th | 4 | 85th |
| Service Aces per set | 0.03 | 115th | 0.00 | 101st |
| Receptions | 5 | 111th | 4 | 86th |
| Reception Errors | 13 | 59th | 9 | 40th |
| Digs | 12 | 116th | 6 | 104th |
| Digs per set | 0.31 | 100th | 0.27 | 96th |
| Block Solo | 0 | 78th | 0 | 61st |
| Block Assist | 0 | 80th | 0 | 59th |
| Block Total | 0 | 96th | 0 | 75th |
| Blocks per set | 0.00 | 85th | 0.00 | 69th |
| Block Errors | 0 | 78th | 0 | 55th |
| Ball Handling Errors | 5 | 26th | 4 | 17th |
| Points | 2.0 | 145th | 0.0 | 135th |
| Points per set | 0.1 | 120th | 0.0 | 112th |
| Matches started | 9 | 75th | 7 | 54th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Borough of Manhattan Community College | L, 3-0 |
| Oct 6 | Kingsborough Community College | L, 3-0 |
| Oct 8 | at Orange County Community College | L, 3-0 |
| Oct 11 | at Ulster County Community College | L, 3-0 |
| Oct 12 | Monroe College - Bronx | L, 3-0 |
| Oct 15 | at Dutchess Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Hostos Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 17 | at Kingsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 22 | at Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Westchester Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Rockland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Hostos Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Nassau Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Borough of Manhattan Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Kingsborough Community College | L, 3-0 | 1 | 3 | 0 | 5 | 7 | -.714 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Orange County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 12 | Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 39 | 1 | 0.03 | 12 | 25 | -.440 | 7 | 0.18 | 1 | 0.03 | 5 | 13 | 12 | 0.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 15 | 39 | 1 | 0.03 | 12 | 25 | -.440 | 7 | 0.18 | 1 | 0.03 | 5 | 13 | 12 | 0.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 1 | 0.03 | 12 | 25 | -.440 | 7 | 0.18 | 1 | 0.03 | 5 | 13 | 12 | 0.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 8 | 22 | 0 | 0.00 | 6 | 14 | -.429 | 3 | 0.14 | 0 | 0.00 | 4 | 9 | 6 | 0.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 0 | 0.00 | 7 | 11 | -.636 | 3 | 0.33 | 1 | 0.11 | 1 | 3 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 9 | 23 | 1 | 0.04 | 5 | 14 | -.286 | 4 | 0.17 | 0 | 0.00 | 4 | 6 | 5 | 0.22 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 39 | 1 | 0.03 | 12 | 25 | -.440 | 7 | 0.18 | 1 | 0.03 | 5 | 13 | 12 | 0.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 7 | 15 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.13 | 0 | 0.00 | 0 | 6 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 8 | 24 | 1 | 0.04 | 11 | 23 | -.435 | 5 | 0.21 | 1 | 0.04 | 5 | 7 | 11 | 0.46 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |















