#14 Jeimy Constante (OH) - Borough of Manhattan Community College
m
2
k/s
0.25
h %
-.455
a/s
0.75
b/s
0.50
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 159th | 1 | 138th |
| Sets | 4 | 156th | 1 | 142nd |
| Kills | 1 | 136th | 0 | 118th |
| Kills per set | 0.25 | - | 0.00 | - |
| Errors | 6 | 110th | 0 | 126th |
| Total Attacks | 11 | 132nd | 0 | 138th |
| Total Attacks per set | 2.75 | - | 0.00 | - |
| Hitting Percentage | -.455 | - | - | - |
| Assists | 3 | 84th | 0 | 99th |
| Assists per set | 0.75 | - | 0.00 | - |
| Service Total Attempts | 0 | 121st | 0 | 67th |
| Service Aces | 0 | 142nd | 0 | 116th |
| Service Errors | 0 | 149th | 0 | 128th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 138th | 0 | 111th |
| Reception Errors | 0 | 132nd | 0 | 106th |
| Digs | 1 | 150th | 1 | 127th |
| Digs per set | 0.25 | - | 1.00 | - |
| Block Solo | 0 | 78th | 0 | 61st |
| Block Assist | 2 | 58th | 0 | 59th |
| Block Total | 2 | 78th | 0 | 75th |
| Blocks per set | 0.50 | - | 0.00 | - |
| Block Errors | 0 | 78th | 0 | 55th |
| Ball Handling Errors | 0 | 89th | 0 | 62nd |
| Points | 2.0 | 145th | 0.0 | 135th |
| Points per set | 0.5 | - | 0.0 | - |
| Matches started | 1 | 123rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Queensborough Community College | W, 3-1 |
| Oct 15 | Kingsborough Community College | W, 3-1 |
| Oct 20 | Kingsborough Community College | W, 3-1 |
| Oct 22 | vs. Dutchess Community College | L, 3-1 |
| Oct 24 | vs. Hostos Community College | W, 3-0 |
| Oct 24 | vs. Queensborough Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Lehman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Passaic County Community College | L, 3-0 | 1 | 3 | 1 | 6 | 11 | -.455 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 10 | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Raritan Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Dutchess Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Westchester Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Queensborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Orange County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Fashion Institute of Technology | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Hostos Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Monroe College - Bronx | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fashion Institute of Technology | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Queensborough Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Kingsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Kingsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Dutchess Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Queensborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 4 | 1 | 0.25 | 6 | 11 | -.455 | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 2 | 2 | 0.50 | 2.0 | 0.5 |
| Total | 2 | 4 | 1 | 0.25 | 6 | 11 | -.455 | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 2 | 2 | 0.50 | 2.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 1 | 0.25 | 6 | 11 | -.455 | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 2 | 2 | 0.50 | 2.0 | 0.5 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 1 | 0.33 | 6 | 11 | -.455 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 1 | 0.25 | 6 | 11 | -.455 | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 2 | 2 | 0.50 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| September | 1 | 3 | 1 | 0.33 | 6 | 11 | -.455 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 2.0 | 0.7 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |















