#6 Stefanie Schmidt () - Westchester Community College
m
18
k/s
0.30
h %
-.174
a/s
0.09
b/s
0.02
sa/s
0.23
d/s
0.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 56th | 10 | 51st |
| Sets | 47 | 101st | 29 | 78th |
| Kills | 14 | 94th | 6 | 82nd |
| Kills per set | 0.30 | 82nd | 0.21 | 78th |
| Errors | 30 | 58th | 16 | 51st |
| Total Attacks | 92 | 87th | 59 | 66th |
| Total Attacks per set | 1.96 | - | 2.03 | - |
| Hitting Percentage | -.174 | - | -.169 | - |
| Assists | 4 | 76th | 3 | 55th |
| Assists per set | 0.09 | 65th | 0.10 | 51st |
| Service Total Attempts | 4 | 103rd | 4 | 51st |
| Service Aces | 11 | 84th | 5 | 79th |
| Service Errors | 9 | 100th | 5 | 78th |
| Service Aces per set | 0.23 | 75th | 0.17 | 74th |
| Receptions | 37 | 65th | 29 | 51st |
| Reception Errors | 7 | 76th | 7 | 54th |
| Digs | 41 | 85th | 25 | 73rd |
| Digs per set | 0.87 | 74th | 0.86 | 74th |
| Block Solo | 0 | 78th | 0 | 61st |
| Block Assist | 1 | 66th | 1 | 46th |
| Block Total | 1 | 84th | 1 | 61st |
| Blocks per set | 0.02 | 79th | 0.03 | 60th |
| Block Errors | 1 | 59th | 1 | 38th |
| Ball Handling Errors | 0 | 89th | 0 | 62nd |
| Points | 25.5 | 105th | 11.5 | 94th |
| Points per set | 0.5 | 92nd | 0.4 | 88th |
| Matches started | 12 | 68th | 7 | 54th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Orange County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Rockland Community College | W, 3-1 | - | 4 | 2 | 3 | 10 | -.100 | 0 | 3 | 1 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 20 | Orange County Community College | W, 3-1 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Fashion Institute of Technology | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Borough of Manhattan Community College | L, 3-1 | 1 | 4 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | vs. Bronx Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Dutchess Community College | L, 3-1 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | at Dutchess Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Kingsborough Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Queensborough Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Ulster County Community College | L, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Ulster County Community College | L, 3-1 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 5 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | vs. Ulster County Community College | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 2 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 20 | Queensborough Community College | L, 3-2 | 1 | 5 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 47 | 14 | 0.30 | 30 | 92 | -.174 | 4 | 0.09 | 11 | 0.23 | 37 | 7 | 41 | 0.87 | 0 | 1 | 1 | 0.02 | 25.5 | 0.5 |
| Total | 18 | 47 | 14 | 0.30 | 30 | 92 | -.174 | 4 | 0.09 | 11 | 0.23 | 37 | 7 | 41 | 0.87 | 0 | 1 | 1 | 0.02 | 25.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 14 | 0.30 | 30 | 92 | -.174 | 4 | 0.09 | 11 | 0.23 | 37 | 7 | 41 | 0.87 | 0 | 1 | 1 | 0.02 | 25.5 | 0.5 |
| Conference | 10 | 29 | 6 | 0.21 | 16 | 59 | -.169 | 3 | 0.10 | 5 | 0.17 | 29 | 7 | 25 | 0.86 | 0 | 1 | 1 | 0.03 | 11.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 5 | 0.36 | 14 | 34 | -.265 | 2 | 0.14 | 0 | 0.00 | 7 | 0 | 11 | 0.79 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Away | 6 | 13 | 5 | 0.38 | 7 | 27 | -.074 | 2 | 0.15 | 3 | 0.23 | 17 | 6 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| Neutral | 7 | 20 | 4 | 0.20 | 9 | 31 | -.161 | 0 | 0.00 | 8 | 0.40 | 13 | 1 | 16 | 0.80 | 0 | 1 | 1 | 0.05 | 12.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 11 | 24 | 6 | 0.25 | 14 | 43 | -.186 | 1 | 0.04 | 9 | 0.38 | 24 | 3 | 18 | 0.75 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| Losses | 7 | 23 | 8 | 0.35 | 16 | 49 | -.163 | 3 | 0.13 | 2 | 0.09 | 13 | 4 | 23 | 1.00 | 0 | 1 | 1 | 0.04 | 10.5 | 0.5 |
| - | |||||||||||||||||||||
| September | 9 | 22 | 6 | 0.27 | 13 | 43 | -.163 | 1 | 0.05 | 3 | 0.14 | 21 | 5 | 19 | 0.86 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| October | 9 | 25 | 8 | 0.32 | 17 | 49 | -.184 | 3 | 0.12 | 8 | 0.32 | 16 | 2 | 22 | 0.88 | 0 | 1 | 1 | 0.04 | 16.5 | 0.7 |















