#15 Dayanara Segura (MB) - Bronx Community College
m
14
k/s
0.00
h %
-.857
a/s
0.00
b/s
0.00
sa/s
0.03
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 109th | 7 | 103rd |
| Sets | 34 | 116th | 18 | 102nd |
| Kills | 0 | 145th | 0 | 118th |
| Kills per set | 0.00 | 118th | 0.00 | 101st |
| Errors | 6 | 110th | 4 | 92nd |
| Total Attacks | 7 | 138th | 4 | 120th |
| Total Attacks per set | 0.21 | - | 0.22 | - |
| Hitting Percentage | -.857 | - | -1.000 | - |
| Assists | 0 | 126th | 0 | 99th |
| Assists per set | 0.00 | 105th | 0.00 | 91st |
| Service Total Attempts | 7 | 85th | 2 | 59th |
| Service Aces | 1 | 136th | 0 | 116th |
| Service Errors | 11 | 93rd | 5 | 78th |
| Service Aces per set | 0.03 | 114th | 0.00 | 101st |
| Receptions | 3 | 115th | 3 | 92nd |
| Reception Errors | 6 | 79th | 5 | 61st |
| Digs | 0 | 154th | 0 | 134th |
| Digs per set | 0.00 | 122nd | 0.00 | 113th |
| Block Solo | 0 | 78th | 0 | 61st |
| Block Assist | 0 | 80th | 0 | 59th |
| Block Total | 0 | 96th | 0 | 75th |
| Blocks per set | 0.00 | 85th | 0.00 | 69th |
| Block Errors | 1 | 59th | 1 | 38th |
| Ball Handling Errors | 0 | 89th | 0 | 62nd |
| Points | 1.0 | 150th | 0.0 | 135th |
| Points per set | 0.0 | 123rd | 0.0 | 112th |
| Matches started | 5 | 96th | 4 | 74th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Borough of Manhattan Community College | L, 3-0 |
| Oct 6 | Kingsborough Community College | L, 3-0 |
| Oct 8 | at Orange County Community College | L, 3-0 |
| Oct 11 | at Ulster County Community College | L, 3-0 |
| Oct 12 | Monroe College - Bronx | L, 3-0 |
| Oct 15 | at Dutchess Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Passaic County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Hostos Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Fashion Institute of Technology | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Borough of Manhattan Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Kingsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Queensborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Westchester Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Rockland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Fashion Institute of Technology | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Hostos Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 1 | at Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Kingsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Orange County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Monroe College - Bronx | L, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 34 | 0 | 0.00 | 6 | 7 | -.857 | 0 | 0.00 | 1 | 0.03 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 14 | 34 | 0 | 0.00 | 6 | 7 | -.857 | 0 | 0.00 | 1 | 0.03 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 0 | 0.00 | 6 | 7 | -.857 | 0 | 0.00 | 1 | 0.03 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 7 | 18 | 0 | 0.00 | 4 | 4 | -1.000 | 0 | 0.00 | 0 | 0.00 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 1 | 0.14 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 8 | 20 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 7 | 0 | 0.00 | 4 | 4 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 34 | 0 | 0.00 | 6 | 7 | -.857 | 0 | 0.00 | 1 | 0.03 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 7 | 14 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 20 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 1 | 0.05 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |















