#10 Manon Braunsteffer (MB) - Monroe College

m
41
k/s
2.12
h %
.438
a/s
0.03
b/s
0.62
sa/s
0.02
d/s
0.39
Player Stats
  Overall Conf
Matches 41 7th - -
Sets 125 6th - -
Kills 265 7th - -
Kills per set 2.12 15th - -
Errors 53 36th - -
Total Attacks 484 11th - -
Total Attacks per set 3.87 - - -
Hitting Percentage .438 - - -
Assists 4 76th - -
Assists per set 0.03 93rd - -
Service Total Attempts 17 58th - -
Service Aces 3 126th - -
Service Errors 4 121st - -
Service Aces per set 0.02 117th - -
Receptions 18 82nd - -
Reception Errors 2 106th - -
Digs 49 80th - -
Digs per set 0.39 97th - -
Block Solo 24 10th - -
Block Assist 54 1st - -
Block Total 78 1st - -
Blocks per set 0.62 5th - -
Block Errors 7 23rd - -
Ball Handling Errors 2 42nd - -
Points 319.0 7th - -
Points per set 2.6 20th - -
Matches started 41 2nd - -
Recent Results
Date Opponent/Event Result
Nov 4 vs. Lurleen B. Wallace Community College W, 3-0
Nov 4 Snead State Community College W, 3-0
Nov 5 vs. Wallace State Community College-Hanceville W, 3-0
Nov 6 vs. Wallace State Community College-Hanceville W, 3-0
Nov 17 vs. Indian Hills Community College L, 3-0
Nov 18 vs. New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Raritan Valley Community College W, 3-0 1 2 7 0 8 .875 0 0 0 0 0 1 0 0 0 0 0 7.0
Aug 19 St. Johns River State College W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 2 0 0 0 0 0 7.0
Aug 20 Nassau Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 Frederick Community College W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 24 vs. Eastern Florida State College L, 3-1 1 4 7 1 15 .400 1 0 0 1 0 1 2 3 0 5 0 10.5
Aug 24 at Daytona State College L, 3-0 1 3 9 1 13 .615 0 0 0 0 0 2 1 0 0 1 0 10.0
Aug 25 vs. Coastal Alabama-South W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 2 1 0 3 0 4.5
Aug 26 vs. Pensacola State College W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 2 0 1 0 1 0 7.5
Aug 27 vs. Spartanburg Methodist W, 3-0 1 3 7 4 15 .200 0 0 0 0 0 2 1 2 1 3 0 9.0
Aug 27 at Santa Fe College W, 3-1 1 4 5 1 12 .333 0 0 1 0 0 3 1 2 0 3 0 7.0
Aug 31 St. Joseph's College-LI W, 3-0 1 2 7 1 10 .600 0 0 0 0 0 0 1 0 0 1 0 8.0
Sep 3 Montgomery College (MD) W, 3-0 1 3 9 2 16 .438 1 0 0 0 0 4 0 3 0 3 0 10.5
Sep 3 Fashion Institute of Technology W, 3-0 1 3 3 0 3 1.000 0 2 0 1 0 1 1 2 0 3 0 7.0
Sep 4 Fayetteville Tech Community College W, 3-0 1 3 7 1 10 .600 0 0 0 1 0 1 0 1 0 1 0 7.5
Sep 4 Harford Community College W, 3-0 1 3 10 4 16 .375 0 0 0 2 0 0 1 1 0 2 0 11.5
Sep 8 at College of Southern Idaho L, 3-1 1 4 3 2 14 .071 0 1 0 4 0 4 2 2 1 4 1 7.0
Sep 9 vs. Western Wyoming Community College W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 2 1 2 0 3 0 7.0
Sep 9 vs. Missouri State University - West Plains L, 3-0 1 3 8 0 12 .667 0 0 1 0 0 1 0 1 0 1 0 8.5
Sep 9 vs. Snow College L, 3-2 1 5 5 4 17 .059 0 0 0 0 0 1 2 0 0 2 0 7.0
Sep 10 vs. Salt Lake Community College L, 3-0 1 3 5 0 6 .833 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 17 at Spartanburg Methodist W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 2 1 0 0 1 0 9.0
Sep 17 vs. USC Lancaster W, 3-0 1 2 2 1 4 .250 0 0 1 0 0 0 1 1 0 2 0 3.5
Oct 1 at Montgomery College (MD) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 vs. WVU Potomac State College W, 3-0 1 3 7 0 9 .778 0 0 0 0 0 1 1 1 1 2 0 8.5
Oct 8 vs. Bryant & Stratton College (VA) W, 3-0 1 3 2 2 10 .000 0 0 0 1 0 1 1 1 0 2 0 3.5
Oct 8 at Northern Virginia Community College W, 3-0 1 2 3 1 9 .222 0 0 1 0 0 0 0 0 0 0 0 3.0
Oct 11 at Nassau Community College W, 3-0 1 2 12 0 13 .923 0 0 0 0 0 0 0 0 0 0 0 12.0
Oct 14 at Bryant & Stratton College (VA) W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 15 at Richard Bland College W, 3-2 1 5 8 2 17 .353 0 0 0 2 1 2 1 2 1 3 1 10.0
Oct 15 vs. Montgomery College (MD) W, 3-0 1 3 12 4 22 .364 0 0 0 0 0 1 1 1 1 2 0 13.5
Oct 18 at Harford Community College W, 3-0 1 3 9 0 11 .818 0 0 0 0 0 0 0 2 0 2 0 10.0
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 4 0 8 .500 0 0 0 0 0 1 1 2 0 3 0 6.0
Oct 21 vs. Andrew College W, 3-0 1 2 6 0 6 1.000 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 22 at Lurleen B. Wallace Community College W, 3-0 1 3 10 0 14 .714 1 0 0 0 0 0 0 1 0 1 0 10.5
Oct 22 at St. Johns River State College W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 23 vs. Lake-Sumter State College W, 3-0 1 3 4 2 13 .154 0 0 0 2 0 0 0 1 0 1 0 4.5
Oct 29 Harford Community College W, 3-1 1 4 10 1 13 .692 0 0 0 3 1 2 0 5 1 5 0 12.5
Nov 4 vs. Lurleen B. Wallace Community College W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 2 0 2 0 2 0 9.0
Nov 4 Snead State Community College W, 3-0 1 3 8 3 22 .227 0 0 0 0 0 2 1 2 0 3 0 10.0
Nov 5 vs. Wallace State Community College-Hanceville W, 3-0 1 3 8 0 13 .615 0 0 0 1 0 1 0 4 0 4 0 10.0
Nov 6 vs. Wallace State Community College-Hanceville W, 3-0 1 3 9 3 18 .333 0 0 0 0 0 1 0 0 1 0 0 9.0
Nov 17 vs. Indian Hills Community College L, 3-0 1 2 1 2 4 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 18 vs. New Mexico Military Institute L, 3-1 1 4 5 1 11 .364 1 0 0 0 0 5 1 2 0 3 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 41 125 265 2.12 53 484 .438 4 0.03 3 0.02 18 2 49 0.39 24 54 78 0.62 319.0 2.6
2023-24 32 99 220 2.22 59 406 .397 4 0.04 1 0.01 12 1 30 0.30 24 63 87 0.88 276.5 2.8
Total 73 224 485 2.17 112 890 .419 8 0.04 4 0.02 30 3 79 0.35 48 117 165 0.74 595.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 125 265 2.12 53 484 .438 4 0.03 3 0.02 18 2 49 0.39 24 54 78 0.62 319.0 2.6
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 29 71 2.45 17 120 .450 1 0.03 2 0.07 7 1 13 0.45 4 14 18 0.62 84.0 2.9
Away 11 35 80 2.29 10 139 .504 1 0.03 1 0.03 6 1 13 0.37 6 12 18 0.51 93.0 2.7
Neutral 20 61 114 1.87 26 225 .391 2 0.03 0 0.00 5 0 23 0.38 14 28 42 0.69 142.0 2.3
-
Wins 33 97 222 2.29 42 392 .459 2 0.02 2 0.02 13 2 34 0.35 16 44 60 0.62 262.0 2.7
Losses 8 28 43 1.54 11 92 .348 2 0.07 1 0.04 5 0 15 0.54 8 10 18 0.64 57.0 2.0
-
August 10 30 61 2.03 14 116 .405 1 0.03 0 0.00 1 0 13 0.43 8 9 17 0.57 73.5 2.5
September 11 35 65 1.86 15 122 .410 1 0.03 3 0.09 8 0 16 0.46 9 15 24 0.69 84.5 2.4
October 14 42 100 2.38 14 166 .518 1 0.02 0 0.00 8 2 8 0.19 5 20 25 0.60 115.0 2.7
November 6 18 39 2.17 10 80 .362 1 0.06 0 0.00 1 0 12 0.67 2 10 12 0.67 46.0 2.6