Queensborough Community College at Nassau Community College
@ Nassau
10/5/2023 at 6:00 PM

Final 1 2 3 4 5 Score
Queensborough Community College 25 21 26 21 15 3
Nassau Community College 16 25 24 25 13 2

Queensborough Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Nassau Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Queensborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Luey June Namoc 5 0 0 0 .000 0 1 0 2 7 0 0 0 0 1.0
3 Amber Rosario 5 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
4 Cynthia Saravia Reyes 5 0 0 5 .000 3 1 4 2 31 0 0 0 0 1.0
6 Ana Duran * 5 7 3 19 .211 0 0 0 0 0 4 0 0 0 11.0
7 Emely Palacio * 5 4 2 21 .095 1 2 3 0 6 2 0 0 0 8.0
8 Michelle Liu * 5 10 5 29 .172 0 2 2 1 14 0 0 0 0 12.0
11 Julianne Cossin 5 0 0 3 .000 0 0 0 0 9 0 0 0 0 0.0
12 Ashley Mateo * 5 6 1 24 .208 0 0 2 0 7 0 0 0 0 6.0
13 Isabel Torres * 5 2 0 3 .667 31 1 0 0 6 0 0 0 2 3.0
25 Tabreanna Walrond * 5 8 1 22 .318 0 0 0 0 0 4 0 0 0 12.0
Totals 37 12 126 .198 35 8 14 5 81 10 0 0 2 55.0

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Kollarik * 5 14 8 45 .133 1 1 2 0 14 0 0 0 0 15.0
3 Morgan Sullivan 5 3 1 6 .333 2 5 1 0 29 0 0 0 0 8.0
4 Coralie Forest 4 2 2 6 .000 0 0 0 0 2 0 0 0 0 2.0
6 Synia Carter * 1 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
10 Elizabeth Wagner * 5 3 1 11 .182 26 7 1 0 3 0 0 0 0 10.0
12 Andrea Salazar Pacheco * 5 3 1 8 .250 0 0 2 0 8 0 0 0 0 3.0
16 Lauren Hawley * 5 8 3 18 .278 2 3 1 0 6 0 0 0 0 11.0
20 Ana Simancas Franco * 5 3 4 16 -.062 0 2 2 0 14 0 0 0 0 5.0
Totals 38 20 114 .158 31 18 9 0 76 1 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter