Official Volleyball Box Score
Nassau Community Col at. Orange County Commun
10/21/2023 at 1:15 PM @ Orange

Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Kollarik...... * 4 14 11 68 .044 0 1 0 3 16 0 0 0 0 15.0
3 Morgan Sullivan..... 4 2 1 16 .062 5 0 2 3 34 0 0 0 0 2.0
4 Coralie Forest...... * 3 1 3 8 -.250 1 0 0 0 1 2 0 0 0 3.0
10 Elizabeth Wagner.... * 4 1 3 13 -.154 26 1 1 1 20 0 0 0 7 2.0
14 Isabella Chumpitaz.. * 4 3 1 7 .286 0 4 1 1 7 0 0 0 0 7.0
16 Lauren Hawley....... * 4 12 2 30 .333 2 1 3 0 8 2 0 0 1 15.0
20 Ana Simancas Franco. * 4 5 7 28 -.071 2 4 3 2 16 0 0 0 1 9.0
-------------------------------------------------------------------------------
Totals 38 28 170 .059 36 11 10 10 102 4 0 0 9 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 46 .000
2 8 7 48 .021
3 10 4 31 .194
4 11 8 43 .070
SET SCORES 1 2 3 4 TEAM RECORDS
Nassau Community College (1) 17 23 25 23
Orange County Community College (3) 25 25 20 25
Orange County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ava Toledo.......... * 4 0 0 1 .000 0 1 1 2 4 0 0 0 0 1.0
4 Kaida Miller........ 4 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
5 Gabriella Dandrade.. 4 8 6 40 .050 3 1 1 0 3 1 0 0 0 10.0
6 Maggie Goodenough... * 4 16 4 47 .255 2 2 0 1 29 0 0 0 0 18.0
7 Alivia Torres....... 4 2 2 13 .000 3 0 3 2 35 0 0 0 0 2.0
9 Jeanine Sorrentino.. * 4 8 0 16 .500 0 1 2 3 10 0 0 0 0 9.0
10 Jena Sorrentino..... * 4 0 3 19 -.158 0 1 2 0 0 0 0 0 0 1.0
11 Julia Sorrentino.... * 4 2 1 13 .077 11 0 1 0 3 0 0 0 0 2.0
15 Kyanna Sanchez...... * 4 5 1 11 .364 15 5 2 0 4 0 0 0 2 10.0
-------------------------------------------------------------------------------
Totals 41 17 160 .150 34 11 13 9 89 1 0 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Orange
Date: 10/21/2023 Attend: 0 Time:
Referees:
* = Starter