#5 Riley Gemmel (OH) - Dutchess Community College

m
29
k/s
1.62
h %
.053
a/s
0.05
b/s
0.20
sa/s
0.01
d/s
1.10
Player Stats
  Overall Conf
Matches 29 17th 14 37th
Sets 97 13th 46 52nd
Kills 157 12th 85 20th
Kills per set 1.62 26th 1.85 17th
Errors 119 4th 61 12th
Total Attacks 719 6th 350 9th
Total Attacks per set 7.41 11th 7.61 6th
Hitting Percentage .053 41st .069 35th
Assists 5 80th 3 73rd
Assists per set 0.05 91st 0.07 70th
Service Total Attempts 1 106th 0 66th
Service Aces 1 126th 0 121st
Service Errors 5 106th 2 104th
Service Aces per set 0.01 109th 0.00 97th
Receptions 219 20th 87 28th
Reception Errors 35 21st 17 29th
Digs 107 51st 46 63rd
Digs per set 1.10 66th 1.00 68th
Block Solo 0 84th 0 71st
Block Assist 19 12th 5 14th
Block Total 19 21st 5 39th
Blocks per set 0.20 31st 0.11 37th
Block Errors 1 59th 0 63rd
Ball Handling Errors 3 32nd 2 32nd
Points 167.5 20th 87.5 31st
Points per set 1.7 38th 1.9 34th
Matches started 29 7th 14 22nd
Recent Results
Date Opponent/Event Result
Oct 24 Orange County Community College W, 3-0
Oct 26 Westchester Community College W, 3-0
Oct 28 vs. Queensborough Community College W, 3-2
Oct 28 vs. Monroe College - Bronx L, 3-0
Nov 9 vs. Dallas College Eastfield L, 3-0
Nov 10 at Harper College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Hudson Valley Community College W, 3-1 1 4 5 0 18 .278 0 0 1 3 1 1 0 2 0 2 0 6.0
Aug 26 Finger Lakes Community College L, 3-1 1 4 3 4 26 -.038 0 0 1 11 3 2 0 2 0 2 0 4.0
Sep 7 Rockland Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 at Rutgers JV W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 at Holyoke Community College W, 3-1 1 3 6 4 23 .087 0 0 0 6 0 1 0 0 0 0 0 6.0
Sep 14 Ulster County Community College W, 3-0 1 2 2 4 11 -.182 0 0 0 3 0 4 0 1 0 1 0 2.5
Sep 19 at Rockland Community College W, 3-0 1 3 5 3 18 .111 0 0 0 4 0 0 0 0 0 0 0 5.0
Sep 21 Orange County Community College W, 3-0 1 3 8 5 32 .094 2 0 0 4 2 5 0 0 0 0 1 8.0
Sep 23 Bronx Community College W, 3-0 1 2 2 0 9 .222 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 23 Hostos Community College W, 3-0 1 3 8 1 15 .467 0 0 0 1 0 3 0 1 0 1 0 8.5
Sep 26 Westchester Community College W, 3-1 1 4 7 6 23 .043 0 0 0 7 1 4 0 0 0 0 0 7.0
Sep 28 at Westchester Community College W, 3-0 1 3 5 9 22 -.182 0 0 0 8 3 0 0 0 0 0 0 5.0
Sep 30 at Borough of Manhattan Community College   - - - - - - - - - - - - - - - - - -
Oct 3 at Orange County Community College W, 3-0 1 3 4 6 25 -.080 0 0 0 10 3 2 0 0 0 0 0 4.0
Oct 5 at Ulster County Community College W, 3-0 1 3 9 6 28 .107 0 0 0 2 0 6 0 0 0 0 0 9.0
Oct 7 vs. Queensborough Community College W, 3-2 1 5 6 11 45 -.111 0 0 0 15 3 3 0 1 0 1 0 6.5
Oct 7 at Kingsborough Community College W, 3-1 1 4 7 1 29 .207 0 0 0 1 0 1 0 2 0 2 0 8.0
Oct 10 at Fulton-Montgomery Community College L, 3-0 1 3 1 4 18 -.167 0 0 0 9 0 2 0 2 0 2 0 2.0
Oct 12 at SUNY Adirondack W, 3-1 1 4 6 5 24 .042 0 1 1 19 1 21 0 1 0 1 0 7.5
Oct 14 Sussex County Community College W, 3-0 1 3 4 4 17 .000 0 0 0 10 1 0 0 0 0 0 0 4.0
Oct 15 vs. Borough of Manhattan Community College W, 3-0 1 3 4 1 8 .375 0 0 1 4 1 1 0 0 0 0 0 4.0
Oct 15 vs. Fashion Institute of Technology W, 3-1 1 4 8 3 29 .172 1 0 1 13 3 12 0 0 0 0 0 8.0
Oct 17 at Hudson Valley Community College L, 3-1 1 4 7 2 34 .147 0 0 0 18 3 7 0 1 0 1 1 7.5
Oct 21 Nassau Community College W, 3-0 1 3 11 2 33 .273 0 0 0 3 0 5 0 3 0 3 0 12.5
Oct 21 Monroe College - Bronx L, 3-1 1 4 9 2 34 .206 0 0 0 10 0 3 0 0 0 0 0 9.0
Oct 24 Ulster County Community College W, 3-0 1 3 5 3 22 .091 0 0 0 6 1 1 0 1 0 1 0 5.5
Oct 24 Orange County Community College W, 3-0 1 3 4 6 31 -.065 0 0 0 3 1 3 0 0 0 0 1 4.0
Oct 26 Westchester Community College W, 3-0 1 3 4 6 26 -.077 0 0 0 5 0 5 0 0 0 0 0 4.0
Oct 28 vs. Queensborough Community College W, 3-2 1 5 9 11 56 -.036 0 0 0 21 2 9 0 1 1 1 0 9.5
Oct 28 vs. Monroe College - Bronx L, 3-0 1 3 4 6 30 -.067 1 0 0 15 3 2 0 0 0 0 0 4.0
Nov 9 vs. Dallas College Eastfield L, 3-0 1 3 1 3 10 -.200 1 0 0 8 3 1 0 0 0 0 0 1.0
Nov 10 at Harper College L, 3-0 1 3 3 1 23 .087 0 0 0 0 0 3 0 1 0 1 0 3.5
Apr 21 # at Hudson Valley Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 97 157 1.62 119 719 .053 5 0.05 1 0.01 219 35 107 1.10 0 19 19 0.20 167.5 1.7
Total 29 97 157 1.62 119 719 .053 5 0.05 1 0.01 219 35 107 1.10 0 19 19 0.20 167.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 97 157 1.62 119 719 .053 5 0.05 1 0.01 219 35 107 1.10 0 19 19 0.20 167.5 1.7
Conference 14 46 85 1.85 61 350 .069 3 0.07 0 0.00 87 17 46 1.00 0 5 5 0.11 87.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 72 1.76 43 297 .098 2 0.05 0 0.00 66 10 36 0.88 0 10 10 0.24 77.0 1.9
Away 10 33 53 1.61 41 244 .049 0 0.00 1 0.03 77 10 43 1.30 0 7 7 0.21 57.5 1.7
Neutral 6 23 32 1.39 35 178 -.017 3 0.13 0 0.00 76 15 28 1.22 0 2 2 0.09 33.0 1.4
-
Wins 22 73 129 1.77 97 544 .059 3 0.04 1 0.01 148 23 87 1.19 0 13 13 0.18 136.5 1.9
Losses 7 24 28 1.17 22 175 .034 2 0.08 0 0.00 71 12 20 0.83 0 6 6 0.25 31.0 1.3
-
August 2 8 8 1.00 4 44 .091 0 0.00 0 0.00 14 4 3 0.38 0 4 4 0.50 10.0 1.3
September 8 23 43 1.87 32 153 .072 2 0.09 0 0.00 33 6 17 0.74 0 2 2 0.09 44.0 1.9
October 17 60 102 1.70 79 489 .047 2 0.03 1 0.02 164 22 83 1.38 0 12 12 0.20 109.0 1.8
November 2 6 4 0.67 4 33 .000 1 0.17 0 0.00 8 3 4 0.67 0 1 1 0.17 4.5 0.8