#11 Julianne Cossin (S) - Queensborough Community College

m
19
k/s
0.16
h %
-.010
a/s
0.36
b/s
0.01
sa/s
0.36
d/s
1.60
Player Stats
  Overall Conf
Matches 19 57th 13 53rd
Sets 70 48th 45 55th
Kills 11 99th 6 92nd
Kills per set 0.16 92nd 0.13 82nd
Errors 12 91st 7 85th
Total Attacks 101 77th 45 78th
Total Attacks per set 1.44 - 1.00 -
Hitting Percentage -.010 - -.022 -
Assists 25 33rd 14 33rd
Assists per set 0.36 29th 0.31 27th
Service Total Attempts 30 44th 14 40th
Service Aces 25 45th 17 49th
Service Errors 11 89th 7 85th
Service Aces per set 0.36 54th 0.38 48th
Receptions 126 34th 79 32nd
Reception Errors 7 65th 1 88th
Digs 112 49th 59 52nd
Digs per set 1.60 49th 1.31 53rd
Block Solo 0 84th 0 71st
Block Assist 1 64th 1 43rd
Block Total 1 84th 1 69th
Blocks per set 0.01 78th 0.02 64th
Block Errors 0 79th 0 63rd
Ball Handling Errors 1 48th 1 43rd
Points 36.5 85th 23.5 83rd
Points per set 0.5 89th 0.5 79th
Matches started 1 124th - -
Recent Results
Date Opponent/Event Result
Oct 21 vs. Bronx Community College W, 3-0
Oct 21 vs. Hostos Community College W, 3-0
Oct 23 Borough of Manhattan Community College W, 3-0
Oct 23 Kingsborough Community College W, 3-1
Oct 26 Nassau Community College W, 3-2
Oct 28 vs. Dutchess Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 14 Nassau Community College W, 3-1 - 4 0 2 4 -.500 0 0 0 9 0 10 0 0 0 0 0 0.0
Sep 16 at Raritan Valley Community College L, 3-1 - 4 0 2 4 -.500 2 3 1 10 3 1 0 0 0 0 0 3.0
Sep 16 vs. County College of Morris W, 3-1 - 4 0 1 8 -.125 3 2 0 6 0 7 0 0 0 0 0 2.0
Sep 19 at Hostos Community College W, 3-1 - 3 0 1 1 -1.000 5 0 0 7 1 2 0 0 0 0 0 0.0
Sep 23 vs. Fashion Institute of Technology W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 vs. Borough of Manhattan Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Bronx Community College W, 3-0 - 3 3 1 10 .200 4 12 0 4 0 2 0 1 0 1 0 15.5
Sep 28 Kingsborough Community College W, 3-0 - 3 1 1 8 .000 0 0 0 5 0 3 0 0 0 0 0 1.0
Oct 3 Monroe College - Bronx L, 3-2 - 5 0 0 5 .000 1 0 0 15 0 9 0 0 0 0 0 0.0
Oct 5 at Nassau Community College W, 3-2 - 5 0 0 3 .000 0 0 0 8 0 9 0 0 0 0 0 0.0
Oct 7 vs. Dutchess Community College L, 3-2 - 5 0 1 2 -.500 0 0 1 9 0 5 0 0 0 0 0 0.0
Oct 7 at Orange County Community College W, 3-0 - 3 0 1 1 -1.000 0 0 0 5 0 4 0 0 0 0 0 0.0
Oct 10 Borough of Manhattan Community College W, 3-0 - 3 0 0 1 .000 0 0 0 5 0 2 0 0 0 0 0 0.0
Oct 14 at Kingsborough Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 vs. Westchester Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 vs. Rockland Community College W, 3-0 - 3 1 0 5 .200 0 2 3 3 0 2 0 0 0 0 0 3.0
Oct 19 at Monroe College - Bronx L, 3-0 - 3 0 0 1 .000 0 0 2 4 0 4 0 0 0 0 0 0.0
Oct 21 vs. Bronx Community College W, 3-0 - 2 1 0 2 .500 4 3 1 0 0 0 0 0 0 0 1 4.0
Oct 21 vs. Hostos Community College W, 3-0 - 3 0 0 2 .000 0 0 0 5 0 7 0 0 0 0 0 0.0
Oct 23 Borough of Manhattan Community College W, 3-0 - 3 1 0 2 .500 0 0 1 6 0 2 0 0 0 0 0 1.0
Oct 23 Kingsborough Community College W, 3-1 - 4 0 0 4 .000 0 1 0 4 1 10 0 0 0 0 0 1.0
Oct 26 Nassau Community College W, 3-2 - 5 1 0 16 .063 2 2 2 11 1 12 0 0 0 0 0 3.0
Oct 28 vs. Dutchess Community College L, 3-2 1 5 3 2 22 .045 4 0 0 10 1 21 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 70 11 0.16 12 101 -.010 25 0.36 25 0.36 126 7 112 1.60 0 1 1 0.01 36.5 0.5
Total 19 70 11 0.16 12 101 -.010 25 0.36 25 0.36 126 7 112 1.60 0 1 1 0.01 36.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 11 0.16 12 101 -.010 25 0.36 25 0.36 126 7 112 1.60 0 1 1 0.01 36.5 0.5
Conference 13 45 6 0.13 7 45 -.022 14 0.31 17 0.38 79 1 59 1.31 0 1 1 0.02 23.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 27 3 0.11 3 40 .000 3 0.11 3 0.11 55 2 48 1.78 0 0 0 0.00 6.0 0.2
Away 6 21 3 0.14 5 20 -.100 11 0.52 15 0.71 38 4 22 1.05 0 1 1 0.05 18.5 0.9
Neutral 6 22 5 0.23 4 41 .024 11 0.50 7 0.32 33 1 42 1.91 0 0 0 0.00 12.0 0.5
-
Wins 14 48 8 0.17 7 67 .015 18 0.38 22 0.46 78 3 72 1.50 0 1 1 0.02 30.5 0.6
Losses 5 22 3 0.14 5 34 -.059 7 0.32 3 0.14 48 4 40 1.82 0 0 0 0.00 6.0 0.3
-
September 6 21 4 0.19 8 35 -.114 14 0.67 17 0.81 41 4 25 1.19 0 1 1 0.05 21.5 1.0
October 13 49 7 0.14 4 66 .045 11 0.22 8 0.16 85 3 87 1.78 0 0 0 0.00 15.0 0.3