Hostos Community College at Dutchess Community College
@ Dutchess Community C
9/28/2024 at 1:15 PM
@ Dutchess Community C
9/28/2024 at 1:15 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hostos Community College | 10 | 18 | 20 | 0 |
| Dutchess Community College | 25 | 25 | 25 | 3 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 20 | -.200 |
| 2 | 6 | 0 | 19 | .316 |
| 3 | 4 | 4 | 32 | .000 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 19 | .211 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 12 | 8 | 36 | .111 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyson Camejo * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariali Sosa | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Mora * | 3 | 5 | 1 | 22 | .182 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nicole Rodriguez * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 8 | Marbely Tavarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michell Valdez * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nyla Harris * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 5.5 |
| 18 | Samantha Colon * | 3 | 2 | 6 | 16 | -.250 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 14 | 12 | 71 | .028 | 11 | 7 | 5 | 7 | 39 | 2 | 2 | 6 | 1 | 24.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalasia Weldon * | 3 | 5 | 4 | 12 | .083 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Jane Trowbridge | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Gemmel * | 3 | 8 | 3 | 22 | .227 | 2 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Magdalena Ladkovsky * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katrina Carmel * | 3 | 6 | 5 | 24 | .042 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Cali Delvecchio | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kayla Baez * | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 17 | Jasmin Gomez * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 94 | .160 | 5 | 18 | 6 | 7 | 47 | 2 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter















