#12 Rayan Jahmi () - Kingsborough Community College
m
21
k/s
0.37
h %
.103
a/s
3.10
b/s
0.00
sa/s
0.54
d/s
2.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 43rd | 16 | 15th |
| Sets | 71 | 39th | 53 | 32nd |
| Kills | 26 | 64th | 22 | 57th |
| Kills per set | 0.37 | 69th | 0.42 | 59th |
| Errors | 14 | 81st | 7 | 89th |
| Total Attacks | 117 | 65th | 85 | 61st |
| Total Attacks per set | 1.65 | - | 1.60 | - |
| Hitting Percentage | .103 | - | .176 | - |
| Assists | 220 | 12th | 163 | 11th |
| Assists per set | 3.10 | 13th | 3.08 | 12th |
| Service Total Attempts | 85 | 18th | 60 | 15th |
| Service Aces | 38 | 29th | 25 | 33rd |
| Service Errors | 25 | 53rd | 19 | 46th |
| Service Aces per set | 0.54 | 27th | 0.47 | 36th |
| Receptions | 153 | 33rd | 118 | 28th |
| Reception Errors | 18 | 43rd | 14 | 41st |
| Digs | 183 | 29th | 146 | 22nd |
| Digs per set | 2.58 | 27th | 2.75 | 21st |
| Block Solo | 0 | 67th | 0 | 57th |
| Block Assist | 0 | 70th | 0 | 54th |
| Block Total | 0 | 83rd | 0 | 70th |
| Blocks per set | 0.00 | 78th | 0.00 | 64th |
| Block Errors | 0 | 73rd | 0 | 58th |
| Ball Handling Errors | 3 | 37th | 1 | 40th |
| Points | 64.0 | 62nd | 47.0 | 57th |
| Points per set | 0.9 | 62nd | 0.9 | 58th |
| Matches started | 12 | 66th | 7 | 67th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at LaGuardia Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 13 | 1 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | LaGuardia Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 8 | 5 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 12 | at Monroe University - Bronx | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 9 | 2 | 1 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | Roxbury Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | at Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 5 | 3 | 29 | .069 | 22 | 1 | 1 | 18 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 19 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 # | The New School | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 13 | 2 | 1 | 8 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 # | Word for Life | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 15 | 2 | 2 | 6 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Borough of Manhattan Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 6 | 1 | 1 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | Fashion Institute of Technology | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 12 | 0 | 1 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Bronx Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 13 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 5 | at Rockland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Westchester Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Hostos Community College | W, 3-2 | - | 5 | 5 | 0 | 7 | .714 | 25 | 1 | 1 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 12 | at Orange County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 7 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Dutchess Community College | L, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 12 | 0 | 1 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 26 | Hostos Community College | W, 3-1 | - | 3 | 1 | 1 | 9 | .000 | 25 | 5 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 26 | Bronx Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | vs. Borough of Manhattan Community College | W, 3-1 | 1 | 4 | 0 | 7 | 14 | -.500 | 16 | 3 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 28 | at Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 8 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 71 | 26 | 0.37 | 14 | 117 | .103 | 220 | 3.10 | 38 | 0.54 | 153 | 18 | 183 | 2.58 | 0 | 0 | 0 | 0.00 | 64.0 | 0.9 |
| 2025-26 | 5 | 15 | 8 | 0.53 | 4 | 31 | .129 | 33 | 2.20 | 9 | 0.60 | 4 | 2 | 24 | 1.60 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| Total | 26 | 86 | 34 | 0.40 | 18 | 148 | .108 | 253 | 2.94 | 47 | 0.55 | 157 | 20 | 207 | 2.41 | 0 | 0 | 0 | 0.00 | 81.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 26 | 0.37 | 14 | 117 | .103 | 220 | 3.10 | 38 | 0.54 | 153 | 18 | 183 | 2.58 | 0 | 0 | 0 | 0.00 | 64.0 | 0.9 |
| Conference | 16 | 53 | 22 | 0.42 | 7 | 85 | .176 | 163 | 3.08 | 25 | 0.47 | 118 | 14 | 146 | 2.75 | 0 | 0 | 0 | 0.00 | 47.0 | 0.9 |
| Exhibition | 2 | 8 | 1 | 0.13 | 1 | 14 | .000 | 28 | 3.50 | 4 | 0.50 | 14 | 3 | 30 | 3.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 9 | 0.29 | 2 | 33 | .212 | 82 | 2.65 | 18 | 0.58 | 62 | 7 | 75 | 2.42 | 0 | 0 | 0 | 0.00 | 27.0 | 0.9 |
| Away | 9 | 33 | 17 | 0.52 | 5 | 68 | .176 | 115 | 3.48 | 16 | 0.48 | 77 | 10 | 93 | 2.82 | 0 | 0 | 0 | 0.00 | 33.0 | 1.0 |
| Neutral | 2 | 7 | 0 | 0.00 | 7 | 16 | -.438 | 23 | 3.29 | 4 | 0.57 | 14 | 1 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 8 | 30 | 16 | 0.53 | 12 | 71 | .056 | 125 | 4.17 | 29 | 0.97 | 63 | 4 | 75 | 2.50 | 0 | 0 | 0 | 0.00 | 45.0 | 1.5 |
| Losses | 13 | 41 | 10 | 0.24 | 2 | 46 | .174 | 95 | 2.32 | 9 | 0.22 | 90 | 14 | 108 | 2.63 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 1 | 0.25 | 0 | 4 | .250 | 13 | 3.25 | 1 | 0.25 | 7 | 0 | 12 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| September | 9 | 30 | 12 | 0.40 | 4 | 54 | .148 | 78 | 2.60 | 15 | 0.50 | 67 | 6 | 90 | 3.00 | 0 | 0 | 0 | 0.00 | 27.0 | 0.9 |
| October | 11 | 37 | 13 | 0.35 | 10 | 59 | .051 | 129 | 3.49 | 22 | 0.59 | 79 | 12 | 81 | 2.19 | 0 | 0 | 0 | 0.00 | 35.0 | 0.9 |















