#2 Gianna Dechico () - Westchester Community College

m
19
k/s
0.39
h %
.030
a/s
5.94
b/s
0.06
sa/s
0.33
d/s
1.32
Player Stats
  Overall Conf
Matches 19 62nd 15 35th
Sets 69 47th 55 22nd
Kills 27 62nd 20 59th
Kills per set 0.39 66th 0.36 61st
Errors 23 68th 16 67th
Total Attacks 133 61st 107 54th
Total Attacks per set 1.93 - 1.95 -
Hitting Percentage .030 - .037 -
Assists 410 5th 332 4th
Assists per set 5.94 6th 6.04 3rd
Service Total Attempts 46 52nd 35 41st
Service Aces 23 58th 19 47th
Service Errors 38 17th 31 12th
Service Aces per set 0.33 63rd 0.35 55th
Receptions 23 74th 11 71st
Reception Errors 5 80th 1 91st
Digs 91 52nd 67 48th
Digs per set 1.32 62nd 1.22 59th
Block Solo 1 54th 1 46th
Block Assist 3 39th 2 32nd
Block Total 4 54th 3 41st
Blocks per set 0.06 54th 0.05 48th
Block Errors 3 36th 2 32nd
Ball Handling Errors 29 1st 18 2nd
Points 52.5 67th 41.0 60th
Points per set 0.8 72nd 0.7 64th
Matches started 19 29th 15 18th
Recent Results
Date Opponent/Event Result
Oct 12 vs. Borough of Manhattan Community College W, 3-0
Oct 12 vs. Fashion Institute of Technology L, 3-0
Oct 15 LaGuardia Community College W, 3-0
Oct 22 at LaGuardia Community College
Oct 24 vs. Dutchess Community College L, 3-2
Oct 31 at Monroe University - Bronx L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Orange County Community College L, 3-0 1 3 1 2 8 -.125 13 1 1 0 0 6 0 1 1 1 5 2.5
Sep 7 vs. Montgomery County Community College (PA) L, 3-2 1 5 0 1 2 -.500 22 2 4 0 0 14 0 0 1 0 8 2.0
Sep 7 at Lackawanna College L, 3-0 1 3 1 3 5 -.400 16 1 2 5 3 5 0 0 0 0 2 2.0
Sep 10 at Rockland Community College W, 3-0 1 3 1 0 1 1.000 23 1 3 0 0 5 0 0 0 0 0 2.0
Sep 14 at Dutchess Community College L, 3-0 1 3 2 0 4 .500 16 0 2 0 0 3 0 0 0 0 0 2.0
Sep 17 Orange County Community College L, 3-2 1 5 2 0 17 .118 28 3 2 0 0 6 0 0 0 0 0 5.0
Sep 22 vs. Hostos Community College W, 3-1 1 4 3 0 6 .500 30 2 2 2 0 4 0 0 0 0 0 5.0
Sep 22 vs. Bronx Community College W, 3-0 1 3 1 3 6 -.333 20 2 1 2 0 2 0 0 0 0 0 3.0
Sep 24 Dutchess Community College L, 3-1 1 4 1 0 12 .083 19 0 3 0 0 13 0 0 0 0 0 1.0
Sep 28 at Nassau Community College L, 3-0 1 3 1 2 5 -.200 10 0 2 0 0 5 0 0 0 0 0 1.0
Sep 28 vs. Monroe University - Bronx L, 3-2 1 5 1 3 8 -.250 31 1 3 0 0 2 0 0 0 0 2 2.0
Oct 5 vs. Queensborough Community College L, 3-1 1 4 1 0 3 .333 31 0 1 0 0 0 0 0 0 0 1 1.0
Oct 5 vs. Kingsborough Community College W, 3-0 1 3 0 0 1 .000 26 2 2 0 0 4 0 0 0 0 0 2.0
Oct 8 Rockland Community College L, 3-1 1 4 1 0 15 .067 24 0 1 1 0 5 0 0 0 0 0 1.0
Oct 12 vs. Borough of Manhattan Community College W, 3-0 1 3 1 1 4 .000 21 2 2 0 0 3 0 0 0 0 2 3.0
Oct 12 vs. Fashion Institute of Technology L, 3-0 1 3 3 3 10 .000 9 0 1 6 1 2 1 1 0 2 3 4.5
Oct 15 LaGuardia Community College W, 3-0 1 3 6 2 13 .308 19 0 1 5 0 2 0 1 0 1 0 6.5
Oct 22 at LaGuardia Community College   - - - - - - - - - - - - - - - - - -
Oct 24 vs. Dutchess Community College L, 3-2 1 5 1 2 7 -.143 31 5 5 0 0 7 0 0 1 0 5 6.0
Oct 31 at Monroe University - Bronx L, 3-0 1 3 0 1 6 -.167 21 1 0 2 1 3 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 19 69 27 0.39 23 133 .030 410 5.94 23 0.33 23 5 91 1.32 1 3 4 0.06 52.5 0.8
Total 19 69 27 0.39 23 133 .030 410 5.94 23 0.33 23 5 91 1.32 1 3 4 0.06 52.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 27 0.39 23 133 .030 410 5.94 23 0.33 23 5 91 1.32 1 3 4 0.06 52.5 0.8
Conference 15 55 20 0.36 16 107 .037 332 6.04 19 0.35 11 1 67 1.22 1 2 3 0.05 41.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 16 10 0.63 2 57 .140 90 5.63 3 0.19 6 0 26 1.63 0 1 1 0.06 13.5 0.8
Away 6 18 6 0.33 8 29 -.069 99 5.50 4 0.22 7 4 27 1.50 0 1 1 0.06 10.5 0.6
Neutral 9 35 11 0.31 13 47 -.043 221 6.31 16 0.46 10 1 38 1.09 1 1 2 0.06 28.5 0.8
-
Wins 6 19 12 0.63 6 31 .194 139 7.32 9 0.47 9 0 20 1.05 0 1 1 0.05 21.5 1.1
Losses 13 50 15 0.30 17 102 -.020 271 5.42 14 0.28 14 5 71 1.42 1 2 3 0.06 31.0 0.6
-
September 11 41 14 0.34 14 74 .000 228 5.56 13 0.32 9 3 65 1.59 0 1 1 0.02 27.5 0.7
October 8 28 13 0.46 9 59 .068 182 6.50 10 0.36 14 2 26 0.93 1 2 3 0.11 25.0 0.9