LaGuardia Community College at Nassau Community College
@ Garden City, NY,
10/30/2025 at 7:30 PM

Final 1 2 3 4 Score
LaGuardia Community College (10-13, 8-11) 25 16 11 21 1
Nassau Community College (18-5, 14-2) 22 25 25 25 3

LaGuardia Community College

Set K E TA PCT
1 11 5 52 .115
2 8 7 41 .024
3 3 5 27 -.074
4 5 6 25 -.040

Nassau Community College

Set K E TA PCT
1 14 9 69 .072
2 12 1 52 .212
3 15 4 31 .355
4 13 6 43 .163

LaGuardia Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Abigail Izarpate 4 1 0 3 .333 1 1 1 5 9 0 0 0 0 2.0
02 Tiffany Tengker * 4 6 5 22 .045 6 1 0 1 20 1 0 0 0 8.0
03 Leslie Cabrera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Arianna Ferguson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Jennely Ortega * 4 5 1 24 .167 0 0 1 2 16 0 0 0 0 5.0
07 Valeria Duque Naranjo * 4 5 14 48 -.188 2 2 1 3 27 0 0 1 0 7.0
08 Daniela Acosta * 4 3 2 24 .042 3 0 0 0 21 1 0 0 0 4.0
09 Natalie Orteaga Soto * 4 4 0 13 .308 6 2 0 1 20 0 0 0 0 6.0
10 Kristjana Gurraj * 4 3 1 11 .182 2 0 1 1 5 0 0 0 0 3.0
14 Zashary Campoverde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Paulette Lara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 23 145 .028 20 6 4 13 118 2 0 1 0 35.0

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kayla Foreste * 4 11 6 37 .135 1 0 0 0 3 0 1 0 0 11.5
03 Alanice Rios * 4 5 2 39 .077 2 5 4 2 17 0 0 0 0 10.0
04 Brianna Ramirez 4 0 0 0 .000 15 1 1 0 7 0 0 0 0 1.0
05 Jocelyn Teel * 4 1 0 2 .500 23 4 3 0 12 0 0 0 0 5.0
06 Takyia Wilder 4 2 2 16 .000 0 0 0 0 0 1 0 0 0 3.0
08 Jenna Ramlogan 4 0 0 1 .000 9 2 2 3 34 0 0 0 0 2.0
13 Alexandra Pierre-Saint * 4 10 4 31 .194 0 0 0 0 0 6 1 0 0 16.5
14 Rhianna Miller * 4 18 4 47 .298 0 1 3 1 18 0 0 0 0 19.0
19 Giuliana Barretti 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Marlei Johnson * 4 7 2 21 .238 0 0 3 0 1 1 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 20 195 .174 50 13 16 6 92 8 2 0 0 76.0
Other Information
Attendance: 38
Time: 2:00
* = Starter