Official Volleyball Box Score
Westchester Communit at. Nassau Community Col
11/1/2025 at 12:00 PM @ Poughkeepsie, NY

Westchester Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gianna DeChico...... * 4 6 2 22 .182 0 0 1 3 20 0 0 0 0 6.0
7 Thalia Patnelli..... * 4 2 4 17 -.118 1 0 3 1 11 1 0 2 0 3.0
9 Alicia Bambace...... * 4 8 4 27 .148 1 1 1 2 20 0 0 0 0 9.0
11 Ashley Webber....... * 4 5 1 16 .250 36 1 2 0 24 3 0 1 5 9.0
22 Yulis Vidal......... * 4 8 3 22 .227 1 0 4 0 31 0 0 1 1 8.0
33 Ziacera Sexton...... * 4 18 2 48 .333 4 3 2 1 19 2 0 2 0 23.0
-------------------------------------------------------------------------------
Totals 47 16 152 .204 43 5 13 7 125 6 0 6 6 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 47 .170
2 17 4 36 .361
3 10 5 41 .122
4 7 2 28 .179
SET SCORES 1 2 3 4 TEAM RECORDS
Westchester Community College (3) 22 25 25 25
Nassau Community College (1) 25 20 15 17
Nassau Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kayla Foreste....... * 4 9 5 12 .333 0 0 0 0 0 0 0 0 0 9.0
03 Alanice Rios........ * 4 3 5 23 -.087 0 1 2 2 0 0 0 0 0 4.0
04 Brianna Ramirez..... * 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
05 Jocelyn Teel........ * 4 1 1 2 .000 31 8 2 0 0 0 0 0 0 9.0
06 Takyia Wilder....... * 4 3 4 13 -.077 1 0 0 1 0 0 0 0 0 3.0
08 Jenna Ramlogan...... * 4 0 0 0 .000 6 0 1 2 0 0 0 0 0 0.0
13 Alexandra Pierre-Saint 4 8 3 15 .333 0 0 0 0 0 5 0 0 0 13.0
14 Rhianna Miller...... 4 19 5 45 .311 0 0 2 2 0 0 0 0 0 19.0
21 Marlei Johnson...... 4 5 6 11 -.091 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 48 29 121 .157 39 9 7 7 0 5 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Poughkeepsie, NY
Date: 11/1/2025 Attend: 0 Time:
Referees:
* = Starter