#14 Camryn Benjamin (MB) - Orange County Community College
m
21
k/s
1.29
h %
.225
a/s
0.09
b/s
0.73
sa/s
0.03
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 56th | 16 | 14th |
| Sets | 70 | 61st | 53 | 25th |
| Kills | 90 | 38th | 73 | 26th |
| Kills per set | 1.29 | 36th | 1.38 | 27th |
| Errors | 28 | 67th | 20 | 59th |
| Total Attacks | 276 | 42nd | 205 | 34th |
| Total Attacks per set | 3.94 | - | 3.87 | - |
| Hitting Percentage | .225 | 13th | .259 | 6th |
| Assists | 6 | 74th | 4 | 60th |
| Assists per set | 0.09 | 71st | 0.08 | 64th |
| Service Total Attempts | 0 | 116th | 0 | 89th |
| Service Aces | 2 | 116th | 1 | 106th |
| Service Errors | 3 | 122nd | 3 | 104th |
| Service Aces per set | 0.03 | 110th | 0.02 | 101st |
| Receptions | 30 | 59th | 15 | 64th |
| Reception Errors | 8 | 73rd | 3 | 80th |
| Digs | 21 | 110th | 13 | 101st |
| Digs per set | 0.30 | 104th | 0.25 | 96th |
| Block Solo | 32 | 6th | 21 | 7th |
| Block Assist | 19 | 6th | 12 | 3rd |
| Block Total | 51 | 6th | 33 | 3rd |
| Blocks per set | 0.73 | 4th | 0.62 | 5th |
| Block Errors | 2 | 55th | 2 | 37th |
| Ball Handling Errors | 0 | 69th | 0 | 64th |
| Points | 133.5 | 43rd | 101.0 | 29th |
| Points per set | 1.9 | 40th | 1.9 | 34th |
| Matches started | 18 | 45th | 13 | 51st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 11 | Rockland Community College | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 18 | Dutchess Community College | L, 3-1 | 1 | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 7.0 |
| Sep 23 | at Rockland Community College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 25 | Ulster County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | Bronx Community College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 27 | Hostos Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 30 | at Dutchess Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 4 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 4 | vs. Fashion Institute of Technology | L, 3-2 | - | 5 | 5 | 1 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 0 | 10.0 |
| Oct 7 | at Ulster County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 9 | at Hudson Valley Community College | L, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 11 | Nassau Community College | L, 3-1 | 1 | 4 | 6 | 0 | 17 | .353 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 10.0 |
| Oct 11 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 14 | Westchester Community College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Oct 18 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Oct 18 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | at Dutchess Community College | L, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 7.5 |
| Oct 25 | Bergen Community College | L, 3-1 | 1 | 4 | 6 | 3 | 25 | .120 | 2 | 1 | 0 | 13 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | 9.5 |
| Oct 25 | LaGuardia Community College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 30 | at Monroe University - Bronx | L, 3-1 | 1 | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 8 | 0 | 11.5 |
| Nov 1 | at Region XV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 68 | 76 | 1.12 | 35 | 267 | .154 | 3 | 0.04 | 0 | 0.00 | 6 | 2 | 1 | 0.01 | 30 | 17 | 47 | 0.69 | 114.5 | 1.7 |
| 2025-26 | 21 | 70 | 90 | 1.29 | 28 | 276 | .225 | 6 | 0.09 | 2 | 0.03 | 30 | 8 | 21 | 0.30 | 32 | 19 | 51 | 0.73 | 133.5 | 1.9 |
| Total | 39 | 138 | 166 | 1.20 | 63 | 543 | .190 | 9 | 0.07 | 2 | 0.01 | 36 | 10 | 22 | 0.16 | 62 | 36 | 98 | 0.71 | 248.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 90 | 1.29 | 28 | 276 | .225 | 6 | 0.09 | 2 | 0.03 | 30 | 8 | 21 | 0.30 | 32 | 19 | 51 | 0.73 | 133.5 | 1.9 |
| Conference | 16 | 53 | 73 | 1.38 | 20 | 205 | .259 | 4 | 0.08 | 1 | 0.02 | 15 | 3 | 13 | 0.25 | 21 | 12 | 33 | 0.62 | 101.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 36 | 50 | 1.39 | 19 | 139 | .223 | 3 | 0.08 | 2 | 0.06 | 24 | 7 | 16 | 0.44 | 13 | 9 | 22 | 0.61 | 69.5 | 1.9 |
| Away | 8 | 25 | 30 | 1.20 | 6 | 94 | .255 | 2 | 0.08 | 0 | 0.00 | 2 | 1 | 1 | 0.04 | 13 | 7 | 20 | 0.80 | 46.5 | 1.9 |
| Neutral | 2 | 9 | 10 | 1.11 | 3 | 43 | .163 | 1 | 0.11 | 0 | 0.00 | 4 | 0 | 4 | 0.44 | 6 | 3 | 9 | 1.00 | 17.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 10 | 30 | 45 | 1.50 | 12 | 113 | .292 | 2 | 0.07 | 0 | 0.00 | 10 | 3 | 4 | 0.13 | 5 | 5 | 10 | 0.33 | 52.5 | 1.8 |
| Losses | 11 | 40 | 45 | 1.13 | 16 | 163 | .178 | 4 | 0.10 | 2 | 0.05 | 20 | 5 | 17 | 0.42 | 27 | 14 | 41 | 1.02 | 81.0 | 2.0 |
| - | |||||||||||||||||||||
| September | 8 | 25 | 38 | 1.52 | 14 | 91 | .264 | 1 | 0.04 | 0 | 0.00 | 2 | 0 | 1 | 0.04 | 9 | 6 | 15 | 0.60 | 50.0 | 2.0 |
| October | 13 | 45 | 52 | 1.16 | 14 | 185 | .205 | 5 | 0.11 | 2 | 0.04 | 28 | 8 | 20 | 0.44 | 23 | 13 | 36 | 0.80 | 83.5 | 1.9 |















