#1 Alyson Camejo () - Hostos Community College

m
18
k/s
0.10
h %
-.124
a/s
4.21
b/s
0.00
sa/s
0.73
d/s
3.05
Player Stats
  Overall Conf
Matches 18 85th 16 14th
Sets 62 72nd 56 11th
Kills 6 104th 5 90th
Kills per set 0.10 97th 0.09 90th
Errors 25 70th 25 54th
Total Attacks 153 64th 137 51st
Total Attacks per set 2.47 - 2.45 -
Hitting Percentage -.124 - -.146 -
Assists 261 11th 234 9th
Assists per set 4.21 9th 4.18 8th
Service Total Attempts 24 50th 24 24th
Service Aces 45 34th 33 28th
Service Errors 16 73rd 15 56th
Service Aces per set 0.73 26th 0.59 35th
Receptions 0 127th 0 107th
Reception Errors 2 104th 1 91st
Digs 189 31st 169 11th
Digs per set 3.05 17th 3.02 17th
Block Solo 0 83rd 0 67th
Block Assist 0 85th 0 66th
Block Total 0 100th 0 84th
Blocks per set 0.00 90th 0.00 75th
Block Errors 0 84th 0 62nd
Ball Handling Errors 5 26th 5 22nd
Points 51.0 79th 38.0 67th
Points per set 0.8 78th 0.7 76th
Matches started 18 45th 16 4th
Recent Results
Date Opponent/Event Result
Oct 11 at Rockland Community College W, 3-1
Oct 11 vs. Westchester Community College L, 3-1
Oct 14 at Borough of Manhattan Community College L, 3-0
Oct 18 at Nassau Community College L, 3-1
Oct 18 vs. Monroe University - Bronx L, 3-0
Oct 27 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 # The New School   - - - - - - - - - - - - - - - - - -
Sep 9 Bronx Community College W, 3-0 1 3 0 0 3 .000 20 3 2 0 0 8 0 0 0 0 1 3.0
Sep 11 at Fashion Institute of Technology L, 3-0 1 3 0 1 6 -.167 5 0 0 0 0 6 0 0 0 0 0 0.0
Sep 16 Queensborough Community College L, 3-0 1 3 0 0 10 .000 13 1 1 0 1 7 0 0 0 0 0 1.0
Sep 18 Borough of Manhattan Community College L, 3-1 1 4 1 3 9 -.222 10 2 2 0 0 5 0 0 0 0 0 3.0
Sep 20 at Kingsborough Community College W, 3-0 1 3 1 0 8 .125 11 5 1 0 0 8 0 0 0 0 0 6.0
Sep 20 vs. Queensborough Community College L, 3-1 1 4 1 4 19 -.158 12 1 1 0 0 19 0 0 0 0 0 2.0
Sep 25 at LaGuardia Community College L, 3-1 1 4 1 2 13 -.077 26 4 0 0 0 10 0 0 0 0 1 5.0
Sep 27 vs. Dutchess Community College L, 3-0 1 3 0 1 16 -.063 6 5 0 0 0 18 0 0 0 0 1 5.0
Sep 27 at Orange County Community College L, 3-0 1 3 0 3 5 -.600 15 1 2 0 0 5 0 0 0 0 0 1.0
Oct 2 Fashion Institute of Technology L, 3-0 1 3 0 2 9 -.222 8 0 1 0 0 12 0 0 0 0 0 0.0
Oct 4 LaGuardia Community College W, 3-1 1 4 0 4 9 -.444 27 1 0 0 0 17 0 0 0 0 0 1.0
Oct 7 at Bronx Community College W, 3-1 1 4 0 0 2 .000 24 3 2 0 0 8 0 0 0 0 0 3.0
Oct 9 Kingsborough Community College W, 3-0 1 3 1 0 6 .167 14 11 0 0 0 13 0 0 0 0 0 12.0
Oct 11 at Rockland Community College W, 3-1 1 4 1 1 4 .000 26 1 2 0 0 14 0 0 0 0 0 2.0
Oct 11 vs. Westchester Community College L, 3-1 1 4 0 1 8 -.125 14 1 0 0 0 6 0 0 0 0 0 1.0
Oct 14 at Borough of Manhattan Community College L, 3-0 1 3 0 2 10 -.200 12 3 1 0 0 9 0 0 0 0 0 3.0
Oct 18 at Nassau Community College L, 3-1 1 4 0 1 10 -.100 10 1 1 0 1 15 0 0 0 0 2 1.0
Oct 18 vs. Monroe University - Bronx L, 3-0 1 3 0 0 6 .000 8 2 0 0 0 9 0 0 0 0 0 2.0
Oct 27 at Queensborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 19 66 7 0.11 12 94 -.053 255 3.86 32 0.48 5 15 93 1.41 0 0 0 0.00 39.0 0.6
2025-26 18 62 6 0.10 25 153 -.124 261 4.21 45 0.73 0 2 189 3.05 0 0 0 0.00 51.0 0.8
Total 37 128 13 0.10 37 247 -.097 516 4.03 77 0.60 5 17 282 2.20 0 0 0 0.00 90.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 6 0.10 25 153 -.124 261 4.21 45 0.73 0 2 189 3.05 0 0 0 0.00 51.0 0.8
Conference 16 56 5 0.09 25 137 -.146 234 4.18 33 0.59 0 1 169 3.02 0 0 0 0.00 38.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 2 0.10 9 46 -.152 92 4.60 18 0.90 0 1 62 3.10 0 0 0 0.00 20.0 1.0
Away 8 28 3 0.11 10 58 -.121 129 4.61 18 0.64 0 1 75 2.68 0 0 0 0.00 21.0 0.8
Neutral 4 14 1 0.07 6 49 -.102 40 2.86 9 0.64 0 0 52 3.71 0 0 0 0.00 10.0 0.7
-
Wins 6 21 3 0.14 5 32 -.063 122 5.81 24 1.14 0 0 68 3.24 0 0 0 0.00 27.0 1.3
Losses 12 41 3 0.07 20 121 -.140 139 3.39 21 0.51 0 2 121 2.95 0 0 0 0.00 24.0 0.6
-
September 9 30 4 0.13 14 89 -.112 118 3.93 22 0.73 0 1 86 2.87 0 0 0 0.00 26.0 0.9
October 9 32 2 0.06 11 64 -.141 143 4.47 23 0.72 0 1 103 3.22 0 0 0 0.00 25.0 0.8