#22 Yulis Vidal (MB) - Westchester Community College

m
26
k/s
1.98
h %
.153
a/s
0.37
b/s
0.62
sa/s
0.48
d/s
4.52
Player Stats
  Overall Conf
Matches 26 20th 15 54th
Sets 92 18th 52 43rd
Kills 182 13th 112 10th
Kills per set 1.98 18th 2.15 9th
Errors 98 14th 69 10th
Total Attacks 549 14th 331 15th
Total Attacks per set 5.97 21st 6.37 15th
Hitting Percentage .153 25th .130 24th
Assists 34 31st 18 30th
Assists per set 0.37 34th 0.35 30th
Service Total Attempts 14 79th 0 89th
Service Aces 44 35th 27 35th
Service Errors 44 10th 26 16th
Service Aces per set 0.48 46th 0.52 42nd
Receptions 379 4th 191 8th
Reception Errors 37 27th 11 46th
Digs 416 3rd 208 7th
Digs per set 4.52 6th 4.00 7th
Block Solo 45 3rd 25 5th
Block Assist 12 17th 8 9th
Block Total 57 4th 33 3rd
Blocks per set 0.62 6th 0.63 4th
Block Errors 24 4th 13 6th
Ball Handling Errors 7 18th 4 29th
Points 277.0 10th 168.0 8th
Points per set 3.0 13th 3.2 11th
Matches started 25 12th 14 34th
Recent Results
Date Opponent/Event Result
Oct 23 Dutchess Community College W, 3-1
Oct 30 Dutchess Community College W, 3-1
Nov 1 at Nassau Community College W, 3-1
Nov 1 vs. Monroe University - Bronx W, 3-1
Nov 13 vs. Butler County Community College - PA L, 3-0
Nov 14 vs. Caldwell Community College & Technical Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Orange County Community College W, 3-0 1 3 9 9 36 .000 0 3 2 10 1 17 2 0 0 2 0 14.0
Sep 9 Rockland Community College W, 3-0 1 3 5 3 13 .154 1 3 1 8 2 6 0 0 0 0 0 8.0
Sep 13 Dutchess Community College W, 3-0 1 3 6 6 19 .000 2 4 2 14 0 14 0 0 0 0 0 10.0
Sep 20 at Borough of Manhattan Community College W, 3-1 1 4 12 7 36 .139 0 2 4 18 1 8 3 1 1 4 2 17.5
Sep 20 vs. Fashion Institute of Technology L, 3-0 1 3 5 6 22 -.045 1 0 0 16 3 6 1 0 1 1 0 6.0
Sep 23 at Dutchess Community College L, 3-2 1 5 8 4 20 .200 0 2 2 20 2 17 4 2 3 6 0 15.0
Sep 27 vs. Monroe University - Bronx W, 3-2 1 5 14 5 30 .300 2 0 3 27 0 18 2 3 1 5 0 17.5
Sep 27 at Nassau Community College L, 3-2 1 5 7 5 31 .065 2 2 4 14 0 26 2 2 1 4 0 12.0
Sep 30 Raritan Valley Community College W, 3-2 1 5 6 5 29 .034 0 4 0 22 3 22 5 2 3 7 0 16.0
Oct 2 at Raritan Valley Community College W, 3-1 1 4 8 2 26 .231 0 3 2 21 2 25 3 1 1 4 0 14.5
Oct 4 vs. Queensborough Community College W, 3-0 1 3 5 6 28 -.036 2 1 0 6 1 20 3 0 0 3 0 9.0
Oct 4 vs. Kingsborough Community College W, 3-0 1 3 3 1 8 .250 1 3 1 7 0 10 0 0 2 0 1 6.0
Oct 7 at Rockland Community College W, 3-0 1 3 10 2 19 .421 0 2 1 8 0 17 2 0 0 2 0 14.0
Oct 9 at Ulster County Community College W, 3-0 1 3 9 4 22 .227 1 3 1 9 0 15 0 0 0 0 0 12.0
Oct 11 vs. Bronx Community College W, 3-0 - 2 5 4 13 .077 2 1 1 9 0 9 2 0 0 2 0 8.0
Oct 11 vs. Hostos Community College W, 3-1 1 4 12 7 28 .179 3 0 2 13 1 13 0 0 0 0 1 12.0
Oct 14 at Orange County Community College W, 3-0 1 3 3 2 7 .143 1 3 2 14 0 10 4 0 2 4 0 10.0
Oct 16 Ulster County Community College W, 3-0 1 3 5 2 12 .250 6 0 1 5 0 6 0 0 0 0 0 5.0
Oct 18 LaGuardia Community College W, 3-0 1 3 8 2 21 .286 1 1 1 7 0 17 0 0 2 0 0 9.0
Oct 23 vs. Rockland Community College W, 3-0 1 3 2 1 9 .111 3 1 2 11 1 14 0 0 1 0 1 3.0
Oct 23 Dutchess Community College W, 3-1 1 4 11 2 24 .375 0 1 0 13 3 21 5 0 1 5 0 17.0
Oct 30 Dutchess Community College W, 3-1 1 4 5 5 16 .000 1 2 2 27 5 23 2 0 1 2 1 9.0
Nov 1 at Nassau Community College W, 3-1 1 4 8 3 22 .227 1 0 4 21 0 31 0 0 1 0 1 8.0
Nov 1 vs. Monroe University - Bronx W, 3-1 1 4 9 3 26 .231 0 2 3 24 3 23 5 0 2 5 0 16.0
Nov 13 vs. Butler County Community College - PA L, 3-0 1 3 3 1 14 .143 1 0 2 21 5 16 0 1 0 1 0 3.5
Nov 14 vs. Caldwell Community College & Technical Institute L, 3-0 1 3 4 1 18 .167 3 1 1 14 4 12 0 0 1 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 92 182 1.98 98 549 .153 34 0.37 44 0.48 379 37 416 4.52 45 12 57 0.62 277.0 3.0
Total 26 92 182 1.98 98 549 .153 34 0.37 44 0.48 379 37 416 4.52 45 12 57 0.62 277.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 182 1.98 98 549 .153 34 0.37 44 0.48 379 37 416 4.52 45 12 57 0.62 277.0 3.0
Conference 15 52 112 2.15 69 331 .130 18 0.35 27 0.52 191 11 208 4.00 25 8 33 0.63 168.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 55 1.96 34 170 .124 11 0.39 18 0.64 106 14 126 4.50 14 2 16 0.57 88.0 3.1
Away 8 31 65 2.10 29 183 .197 5 0.16 17 0.55 125 5 149 4.81 18 6 24 0.77 103.0 3.3
Neutral 10 33 62 1.88 35 196 .138 18 0.55 9 0.27 148 18 141 4.27 13 4 17 0.52 86.0 2.6
-
Wins 21 73 155 2.12 81 444 .167 27 0.37 39 0.53 294 23 339 4.64 38 7 45 0.62 235.5 3.2
Losses 5 19 27 1.42 17 105 .095 7 0.37 5 0.26 85 14 77 4.05 7 5 12 0.63 41.5 2.2
-
September 9 36 72 2.00 50 236 .093 8 0.22 20 0.56 149 12 134 3.72 19 10 29 0.81 116.0 3.2
October 13 42 86 2.05 40 233 .197 21 0.50 21 0.50 150 13 200 4.76 21 1 22 0.52 128.5 3.1
November 4 14 24 1.71 8 80 .200 5 0.36 3 0.21 80 12 82 5.86 5 1 6 0.43 32.5 2.3