#4 Assiatou Traore () - Hostos Community College

m
18
k/s
1.35
h %
.022
a/s
0.02
b/s
0.52
sa/s
0.15
d/s
1.44
Player Stats
  Overall Conf
Matches 18 85th 16 14th
Sets 62 72nd 56 11th
Kills 84 40th 77 24th
Kills per set 1.35 33rd 1.38 28th
Errors 77 19th 73 7th
Total Attacks 323 35th 297 17th
Total Attacks per set 5.21 30th 5.30 22nd
Hitting Percentage .022 47th .013 40th
Assists 1 114th 1 91st
Assists per set 0.02 111th 0.02 94th
Service Total Attempts 10 93rd 10 56th
Service Aces 9 91st 8 76th
Service Errors 31 32nd 29 11th
Service Aces per set 0.15 91st 0.14 82nd
Receptions 1 117th 1 98th
Reception Errors 10 65th 8 55th
Digs 89 69th 75 52nd
Digs per set 1.44 62nd 1.34 64th
Block Solo 32 6th 29 3rd
Block Assist 0 85th 0 66th
Block Total 32 15th 29 7th
Blocks per set 0.52 8th 0.52 8th
Block Errors 26 2nd 25 2nd
Ball Handling Errors 3 36th 3 35th
Points 125.0 47th 114.0 27th
Points per set 2.0 35th 2.0 30th
Matches started 18 45th 16 4th
Recent Results
Date Opponent/Event Result
Oct 11 at Rockland Community College W, 3-1
Oct 11 vs. Westchester Community College L, 3-1
Oct 14 at Borough of Manhattan Community College L, 3-0
Oct 18 at Nassau Community College L, 3-1
Oct 18 vs. Monroe University - Bronx L, 3-0
Oct 27 at Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 # The New School   - - - - - - - - - - - - - - - - - -
Sep 9 Bronx Community College W, 3-0 1 3 9 3 14 .429 0 2 0 0 0 2 3 0 2 3 0 14.0
Sep 11 at Fashion Institute of Technology L, 3-0 1 3 2 2 20 .000 0 0 1 0 0 4 1 0 1 1 0 3.0
Sep 16 Queensborough Community College L, 3-0 1 3 3 3 16 .000 0 0 1 0 0 8 2 0 0 2 0 5.0
Sep 18 Borough of Manhattan Community College L, 3-1 1 4 7 1 13 .462 0 0 2 0 2 10 0 0 0 0 0 7.0
Sep 20 at Kingsborough Community College W, 3-0 1 3 5 5 17 .000 0 0 2 0 0 6 1 0 1 1 0 6.0
Sep 20 vs. Queensborough Community College L, 3-1 1 4 3 9 26 -.231 0 0 1 0 0 5 1 0 1 1 0 4.0
Sep 25 at LaGuardia Community College L, 3-1 1 4 7 6 26 .038 0 0 4 0 0 5 1 0 2 1 1 8.0
Sep 27 vs. Dutchess Community College L, 3-0 1 3 2 3 14 -.071 0 1 3 0 0 5 3 0 2 3 0 6.0
Sep 27 at Orange County Community College L, 3-0 1 3 5 5 17 .000 0 0 0 0 1 3 3 0 3 3 1 8.0
Oct 2 Fashion Institute of Technology L, 3-0 1 3 1 6 9 -.556 1 0 0 0 0 2 1 0 1 1 0 2.0
Oct 4 LaGuardia Community College W, 3-1 1 4 7 6 24 .042 0 0 2 0 0 7 2 0 0 2 0 9.0
Oct 7 at Bronx Community College W, 3-1 1 4 7 6 29 .034 0 1 2 1 1 8 3 0 0 3 0 11.0
Oct 9 Kingsborough Community College W, 3-0 1 3 4 1 10 .300 0 1 1 0 2 6 1 0 1 1 0 6.0
Oct 11 at Rockland Community College W, 3-1 1 4 11 5 22 .273 0 2 3 0 1 6 5 0 2 5 0 18.0
Oct 11 vs. Westchester Community College L, 3-1 1 4 4 2 16 .125 0 0 2 0 2 3 1 0 3 1 0 5.0
Oct 14 at Borough of Manhattan Community College L, 3-0 1 3 3 4 14 -.071 0 0 2 0 0 3 1 0 4 1 0 4.0
Oct 18 at Nassau Community College L, 3-1 1 4 4 10 29 -.207 0 1 2 0 1 3 2 0 1 2 1 7.0
Oct 18 vs. Monroe University - Bronx L, 3-0 1 3 0 0 7 .000 0 1 3 0 0 3 1 0 2 1 0 2.0
Oct 27 at Queensborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 62 84 1.35 77 323 .022 1 0.02 9 0.15 1 10 89 1.44 32 0 32 0.52 125.0 2.0
Total 18 62 84 1.35 77 323 .022 1 0.02 9 0.15 1 10 89 1.44 32 0 32 0.52 125.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 84 1.35 77 323 .022 1 0.02 9 0.15 1 10 89 1.44 32 0 32 0.52 125.0 2.0
Conference 16 56 77 1.38 73 297 .013 1 0.02 8 0.14 1 8 75 1.34 29 0 29 0.52 114.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 31 1.55 20 86 .128 1 0.05 3 0.15 0 4 35 1.75 9 0 9 0.45 43.0 2.1
Away 8 28 44 1.57 43 174 .006 0 0.00 4 0.14 1 4 38 1.36 17 0 17 0.61 65.0 2.3
Neutral 4 14 9 0.64 14 63 -.079 0 0.00 2 0.14 0 2 16 1.14 6 0 6 0.43 17.0 1.2
-
Wins 6 21 43 2.05 26 116 .147 0 0.00 6 0.29 1 4 35 1.67 15 0 15 0.71 64.0 3.0
Losses 12 41 41 1.00 51 207 -.048 1 0.02 3 0.07 0 6 54 1.32 17 0 17 0.41 61.0 1.5
-
September 9 30 43 1.43 37 163 .037 0 0.00 3 0.10 0 3 48 1.60 15 0 15 0.50 61.0 2.0
October 9 32 41 1.28 40 160 .006 1 0.03 6 0.19 1 7 41 1.28 17 0 17 0.53 64.0 2.0