#7 Riley Budenas (RS/DS) - Fashion Institute of Technology

m
21
k/s
1.11
h %
.148
a/s
0.28
b/s
0.12
sa/s
0.74
d/s
2.93
Player Stats
  Overall Conf
Matches 21 56th 15 54th
Sets 74 44th 49 57th
Kills 82 43rd 52 39th
Kills per set 1.11 42nd 1.06 37th
Errors 31 66th 16 64th
Total Attacks 345 34th 226 29th
Total Attacks per set 4.66 33rd 4.61 27th
Hitting Percentage .148 26th .159 18th
Assists 21 39th 20 28th
Assists per set 0.28 39th 0.41 28th
Service Total Attempts 24 50th 12 52nd
Service Aces 55 24th 43 19th
Service Errors 15 75th 9 71st
Service Aces per set 0.74 24th 0.88 16th
Receptions 137 27th 101 21st
Reception Errors 14 54th 11 46th
Digs 217 23rd 139 24th
Digs per set 2.93 19th 2.84 21st
Block Solo 1 71st 1 54th
Block Assist 8 27th 4 29th
Block Total 9 47th 5 42nd
Blocks per set 0.12 48th 0.10 43rd
Block Errors 3 45th 2 37th
Ball Handling Errors 0 69th 0 64th
Points 142.0 37th 98.0 31st
Points per set 1.9 38th 2.0 31st
Matches started 19 40th 13 51st
Recent Results
Date Opponent/Event Result
Oct 18 Word of Life Bible Institute W, 3-0
Oct 23 Bronx Community College W, 3-0
Oct 25 vs. Monroe University - Bronx W, 3-0
Oct 25 at Nassau Community College L, 3-1
Oct 30 Queensborough Community College W, 3-1
Nov 1 vs. Monroe University - Bronx L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Bergen Community College W, 3-2 1 4 8 4 23 .174 0 0 2 0 0 5 0 0 0 0 0 8.0
Sep 6 # The New School W, 3-0 1 3 5 4 22 .045 0 0 1 7 2 7 0 0 0 0 0 5.0
Sep 6 Community College of Rhode Island W, 3-1 1 4 5 1 19 .211 0 7 1 15 2 14 0 0 0 0 0 12.0
Sep 11 Hostos Community College W, 3-0 1 3 6 2 19 .211 1 3 1 5 0 6 0 0 0 0 0 9.0
Sep 20 vs. Rockland Community College W, 3-0 1 3 9 1 19 .421 0 3 0 3 2 8 0 0 0 0 0 12.0
Sep 20 vs. Westchester Community College W, 3-0 1 3 4 0 16 .250 0 0 2 11 1 17 0 0 0 0 0 4.0
Sep 23 at Bronx Community College W, 3-0 - 3 0 0 3 .000 1 9 0 4 0 6 0 0 0 0 0 9.0
Sep 25 Borough of Manhattan Community College W, 3-0 1 3 1 2 10 -.100 0 2 0 5 1 8 0 0 0 0 0 3.0
Sep 27 at Kingsborough Community College W, 3-0 1 3 0 0 1 .000 12 5 1 1 1 12 1 0 0 1 0 6.0
Sep 27 vs. Queensborough Community College W, 3-1 1 4 7 2 34 .147 2 3 1 12 0 10 0 1 0 1 0 10.5
Oct 2 at Hostos Community College W, 3-0 1 3 1 2 13 -.077 2 1 0 10 1 4 0 1 0 1 0 2.5
Oct 4 at Dutchess Community College W, 3-0 1 3 2 1 15 .067 0 1 0 8 1 12 0 1 0 1 0 3.5
Oct 4 vs. Orange County Community College W, 3-2 1 5 5 1 29 .138 0 4 0 16 3 23 0 0 1 0 0 9.0
Oct 11 vs. LaGuardia Community College W, 3-0 1 3 2 2 11 .000 0 3 2 5 0 6 0 0 0 0 0 5.0
Oct 11 at Borough of Manhattan Community College W, 3-0 - 3 0 0 2 .000 0 4 1 3 0 3 0 0 0 0 0 4.0
Oct 16 Raritan Valley Community College W, 3-2 1 5 5 1 17 .235 0 0 0 10 0 22 0 0 0 0 0 5.0
Oct 18 # The New School W, 3-0 1 3 4 1 6 .500 0 1 0 0 0 0 0 0 0 0 0 5.0
Oct 18 Word of Life Bible Institute W, 3-0 1 3 3 1 11 .182 0 2 0 1 0 6 0 2 0 2 0 6.0
Oct 23 Bronx Community College W, 3-0 1 3 0 0 3 .000 1 4 0 4 0 4 0 0 0 0 0 4.0
Oct 25 vs. Monroe University - Bronx W, 3-0 1 3 11 1 33 .303 1 1 1 8 1 9 0 1 0 1 0 12.5
Oct 25 at Nassau Community College L, 3-1 1 4 4 2 18 .111 0 0 0 6 0 11 0 0 1 0 0 4.0
Oct 30 Queensborough Community College W, 3-1 1 4 3 5 22 -.091 0 3 1 5 0 13 0 0 0 0 0 6.0
Nov 1 vs. Monroe University - Bronx L, 3-2 1 5 6 3 27 .111 1 0 2 5 1 18 0 2 1 2 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 10 23 13 0.57 12 72 .014 2 0.09 7 0.30 39 6 62 2.70 0 0 0 0.00 20.0 0.9
2025-26 21 74 82 1.11 31 345 .148 21 0.28 55 0.74 137 14 217 2.93 1 8 9 0.12 142.0 1.9
Total 31 97 95 0.98 43 417 .125 23 0.24 62 0.64 176 20 279 2.88 1 8 9 0.09 162.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 74 82 1.11 31 345 .148 21 0.28 55 0.74 137 14 217 2.93 1 8 9 0.12 142.0 1.9
Conference 15 49 52 1.06 16 226 .159 20 0.41 43 0.88 101 11 139 2.84 1 4 5 0.10 98.0 2.0
Exhibition 2 6 9 1.50 5 28 .143 0 0.00 1 0.17 7 2 7 1.17 0 0 0 0.00 10.0 1.7
-
Home 7 25 23 0.92 12 101 .109 2 0.08 21 0.84 45 3 73 2.92 0 2 2 0.08 45.0 1.8
Away 7 23 15 0.65 9 75 .080 15 0.65 20 0.87 32 3 53 2.30 1 2 3 0.13 37.0 1.6
Neutral 7 26 44 1.69 10 169 .201 4 0.15 14 0.54 60 8 91 3.50 0 4 4 0.15 60.0 2.3
-
Wins 19 65 72 1.11 26 300 .153 20 0.31 55 0.85 126 13 188 2.89 1 6 7 0.11 131.0 2.0
Losses 2 9 10 1.11 5 45 .111 1 0.11 0 0.00 11 1 29 3.22 0 2 2 0.22 11.0 1.2
-
September 9 30 40 1.33 12 144 .194 16 0.53 32 1.07 56 7 86 2.87 1 1 2 0.07 73.5 2.5
October 11 39 36 0.92 16 174 .115 4 0.10 23 0.59 76 6 113 2.90 0 5 5 0.13 61.5 1.6
November 1 5 6 1.20 3 27 .111 1 0.20 0 0.00 5 1 18 3.60 0 2 2 0.40 7.0 1.4