#6 Ayleenee Lopez (S) - Monroe University - Bronx
m
23
k/s
0.80
h %
.063
a/s
0.34
b/s
0.12
sa/s
0.07
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 44th | 15 | 54th |
| Sets | 74 | 44th | 47 | 64th |
| Kills | 59 | 54th | 34 | 48th |
| Kills per set | 0.80 | 52nd | 0.72 | 48th |
| Errors | 43 | 46th | 28 | 44th |
| Total Attacks | 253 | 46th | 141 | 48th |
| Total Attacks per set | 3.42 | - | 3.00 | - |
| Hitting Percentage | .063 | 39th | .043 | 35th |
| Assists | 25 | 35th | 25 | 26th |
| Assists per set | 0.34 | 37th | 0.53 | 24th |
| Service Total Attempts | 4 | 105th | 2 | 83rd |
| Service Aces | 5 | 101st | 5 | 86th |
| Service Errors | 6 | 104th | 6 | 86th |
| Service Aces per set | 0.07 | 103rd | 0.11 | 86th |
| Receptions | 22 | 67th | 15 | 64th |
| Reception Errors | 9 | 68th | 8 | 55th |
| Digs | 48 | 92nd | 23 | 89th |
| Digs per set | 0.65 | 91st | 0.49 | 88th |
| Block Solo | 0 | 83rd | 0 | 67th |
| Block Assist | 9 | 23rd | 4 | 29th |
| Block Total | 9 | 47th | 4 | 47th |
| Blocks per set | 0.12 | 48th | 0.09 | 47th |
| Block Errors | 5 | 33rd | 3 | 28th |
| Ball Handling Errors | 7 | 18th | 7 | 16th |
| Points | 68.5 | 66th | 41.0 | 65th |
| Points per set | 0.9 | 71st | 0.9 | 67th |
| Matches started | 8 | 85th | 4 | 87th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | vs. Borough of Manhattan Community College | W, 3-0 |
| Oct 30 | Orange County Community College | W, 3-1 |
| Nov 1 | vs. Fashion Institute of Technology | W, 3-2 |
| Nov 1 | vs. Westchester Community College | L, 3-1 |
| Nov 13 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Nov 14 | vs. Hudson Valley Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at The City College of New York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Union College | W, 3-2 | - | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 11 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Bergen Community College | W, 3-1 | - | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at LaGuardia Community College | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 11 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 27 | vs. Westchester Community College | L, 3-2 | - | 5 | 2 | 2 | 9 | .000 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 27 | vs. Rockland Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | Queensborough Community College | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | at Nassau Community College | W, 3-2 | - | 5 | 0 | 2 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | LaGuardia Community College | W, 3-0 | - | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 9 | Nassau Community College | W, 3-1 | - | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 11 | vs. Dutchess Community College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 11 | at Orange County Community College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 14 | The New School | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 15 | at Queensborough Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | vs. Hostos Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Oct 22 | Kingsborough Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Kingsborough Community College | W, 3-0 | - | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 25 | vs. Fashion Institute of Technology | L, 3-0 | 1 | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 25 | vs. Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Orange County Community College | W, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Nov 1 | vs. Fashion Institute of Technology | W, 3-2 | 1 | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Nov 1 | vs. Westchester Community College | L, 3-1 | 1 | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 13 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 74 | 59 | 0.80 | 43 | 253 | .063 | 25 | 0.34 | 5 | 0.07 | 22 | 9 | 48 | 0.65 | 0 | 9 | 9 | 0.12 | 68.5 | 0.9 |
| Total | 23 | 74 | 59 | 0.80 | 43 | 253 | .063 | 25 | 0.34 | 5 | 0.07 | 22 | 9 | 48 | 0.65 | 0 | 9 | 9 | 0.12 | 68.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 59 | 0.80 | 43 | 253 | .063 | 25 | 0.34 | 5 | 0.07 | 22 | 9 | 48 | 0.65 | 0 | 9 | 9 | 0.12 | 68.5 | 0.9 |
| Conference | 15 | 47 | 34 | 0.72 | 28 | 141 | .043 | 25 | 0.53 | 5 | 0.11 | 15 | 8 | 23 | 0.49 | 0 | 4 | 4 | 0.09 | 41.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 26 | 1.24 | 13 | 69 | .188 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 7 | 0.33 | 0 | 2 | 2 | 0.10 | 27.0 | 1.3 |
| Away | 6 | 18 | 6 | 0.33 | 10 | 48 | -.083 | 11 | 0.61 | 0 | 0.00 | 5 | 1 | 15 | 0.83 | 0 | 1 | 1 | 0.06 | 6.5 | 0.4 |
| Neutral | 10 | 35 | 27 | 0.77 | 20 | 136 | .051 | 14 | 0.40 | 5 | 0.14 | 13 | 7 | 26 | 0.74 | 0 | 6 | 6 | 0.17 | 35.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 18 | 56 | 49 | 0.88 | 31 | 178 | .101 | 18 | 0.32 | 1 | 0.02 | 22 | 8 | 33 | 0.59 | 0 | 6 | 6 | 0.11 | 53.0 | 0.9 |
| Losses | 5 | 18 | 10 | 0.56 | 12 | 75 | -.027 | 7 | 0.39 | 4 | 0.22 | 0 | 1 | 15 | 0.83 | 0 | 3 | 3 | 0.17 | 15.5 | 0.9 |
| - | |||||||||||||||||||||
| September | 5 | 16 | 10 | 0.63 | 9 | 41 | .024 | 21 | 1.31 | 5 | 0.31 | 9 | 4 | 12 | 0.75 | 0 | 1 | 1 | 0.06 | 15.5 | 1.0 |
| October | 14 | 43 | 36 | 0.84 | 27 | 140 | .064 | 4 | 0.09 | 0 | 0.00 | 12 | 5 | 18 | 0.42 | 0 | 5 | 5 | 0.12 | 38.5 | 0.9 |
| November | 4 | 15 | 13 | 0.87 | 7 | 72 | .083 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 18 | 1.20 | 0 | 3 | 3 | 0.20 | 14.5 | 1.0 |















