#08 Jenna Ramlogan (LB) - Nassau Community College

m
24
k/s
0.01
h %
-.182
a/s
0.78
b/s
0.00
sa/s
0.49
d/s
4.37
Player Stats
  Overall Conf
Matches 24 32nd 16 14th
Sets 89 24th 58 7th
Kills 1 126th 0 119th
Kills per set 0.01 114th 0.00 104th
Errors 3 115th 1 114th
Total Attacks 11 128th 5 120th
Total Attacks per set 0.12 - 0.09 -
Hitting Percentage -.182 - -.200 -
Assists 69 24th 42 22nd
Assists per set 0.78 24th 0.72 22nd
Service Total Attempts 142 12th 85 8th
Service Aces 44 35th 29 33rd
Service Errors 41 14th 26 16th
Service Aces per set 0.49 45th 0.50 45th
Receptions 636 1st 421 1st
Reception Errors 99 1st 54 3rd
Digs 389 4th 273 2nd
Digs per set 4.37 7th 4.71 5th
Block Solo 0 83rd 0 67th
Block Assist 0 85th 0 66th
Block Total 0 100th 0 84th
Blocks per set 0.00 90th 0.00 75th
Block Errors 0 84th 0 62nd
Ball Handling Errors 4 32nd 4 29th
Points 45.0 84th 29.0 74th
Points per set 0.5 95th 0.5 83rd
Matches started 9 83rd 7 73rd
Recent Results
Date Opponent/Event Result
Oct 18 Bronx Community College W, 3-0
Oct 23 at Queensborough Community College W, 3-0
Oct 25 Borough of Manhattan Community College W, 3-1
Oct 25 Fashion Institute of Technology W, 3-1
Oct 30 LaGuardia Community College W, 3-1
Nov 1 Westchester Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Hudson Valley Community College L, 3-0 - 3 0 0 1 .000 2 3 1 20 3 6 0 0 0 0 0 3.0
Aug 23 Community College of Rhode Island W, 3-1 - 4 1 1 2 .000 2 4 2 25 2 20 0 0 0 0 0 5.0
Aug 30 vs. Genesee Community College W, 3-1 - 4 0 0 0 - 4 1 2 21 1 22 0 0 0 0 0 1.0
Aug 30 at Northampton Community College L, 3-0 - 3 0 0 0 - 1 0 3 4 25 7 0 0 0 0 0 0.0
Sep 13 Queensborough Community College W, 3-0 - 3 0 0 1 .000 1 2 2 35 6 18 0 0 0 0 0 2.0
Sep 13 vs. Union College L, 3-2 - 5 0 1 2 -.500 3 2 2 40 4 17 0 0 0 0 0 2.0
Sep 18 Kingsborough Community College W, 3-0 - 3 0 0 1 .000 1 3 0 4 0 6 0 0 0 0 0 3.0
Sep 18 Kingsborough Community College W, 3-0 - 3 0 0 0 - 3 6 1 10 0 6 0 0 0 0 0 6.0
Sep 20 at LaGuardia Community College W, 3-1 - 1 0 0 0 - 0 3 2 41 6 23 0 0 0 0 0 3.0
Sep 20 at Ulster County Community College W, 3-0 1 4 0 0 0 - 0 3 2 43 5 10 0 0 0 0 0 3.0
Sep 27 Rockland Community College W, 3-0 - 3 0 0 0 - 1 0 2 17 0 1 0 0 0 0 0 0.0
Sep 27 Westchester Community College W, 3-2 - 5 0 0 0 - 5 0 1 35 1 24 0 0 0 0 0 0.0
Oct 4 Monroe University - Bronx L, 3-2 - 5 0 0 0 - 1 0 2 51 13 15 0 0 0 0 0 0.0
Oct 9 at Monroe University - Bronx L, 3-1 - 4 0 1 3 -.333 4 2 2 35 9 9 0 0 0 0 1 2.0
Oct 11 at Orange County Community College W, 3-1 1 4 0 0 0 - 3 4 3 22 0 16 0 0 0 0 2 4.0
Oct 11 vs. Dutchess Community College W, 3-2 1 5 0 0 0 - 0 4 4 21 3 23 0 0 0 0 1 4.0
Oct 16 LaGuardia Community College W, 3-1 - 4 0 0 0 - 4 2 3 35 4 27 0 0 0 0 0 2.0
Oct 18 Hostos Community College W, 3-1 1 4 0 0 0 - 6 1 2 30 5 21 0 0 0 0 0 1.0
Oct 18 Bronx Community College W, 3-0 1 3 0 0 0 - 7 2 1 12 1 9 0 0 0 0 0 2.0
Oct 23 at Queensborough Community College W, 3-0 1 3 0 0 0 - 2 0 1 21 2 28 0 0 0 0 0 0.0
Oct 25 Borough of Manhattan Community College W, 3-1 1 4 0 0 0 - 0 0 0 23 3 25 0 0 0 0 0 0.0
Oct 25 Fashion Institute of Technology W, 3-1 1 4 0 0 0 - 4 0 0 29 1 22 0 0 0 0 0 0.0
Oct 30 LaGuardia Community College W, 3-1 - 4 0 0 1 .000 9 2 2 40 3 34 0 0 0 0 0 2.0
Nov 1 Westchester Community College L, 3-1 1 4 0 0 0 - 6 0 1 22 2 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 71 3 0.04 1 7 .286 11 0.15 36 0.51 111 20 68 0.96 0 0 0 0.00 39.0 0.5
2025-26 24 89 1 0.01 3 11 -.182 69 0.78 44 0.49 636 99 389 4.37 0 0 0 0.00 45.0 0.5
Total 46 160 4 0.03 4 18 .000 80 0.50 80 0.50 747 119 457 2.86 0 0 0 0.00 84.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 1 0.01 3 11 -.182 69 0.78 44 0.49 636 99 389 4.37 0 0 0 0.00 45.0 0.5
Conference 16 58 0 0.00 1 5 -.200 42 0.72 29 0.50 421 54 273 4.71 0 0 0 0.00 29.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 56 1 0.02 1 6 .000 52 0.93 25 0.45 388 44 234 4.18 0 0 0 0.00 26.0 0.5
Away 6 19 0 0.00 1 3 -.333 10 0.53 12 0.63 166 47 93 4.89 0 0 0 0.00 12.0 0.6
Neutral 3 14 0 0.00 1 2 -.500 7 0.50 7 0.50 82 8 62 4.43 0 0 0 0.00 7.0 0.5
-
Wins 18 65 1 0.02 1 5 .000 52 0.80 37 0.57 464 43 335 5.15 0 0 0 0.00 38.0 0.6
Losses 6 24 0 0.00 2 6 -.333 17 0.71 7 0.29 172 56 54 2.25 0 0 0 0.00 7.0 0.3
-
August 4 14 1 0.07 1 3 .000 9 0.64 8 0.57 70 31 55 3.93 0 0 0 0.00 9.0 0.6
September 8 27 0 0.00 1 4 -.250 14 0.52 19 0.70 225 22 105 3.89 0 0 0 0.00 19.0 0.7
October 11 44 0 0.00 1 4 -.250 40 0.91 17 0.39 319 44 229 5.20 0 0 0 0.00 17.0 0.4
November 1 4 0 0.00 0 0 - 6 1.50 0 0.00 22 2 0 0.00 0 0 0 0.00 0.0 0.0