March 21, 2013 Monroe College at Queensborough Community College

(7-3)
14
(1-4)
2
Line Score
Final 1 2 3 4 5 R H E
Monroe College 1 1 1 4 7 14 10 0
Queensborough Community College 0 1 1 0 0 2 5 0

Box Score

Monroe College
Queensborough Community College

Monroe College Batters

Hitters AB R H RBI BB SO LOB
Vladimir Gomez rf 3 2 2 2 0 0 0
Garron Negron dh 3 1 1 0 0 1 2
Omar Cuevas 2b 3 2 3 2 0 0 0
Guillaume Gingras 3b 2 0 0 0 0 0 0
Waldermar Pietri 1b 1 1 0 2 0 1 1
Jordan Friar lf 1 0 0 0 1 0 0
Fabian Chirino ss 2 0 0 1 0 1 2
Reynaldo Echanique c 2 3 2 1 0 0 0
Miguel Reyes cf 3 2 2 2 0 0 0
Anthony Martinez p 0 0 0 0 0 0 0
Rafael Balado 2 0 0 1 0 0 0
Nilson Ibert 0 1 0 1 1 0 0
Edwin Rodriquez 0 0 0 1 0 0 0
Yoan De La Rosa 0 1 0 0 1 0 0
Luis Sojo 0 0 0 0 1 0 0
Juan Dominguez 0 1 0 0 2 0 0
Totals 22 14 10 13 6 3 5
Batting
2B: Garron Negron
3B: Omar Cuevas , Waldermar Pietri (3)
HR: Vladimir Gomez (2) , Miguel Reyes
RBI: Vladimir Gomez (2) , Omar Cuevas (2) , Waldermar Pietri (2) , Fabian Chirino , Reynaldo Echanique , Miguel Reyes (2) , Rafael Balado , Nilson Ibert , Edwin Rodriquez
Sac Fly: Fabian Chirino , Edwin Rodriquez
Baserunning
CS: Luis Sojo

Queensborough Community College Batters

Hitters AB R H RBI BB SO LOB
Matthew Brown 0 0 0 0 0 0 0
Russell Berliner 0 0 0 0 0 0 0
Dylan Mannarino 0 0 0 0 0 0 0
Rodalfo Diaz 0 0 0 0 0 0 0
Jeinson Espinosa ss 3 1 0 0 0 0 0
Jhonnael Sanchez 2b 2 0 1 0 0 0 0
Lebro Burnette cf 3 0 1 0 0 1 0
Joseph McDonald c 1 0 0 0 2 0 0
Zachary Cruz 1b 3 1 1 1 0 0 0
Hamo Deljanin 3b 3 0 0 0 0 3 0
Joseph Campbell dh 2 0 1 0 0 0 0
Richard Tejada rf 2 0 1 0 0 1 0
Timothy Jacquez lf 2 0 0 0 0 2 0
Totals 21 2 5 1 2 7 0
Batting
HR: Zachary Cruz
RBI: Zachary Cruz

Monroe College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Martinez (W, 1-0) 5.0 7 2 2 2 7 1
Totals 5.0 7 2 2 2 7 1
Pitching
Batters faced: Anthony Martinez (24)

Queensborough Community College Pitchers

Pitchers IP H R ER BB SO HR
Matthew Brown (L, 0-1) 3.0 2 3 2 2 3 1
Russell Berliner 0.0 1 5 5 4 0 0
Dylan Mannarino 1.0 1 2 1 0 0 0
Rodalfo Diaz 1.0 3 4 3 2 0 1
Totals 5.0 7 14 11 8 3 2
Pitching
Batters faced: Matthew Brown (12) , Russell Berliner (5) , Dylan Mannarino (9) , Rodalfo Diaz (9)
HBP: Russell Berliner , Dylan Mannarino

Other Information