April 22, 2013 Sussex County Community College at Dutchess Community College

(0-0-0)
9

(0-0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 9 | 13 | 1 |
| Dutchess Community College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 8 |
Box Score
Sussex County Community College
Dutchess Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Howell | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Villon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin DeClerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Wells | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zachary Sugar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael DeLaCruz | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Fitzsimmons | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Bryan Cuevas | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Calvin Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony D'Auito | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Miguel Aviles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Penque | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guillermo Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Feci | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Torres | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Kimball | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Ensmenger | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 37 | 9 | 13 | 8 | 6 | 1 | 0 |
Batting
3B:
Mark Feci
RBI:
Stephen Fitzsimmons (3)
, Bryan Cuevas
, Anthony D'Auito
, Mark Feci (2)
, Brandon Torres
Sac:
Robert Howell
Sac Fly:
Mark Feci
Baserunning
SB:
Wayne Wells
, Michael Penque
CS:
Stephen Fitzsimmons
Fielding
E:
Michael Penque
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Atkins cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gerry Kennedy ss | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Stephen Malile 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Backer 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Crowell rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Deondre Pierce dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Haines c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kyle Geysen 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Baglieri lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ryan Bolster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Federico | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Paesano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaggar Chalas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 11 | 1 | 4 | 10 | 0 |
Batting
2B:
Gerry Kennedy
, Deondre Pierce
RBI:
Sean Crowell
Sac:
Stephen Malile
Baserunning
SB:
Gerry Kennedy
, Stephen Malile (2)
, Frank Backer
, Kyle Geysen
Fielding
E:
Gerry Kennedy (2)
, Stephen Malile (2)
, Kyle Geysen (2)
, Alex Rivera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Villon (W, 1-4) | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 |
| Devin DeClerk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Howell | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 4 | 10 | 0 |
Pitching
Batters faced:
Alex Villon (31)
, Devin DeClerk (3)
, Robert Howell (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bolster (L, 0-0) | 5.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Totals | 9.0 | 6 | 9 | 4 | 5 | 1 | 0 |
Pitching
Batters faced:
Ryan Bolster
Other Information
| Location: | Poughkeepsie |
| Attendance: | 0 |
| Weather: | |















