May 2, 2014 Sullivan County Community College at Rockland Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan County Community College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | 2 |
| Rockland Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
Box Score
Sullivan County Community College
Rockland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Edge lf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Juan Arias 2b | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steven Pinales cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Barton rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Deon Sanders 1b | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| Diego Campos 3b | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Chris Doyle c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Almonte dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Morales ss | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Arcuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bjaelker | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 48 | 5 | 13 | 5 | 4 | 6 | 0 |
Batting
2B:
Derek Edge
, Deon Sanders
, Diego Campos
RBI:
Derek Edge
, Jason Barton
, Deon Sanders (2)
, Andrew Morales
Sac:
Chris Doyle
, Chris Almonte
Sac Fly:
Derek Edge
GIDP:
Deon Sanders
Fielding
E:
Jason Barton
, Diego Campos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Sanchez ss | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| Anthony Auresto 2b | 7 | 0 | 2 | 1 | 0 | 1 | 0 |
| Billy Seymour cf | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| Danny Demetrops p | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Alex Conti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Gallagher 1b | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| Andrew Hunton rf | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jariel Burgos 3b | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dave Angell c | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nickolas Kulbaba lf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Forman | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 52 | 4 | 13 | 4 | 7 | 9 | 0 |
Batting
2B:
Billy Seymour
, Danny Demetrops
, A.J. Gallagher
3B:
Victor Sanchez
RBI:
Victor Sanchez
, Anthony Auresto
, Danny Demetrops
, Jariel Burgos
Sac Fly:
Jariel Burgos
Baserunning
SB:
Jariel Burgos
Fielding
E:
Alex Conti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Mills | 8.1 | 9 | 4 | 4 | 5 | 5 | 0 |
| Randy Garcia | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Charles Arcuri (W, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13.0 | 10 | 4 | 4 | 7 | 9 | 0 |
Pitching
Batters faced:
Mike Mills (42)
, Randy Garcia (14)
, Charles Arcuri (3)
WP:
Mike Mills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Demetrops | 9.0 | 9 | 4 | 4 | 3 | 5 | 0 |
| Alex Conti (L, 0-0) | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Totals | 13.0 | 12 | 5 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Danny Demetrops (39)
, Alex Conti (16)
Other Information
| Location: | Cantine Field |
| Attendance: | 0 |
| Weather: | |















