March 25, 2015 Bronx Community College at Monroe College

(0-3, 0-1)
1

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bronx Community College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| Monroe College | 3 | 5 | 4 | 5 | 0 | 17 | 14 | 1 |
Box Score
Bronx Community College
Monroe College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Caba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Quintana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankelis Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meriton Selmani cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Soto 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andres Otero Jr. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Ogando ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edwin Hidalgo c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Perdomo 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Cabrera rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessi Concepcion lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orosmar Cuevas 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Disla | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 1 | 1 | 1 | 4 | 0 |
Batting
2B:
Justin Soto
RBI:
Francisco Ogando
GIDP:
Jessi Concepcion
Fielding
E:
Meriton Selmani
, Francisco Ogando (2)
, Gregory Perdomo (2)
, Jessi Concepcion
, Christian Disla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manuel Bouffard dh | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stephen DiNicola 2b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Justin Morales rf | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
| Guillaume Gingras 1b | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Felipe Lopez lf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Jose Moncion cf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Endy Villalona 3b | 4 | 0 | 2 | 5 | 0 | 0 | 0 |
| Jose Pena c | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Ronald Jackson ss | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Daniel Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 17 | 14 | 16 | 4 | 3 | 6 |
Batting
2B:
Justin Morales
, Guillaume Gingras (2)
, Felipe Lopez
, Endy Villalona (2)
, Jose Pena
, Ronald Jackson
RBI:
Justin Morales (2)
, Guillaume Gingras (3)
, Felipe Lopez (3)
, Jose Moncion (2)
, Endy Villalona (5)
, Jose Pena
Fielding
E:
Guillaume Gingras
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Torres (L, 0-1) | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Brian Quintana | 1.1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Frankelis Pena | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Andy Caba | 1.0 | 4 | 5 | 4 | 0 | 0 | 0 |
| Totals | 4.0 | 13 | 17 | 14 | 4 | 2 | 0 |
Pitching
Batters faced:
Anthony Torres (7)
, Brian Quintana (11)
, Frankelis Pena (8)
, Andy Caba (9)
WP:
Frankelis Pena
HBP:
Anthony Torres
, Frankelis Pena
, Andy Caba
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Franco (W, 1-0) | 4.0 | 1 | 1 | 1 | 0 | 4 | 0 |
| John Hill | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Daniel Franco (14)
, John Hill (3)
Other Information
| Location: | Ohio Field, Bronx,NY |
| Attendance: | 0 |
| Weather: Rain, cold | |















