April 9, 2016 Queensborough Community College at Borough of Manhattan Community College

(0-0)
16

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Queensborough Community College | 0 | 0 | 3 | 2 | 7 | 4 | 16 | 13 | 0 |
| Borough of Manhattan Community College | 1 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 |
Box Score
Queensborough Community College
Borough of Manhattan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Luna cf | 3 | 3 | 1 | 3 | 2 | 0 | 0 |
| Alexis Martinez 2b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Christopher Miller rf | 4 | 2 | 3 | 6 | 1 | 0 | 0 |
| Jake Morales 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Bongiovanni dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dionis Arbaiza c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andres Perez ss | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Gabriel Gonell 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brian Santana lf | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Michael Loprete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Silvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 13 | 15 | 8 | 1 | 0 |
Batting
2B:
Joel Luna
, Alexis Martinez
HR:
Christopher Miller (2)
, Andres Perez
RBI:
Joel Luna (3)
, Alexis Martinez (3)
, Christopher Miller (6)
, Andres Perez (3)
Baserunning
SB:
Joel Luna
, Andres Perez
, Brian Santana (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reginald German lf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Erick Smith dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nathaniel Rivera ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Justin Perez c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jason Villalona rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Darwin Nivar cf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hugh Ferguson 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rafael Ballenilla 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Clemens 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramon Baez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Olney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geovany Henriquez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Felix | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Starlyn Urena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 5 | 6 | 8 | 0 |
Batting
2B:
Justin Perez
RBI:
Nathaniel Rivera
, Justin Perez
, Darwin Nivar (2)
, Hugh Ferguson
Baserunning
SB:
Reginald German
, Jason Villalona
, Hugh Ferguson
, Geovany Henriquez
CS:
Darwin Nivar
Fielding
E:
Nathaniel Rivera (2)
, Jason Villalona
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Loprete | 4.0 | 5 | 7 | 1 | 5 | 4 | 0 |
| Daniel Silvera | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 7 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Michael Loprete (23)
, Daniel Silvera (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramon Baez (L, 0-1) | 5.0 | 11 | 12 | 8 | 5 | 0 | 3 |
| Jerry Castillo | 0.2 | 2 | 4 | 3 | 3 | 0 | 0 |
| Steven Dominguez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 16 | 11 | 8 | 1 | 3 |
Pitching
Batters faced:
Ramon Baez (31)
, Jerry Castillo (7)
, Steven Dominguez (2)
WP:
Ramon Baez (2)
Other Information
| Location: | Bellerose, NY |
| Attendance: | 0 |
| Weather: | |















