April 24, 2016 Borough of Manhattan Community College at Bronx Community College

(0-0)
4

(6-15-1, 3-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Borough of Manhattan Community College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
| Bronx Community College | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
Box Score
Borough of Manhattan Community College
Bronx Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geovany Henriquez ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Erick Smith rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin Perez 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nathaniel Rivera 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Villalona cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darwin Nivar dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Felix 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reginald German lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rafael Ballenilla c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeremy Aponte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Dominguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 4 | 7 | 0 |
Batting
HR:
Justin Perez
RBI:
Geovany Henriquez
, Erick Smith
, Justin Perez (2)
Baserunning
SB:
Reginald German (2)
, Rafael Ballenilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Williams 1b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Emmanuel Frias 3b | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gregory Perdomo c | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Alex Delgado rf | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eduardo Roman cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yasser Mendez dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Orosmar Cuevas 2b | 2 | 1 | 2 | 1 | 1 | 0 | 1 |
| Luis DeLeon ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge A. Abreu Jr. lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Cardona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Montesino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 5 | 4 | 4 | 8 | 3 | 9 |
Batting
3B:
Gregory Perdomo
RBI:
Quincy Williams
, Emmanuel Frias
, Gregory Perdomo
, Orosmar Cuevas
Sac:
Emmanuel Frias
, Jorge A. Abreu Jr.
Sac Fly:
Emmanuel Frias
GIDP:
Alex Delgado
Baserunning
SB:
Yasser Mendez
, Orosmar Cuevas
Fielding
E:
Emmanuel Frias
, Orosmar Cuevas (2)
DP:
Luis DeLeon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Aponte | 3.2 | 3 | 3 | 3 | 6 | 3 | 0 |
| Christopher Arias | 2.1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 4 | 5 | 4 | 8 | 3 | 0 |
Pitching
Batters faced:
Jeremy Aponte
, Christopher Arias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Cardona (W, 4-2) | 6.0 | 6 | 4 | 2 | 3 | 5 | 1 |
| Luis Montesino (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 4 | 7 | 1 |
Pitching
Batters faced:
Paul Cardona (31)
, Luis Montesino (4)
HBP:
Paul Cardona (3)
Other Information
| Location: | Ohio Field, BCC, NY |
| Attendance: | 0 |
| Weather: Clear, Nice | |















